Beach Haven Park New Jersey 2021 LBI Real Estate Market Sales
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Beach Haven Park Real Estate Home Sales
The Beach Haven Park real estate market followed the general trend of the rest of the LBI real estate market in 2021. The number of homes sold dropped, but the price of homes on Long Beach Island jumped considerably. The lower number of sales is wholly attributed to fewer homes being listed for sale in the LBI real estate market. Demand was very strong in 2021, there were simply not as many homes to be bought! Low inventory looks to be the norm in the LBI real estate market, and until the number of homes for sale increases, prices are likely to hold and rise.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Beach Haven Park Real Estate Sales 2021
Below is a breakdown of all sold single-family homes in the Beach Haven Park real estate market in 2021.
MLS # | Address | City | Town | Area | Zip | Current Price |
NJOC2002620 | 100 E Lillie #U2 | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $649,000 |
NJOC403826 | 9306 N Susan Ln | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $795,000 |
NJOC402556 | 1 E. California Ave. | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $805,000 |
NJOC2002294 | 10109 Highland | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $985,000 |
NJOC410168 | 10 E California Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $999,000 |
NJOC406300 | 7 W California Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,050,000 |
NJOC408404 | 101 E Florida Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,075,000 |
NJOC410682 | 2 Lillie | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,149,000 |
NJOC406906 | 9905 Beach Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,198,000 |
NJOC2000780 | 11 E Florida | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,350,000 |
NJOC2000832 | 22 E Texas | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,400,000 |
NJOC407222 | 124 East Lillie Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,499,000 |
NJOC408652 | 10100 Highland Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,600,000 |
NJOC406428 | 114 E Jerome Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,700,000 |
NJOC409814 | 15 E Alabama Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,899,000 |
NJOC405484 | 20 W Lillie Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $1,900,000 |
NJOC408432 | 54 W California | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $2,050,000 |
NJOC408132 | 121 E Alabama Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $2,700,000 |
NJOC406220 | 123 E Texas Ave | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $4,350,000 |
NJOC406732 | 120 E Louisiana | Long Beach Township | Beach Haven Park | LBI | Zip 08008 | $7,000,000 |
Beach Haven Park Real Estate Sales Analysis
There were 20 homes sold in Beach Haven Park in 2021. Of these 20 sales, 19 were single-family homes. The real estate market in Beach Haven Park was very active, as was the rest of the LBI real estate market. For more information about buying, selling or investing in the Long Beach Island real estate market or about Beach Haven Park Real Estate Sales 2021 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Two Reasons the LBI Real Estate Market is Not in a Bubble
Your LBI Home May Be on a Holiday Wish List
Barnegat Light Real Estate Sales 2019