Harvey Cedars and the Long Beach Island New Jersey Real Estate Market 2018
LBI NJ Real Estate
Harvey Cedars , like much of the rest of the LBI NJ real estate market, saw a slow down in 2018. In total there were 48 transactions of all property types including single family homes, condominiums, multi-family homes, vacant land and commercial real estate. Of these 43 were single family homes with an average price of just over $1,325,000. Interestingly the same number of single family homes sold in 2017 and 2018 but the average price was lower in 2018.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Harvey Cedars Real Estate 2018 Sales
Below is a breakdown of all market activity in our local MLS in 2018 for the Harvey Cedars real estate market.
Type | MLS# | C | Address | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM |
INOW | 4045534 | C | 11 E Lee | Harvey Cedars | Harvey Cedars | $85,000 | 3 | 1 | 1 | 950 | No | 171 |
INOW | 4051706 | C | 11 E Mercer | Harvey Cedars | Harvey Cedars | $125,000 | 3 | 1 | 1 | 2,400 | No | 70 |
INOW | 4035841 | C | 11 Mercer | Harvey Cedars | Harvey Cedars | $125,000 | 3 | 1 | 1 | 2,400 | No | 280 |
SF | 4043943 | C | 6 W 77th | Harvey Cedars | Harvey Cedars | $610,000 | 3 | 2 | 0 | 1,560 | No | 47 |
SF | 4036463 | C | 5308D Long Beach | Harvey Cedars | Harvey Cedars | $615,000 | 4 | 2 | 0 | 0 | No | 80 |
SF | 4032887 | C | 4 Cox | Harvey Cedars | Harvey Cedars | $645,000 | 3 | 1 | 0 | 864 | No | 216 |
SF | 4026761 | C | 5 E 86th | Harvey Cedars | Harvey Cedars | $815,000 | 3 | 2 | 0 | 1,008 | No | 231 |
SF | 4021356 | C | 7 Fives | Harvey Cedars | Harvey Cedars | $820,000 | 5 | 4 | 2 | 1,800 | No | 430 |
SF | 4029428 | C | 2 E Burlington | Harvey Cedars | Harvey Cedars | $837,000 | 3 | 1 | 1 | 1,152 | No | 124 |
SF | 4043126 | C | 6504 Harvest | Harvey Cedars | Harvey Cedars | $842,500 | 4 | 2 | 2 | 2,087 | No | 90 |
SF | 4043804 | C | 1 Cedars | Harvey Cedars | Harvey Cedars | $849,000 | 3 | 1 | 0 | 912 | Yes | 194 |
SF | 4042831 | C | 1 E Atlantic | Harvey Cedars | Harvey Cedars | $850,000 | 4 | 2 | 0 | 2,556 | No | 36 |
SF | 4045174 | C | 10 Buckingham | Harvey Cedars | Harvey Cedars | $875,000 | 5 | 2 | 0 | 2,500 | No | |
SF | 4051373 | C | 18 Warwick | Harvey Cedars | Harvey Cedars | $900,000 | 4 | 2 | 1 | 1,948 | Yes | 97 |
SF | 4052957 | C | 4 W 74th | Harvey Cedars | Harvey Cedars | $920,000 | 4 | 3 | 1 | 2,700 | No | 28 |
SF | 4032631 | C | 16 W 76th | Harvey Cedars | Harvey Cedars | $950,000 | 4 | 2 | 1 | 2,096 | No | 195 |
SF | 4043657 | C | 21 West Essex | Harvey Cedars | Harvey Cedars | $970,000 | 4 | 2 | 1 | 2,338 | No | 13 |
SF | 4043137 | C | 7 Olsen | Harvey Cedars | Harvey Cedars | $975,000 | 4 | 3 | 1 | 2,864 | No | 91 |
SF | 4032848 | C | 3 E Atlantic | Harvey Cedars | Harvey Cedars | $975,000 | 5 | 1 | 1 | 2,125 | No | 193 |
SF | 4051361 | C | 6104 Long Beach | Harvey Cedars | Harvey Cedars | $990,000 | 5 | 3 | 1 | 2,952 | No | 113 |
SF | 4021139 | C | 9 Buckingham | Harvey Cedars | Harvey Cedars | $997,500 | 3 | 2 | 0 | 1,718 | Yes | 181 |
SF | 4047620 | C | 8 Cox | Harvey Cedars | Harvey Cedars | $999,000 | 4 | 3 | 1 | 2,440 | No | 61 |
SF | 4051896 | C | 8005 Bay Terrace | Harvey Cedars | Harvey Cedars | $1,039,999 | 3 | 2 | 1 | 1,780 | No | 126 |
SF | 4047506 | C | 8004B Anchor | Harvey Cedars | Harvey Cedars | $1,050,000 | 4 | 2 | 0 | 1,896 | Yes | 84 |
SF | 4037584 | C | 6 East Hudson Avenue | Harvey Cedars | Harvey Cedars | $1,090,000 | 4 | 2 | 1 | 1,800 | No | 180 |
SF | 4037783 | C | 6 E 73rd | Harvey Cedars | Harvey Cedars | $1,095,000 | 4 | 2 | 1 | 2,484 | No | 86 |
SF | 4043345 | C | 3 William | Harvey Cedars | Harvey Cedars | $1,212,500 | 5 | 3 | 1 | 2,360 | No | 27 |
SF | 4046321 | C | 22 Warwick Avenue | Harvey Cedars | Harvey Cedars | $1,225,000 | 7 | 4 | 1 | 3,043 | Yes | 163 |
SF | 4048108 | C | 2 East 85th Street | Harvey Cedars | Harvey Cedars | $1,240,000 | 5 | 3 | 1 | 3,000 | No | 158 |
SF | 4032662 | C | 12 East Mercer Avenue | Harvey Cedars | Harvey Cedars | $1,285,000 | 6 | 4 | 2 | 3,112 | No | 288 |
SF | 4028892 | C | 5 W Essex | Harvey Cedars | Harvey Cedars | $1,350,000 | 4 | 3 | 1 | 2,700 | No | 226 |
SF | 4037703 | C | 9 Thomas | Harvey Cedars | Harvey Cedars | $1,400,000 | 4 | 2 | 1 | 2,594 | Yes | 50 |
SF | 4032618 | C | 12 W Bergen | Harvey Cedars | Harvey Cedars | $1,425,000 | 5 | 3 | 1 | 2,629 | No | 92 |
SF | 4028896 | C | 14 E 84th | Harvey Cedars | Harvey Cedars | $1,500,000 | 4 | 2 | 0 | 2,178 | No | 239 |
SF | 4053194 | C | 5623 Holly | Harvey Cedars | Harvey Cedars | $1,565,000 | 5 | 3 | 1 | 2,290 | No | 101 |
SF | 4037620 | C | 5522 Holly Avenue | Harvey Cedars | Harvey Cedars | $1,600,000 | 5 | 3 | 0 | 2,250 | Yes | 113 |
SF | 4043508 | C | 14 A E Mercer | Harvey Cedars | Harvey Cedars | $1,625,000 | 4 | 3 | 1 | 1,822 | Yes | 128 |
SF | 4045946 | C | 8 East 84th Street | Harvey Cedars | Harvey Cedars | $1,647,500 | 5 | 3 | 2 | 3,300 | No | 107 |
SF | 4042830 | C | 7 E 85th | Harvey Cedars | Harvey Cedars | $1,650,000 | 4 | 3 | 1 | 2,700 | No | 95 |
SF | 4048015 | C | 6 E Bergen | Harvey Cedars | Harvey Cedars | $2,025,000 | 4 | 3 | 1 | 2,500 | No | 176 |
SF | 4034315 | C | 7 E 78th | Harvey Cedars | Harvey Cedars | $2,030,000 | 4 | 3 | 1 | 2,500 | No | 248 |
SF | 4019784 | C | 12 E Gloucester | Harvey Cedars | Harvey Cedars | $2,050,000 | 4 | 3 | 0 | 2,400 | Yes | 431 |
SF | 4045629 | C | 6309 G Long Beach | Harvey Cedars | Harvey Cedars | $2,400,000 | 4 | 3 | 1 | 2,000 | Yes | 158 |
SF | 4046252 | C | 35 Thomas Avenue | Harvey Cedars | Harvey Cedars | $2,485,000 | 5 | 5 | 1 | 5,800 | Yes | 50 |
SF | 4045082 | C | 11 Hudson | Harvey Cedars | Harvey Cedars | $3,000,000 | 5 | 4 | 2 | 3,800 | Yes | 14 |
SF | 4045249 | C | 9-A E. Bergen | Harvey Cedars | Harvey Cedars | $3,675,000 | 6 | 6 | 2 | 4,000 | Yes | 44 |
LND | 4043302 | C | 25 Cox Avenue | Harvey Cedars | Harvey Cedars | $546,000 | 0 | 0 | 0 | 6,451 | No | 17 |
COM | 4037512 | C | 8001 Long Beach | Harvey Cedars | Harvey Cedars | $725,000 | 0 | 0 | 0 | 0 | No | 104 |
Harvey Cedars and the LBI NJ Real Estate Market
Like most of the rest of the LBI real estate market Harvey Cedars witnessed a slowdown. There were fewer closed sales and the sales were at a lower average price point. This adds to the data that places 2017 as the height of the market. While we do seem to be in a small correction, activity is still at very high levels and a small slowdown in the market is a healthy thing. If prices continued to rise at the rate they were the LBI marketplace would be outpriced. A small slowdown helps to keep the LBI real estate market a safer investment long term. For more information about Harvey Cedars Real Estate 2017 Sales Update or about buying, selling or investing in the Long Beach Island real estate market, please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
Do Year Over Year LBI Real Estate Sales Point To A Slow Market?
When Do Homes in the LBI Real Estate Market Get Listed
Barnegat Light Real Estate Update August-February 2019
LBI Real Estate Oceanfront Sales Update
What to Do When Your Long Beach Island Home is Not Selling
Active Listings in the Long Beach Island Real Estate Market 2013-2018