Weekly Sales Update for the Long Beach Island NJ Real Estate Market
LBI Real Estate LBI Real Estate Market Update 12/16/2018-12/22/2018 Long Beach Island NJ
Long Beach Island Real Estate
One of the best ways to prepare yourself for buying, selling, or investing in the LBI real estate market is to understand the current activity. To help with this, I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. Here you will find the LBI real estate market update for the week of 12/16-2018-12/22/2018 in which I publish all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 13 new listings entered the market with an average price of $914,723
- 12 listings went under contract with an average list price of about $1,300,000
- 7 properties sold on Long Beach Island with an average price of $1,074,285
- 16 listings were either withdrawn of expired in the LBI real estate market
LBI Real Estate Market Update 12/16/2018-12/22/2018
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status “A” means the property is active, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | MLS# | Address | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4058441 | A | 32 16th | Surf City | Surf City | $769,500 | 3 | 1 | 0 | 1,044 | No | 12 |
SF | 4058559 | A | 202 W 17th | Ship Bottom | Ship Bottom | $720,000 | 3 | 1 | 0 | 936 | No | 4 |
SF | 4058557 | A | 1605 Ocean Ave | Surf City | Surf City | $2,100,000 | 3 | 3 | 1 | 2,330 | Yes | 4 |
SF | 4058535 | A | 1806 Bay | Long Beach Twp | North Beach Haven | $1,525,000 | 4 | 3 | 1 | 3,207 | Yes | 4 |
CONDO | 4058512 | A | 214 Leeward | Beach Haven Borough | L.E.H. Yacht | $410,000 | 2 | 1 | 0 | 684 | Yes | 5 |
SF | 4058484 | A | 19 W 44th | Long Beach Twp | Brant Beach | $1,649,900 | 3 | 2 | 0 | 2,060 | Yes | 9 |
CONDO | 4058513 | A | 4 W Lillie | Long Beach Twp | Beach Haven Park | $449,000 | 3 | 1 | 0 | 816 | No | 6 |
SF | 4058495 | A | 1602 Central | Barnegat Light | Barnegat Light | $899,000 | 5 | 3 | 0 | 0 | No | 8 |
CONDO | 4058472 | A | 415 8th | Beach Haven Borough | Beach Haven | $572,000 | 3 | 2 | 1 | 1,493 | No | 10 |
SF | 4058491 | A | 5 E Dune | Long Beach Twp | The Dunes | $1,200,000 | 4 | 2 | 1 | 2,268 | No | 7 |
SF | 4049880 | A | 6412 Long Beach | Long Beach Twp | Brant Beach | $549,000 | 2 | 2 | 0 | 1,195 | No | 184 |
CONDO | 4049878 | A | 6412 Long Beach | Long Beach Twp | Brant Beach | $549,000 | 2 | 2 | 0 | 1,195 | No | 184 |
CONDO | 4047637 | A | 113 E 24th St C9 | Ship Bottom | Ship Bottom | $499,000 | 2 | 2 | 1 | 1,392 | No | 233 |
M | 4051667 | A | 26 W Oceanview | Long Beach Twp | Peahala Park | $599,900 | M | M | M | 2,100 | No | 148 |
SF | 4058111 | P | 14 11th | Barnegat Light | Barnegat Light | $550,000 | 2 | 2 | 0 | 1,400 | No | 35 |
SF | 4053753 | P | 114 E 6th | Beach Haven Borough | Beach Haven | $995,000 | 4 | 2 | 1 | 2,200 | No | 98 |
SF | 4055222 | P | 15 E 14th | Long Beach Twp | North Beach Haven | $699,000 | 4 | 1 | 1 | 1,400 | No | 77 |
SF | 4054959 | P | 301 N 4th | Surf City | Surf City | $1,279,000 | 5 | 4 | 1 | 3,200 | No | 90 |
SF | 4053670 | P | 10 Arnold | Long Beach Twp | High Bar Harbor | $989,000 | 4 | 3 | 1 | 2,358 | Yes | 103 |
SF | 4043246 | P | 125 E North Carolina | Long Beach Twp | Beach Haven Park | $3,595,000 | 6 | 3 | 2 | 4,000 | Yes | 325 |
SF | 4055092 | P | 121 E 6th | Ship Bottom | Ship Bottom | $1,295,000 | 4 | 3 | 1 | 2,754 | No | 78 |
SF | 4047660 | P | 101 E Lillie | Long Beach Twp | Beach Haven Park | $1,349,000 | 4 | 3 | 1 | 1,952 | No | 229 |
SF | 4058219 | P | 302 W 22nd | Ship Bottom | Ship Bottom | $1,495,000 | 4 | 2 | 1 | 1,776 | Yes | 21 |
SF | 4056587 | P | 11 E 10th | Beach Haven Borough | Beach Haven | $1,499,000 | 4 | 2 | 2 | 2,838 | No | 59 |
SF | 4050090 | P | 260 Pompano | Long Beach Twp | Loveladies | $950,000 | 4 | 2 | 0 | 1,227 | Yes | 168 |
SF | 4047592 | P | 1903 Pennsylvania | Ship Bottom | Ship Bottom | $454,000 | 2 | 1 | 0 | 697 | No | 242 |
M | 4047805 | C | 2005 Central | Barnegat Light | Barnegat Light | $538,000 | M | M | M | 2,392 | No | 204 |
M | 4053137 | C | 7 E 52nd | Long Beach Twp | Brant Beach | $850,000 | M | M | M | 1,520 | No | 72 |
SF | 4053504 | C | 1 Lagoon | Long Beach Twp | North Beach | $630,000 | 6 | 2 | 0 | 1,512 | No | 112 |
SF | 4031278 | C | 7 W Maryland | Long Beach Twp | Beach Haven Terrace | $1,150,000 | 4 | 3 | 1 | 2,400 | No | 383 |
SF | 4053908 | C | 11501 Long Beach | Long Beach Twp | Haven Beach | $720,000 | 3 | 1 | 1 | 2,162 | No | 58 |
SF | 4053773 | C | 1946 Bay | Ship Bottom | Ship Bottom | $995,000 | 3 | 1 | 1 | 1,560 | Yes | 6 |
SF | 4053573 | C | 272 W 13th | Ship Bottom | Ship Bottom | $999,999 | 4 | 3 | 1 | 2,681 | No | 66 |
SF | 4048015 | C | 6 E Bergen | Harvey Cedars | Harvey Cedars | $2,025,000 | 4 | 3 | 1 | 2,500 | No | 176 |
SF | 4044076 | C | 4308 S Long Beach | Long Beach Twp | Holgate | $999,999 | 5 | 4 | 0 | 2,600 | No | 295 |
M | 4055162 | C | 214 16th | Surf City | Surf City | $627,500 | M | M | M | 1,360 | No | 57 |
SF | 4051345 | X | 128 29th | Ship Bottom | Ship Bottom | $799,900 | 3 | 2 | 0 | 1,496 | No | 161 |
SF | 4049823 | X | 327 Norwood | Beach Haven Borough | L.E.H. Yacht | $1,175,000 | 4 | 3 | 1 | 2,212 | No | 167 |
SF | 4049769 | X | 5413 West | Long Beach Twp | Holgate | $985,000 | 4 | 2 | 1 | 1,932 | No | 180 |
SF | 4049793 | X | 70 Butler | Long Beach Twp | High Bar Harbor | $1,595,000 | 5 | 4 | 0 | 3,052 | Yes | 183 |
SF | 4051535 | X | 1010 Long Beach | Long Beach Twp | North Beach | $939,000 | 4 | 2 | 1 | 1,948 | No | 165 |
SF | 4053877 | X | 24 Joshua | Long Beach Twp | Holgate | $1,175,000 | 4 | 3 | 1 | 2,300 | No | 91 |
SF | 4049865 | X | 1806 Bay | Long Beach Twp | North Beach Haven | $1,525,000 | 4 | 3 | 1 | 3,207 | Yes | 183 |
M | 4053909 | X | 11501 long beach blvd. | Long Beach Twp | Haven Beach | $929,000 | M | M | M | M | No | 92 |
SF | 4048027 | X | 121 W Indiana | Long Beach Twp | Beach Haven Terrace | $3,995,000 | 7 | 4 | 2 | 5,495 | Yes | 213 |
SF | 4049429 | X | 12301 N Old Whaling | Long Beach Twp | The Dunes | $869,500 | 4 | 3 | 0 | 2,630 | No | 183 |
SF | 4053395 | X | 1602 Central | Barnegat Light | Barnegat Light | $899,000 | 5 | 3 | 0 | 0 | No | 107 |
M | 4053688 | X | 202 Stratford | Beach Haven Borough | L.E.H. Yacht | $1,350,000 | M | M | M | 1,950 | Yes | 83 |
SF | 4053108 | W | 7 E 52nd | Long Beach Twp | Brant Beach | $879,000 | 5 | 2 | 0 | 1,520 | No | 77 |
SF | 4053497 | W | 10 E 44th | Long Beach Twp | Brant Beach | $779,000 | 3 | 2 | 0 | 1,056 | No | 109 |
SF | 4032980 | W | 30 W 8th | Barnegat Light | Barnegat Light | $713,997 | 6 | 3 | 0 | 2,016 | No | 402 |
SF | 4056979 | W | 6 Arnold | Long Beach Twp | High Bar Harbor | $929,000 | 4 | 3 | 0 | 1,794 | Yes | 41 |
SF | 4056670 | W | 20 W Lillie | Long Beach Twp | Beach Haven Park | $1,399,000 | 5 | 3 | 1 | 2,891 | Yes | 55 |
CONDO | 4053601 | W | 20 W 21st | Long Beach Twp | Spray Beach | $400,000 | 3 | 1 | 0 | 1,000 | No | 112 |
Long Beach Island Real Estate Sales Analysis
Overall the market activity seen during the past week is about what we expect to see for this time of year. The average sold price of a single family home is around $1,000,000 which has been the case for some time now. The fact that 12 homes went into pending is actually rather high for this time of year. Usually late December can be a slower time of year as many buyers are distracted by the holiday season. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI Real Estate Market Update for the week of 12/16/2018-12/22/2018 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market