Single Family Oceanside Home Sales Update in the Long Beach Island New Jersey Real Estate Market
Long Beach Island Real Estate
Single family Oceanside homes in the LBI real estate market have been seeing strong activity. This LBI Real Estate Oceanside Home Sales Update in January 2019 shows just how much activity has been taking place! Oceanside homes offer a lot of opportunity in the LBI real estate market as they are far less expensive than a home on the oceanblock or the oceanfront yet they still offer easy access to the beach and many homes have a nice view. Activity over the past 60 days can be summarized as follows:
- There are currently 11 homes under contact with an average price of $888,818
- There were 10 sold homes with an average price of $1,013,890
- In total the median price of an oceanside home is around $900,000
LBI Real Estate Oceanside Home Sales Update January 2019
Below is a list of all pending and sold oceanside single family homes in the LBI real estate market over the past 60 days.
MLS# | Status | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
4058226 | P | 2108 | Central | Barnegat Light | $499,000 | 3 | 1 | 1 | 1,248 | 31 |
4053830 | P | 231 | 10th | Beach Haven Borough | $649,999 | 5 | 2 | 0 | 1,792 | 57 |
4053123 | P | 5711 | Long Beach | Long Beach Twp | $659,000 | 4 | 2 | 0 | 1,536 | 138 |
4053301 | P | 6 | Cape Cod | Long Beach Twp | $679,000 | 5 | 2 | 0 | 1,800 | 29 |
4055222 | P | 15 | 14th | Long Beach Twp | $699,000 | 4 | 1 | 1 | 1,400 | 77 |
4058222 | P | 217 | Ocean | Beach Haven Borough | $749,000 | 3 | 1 | 2 | 1,400 | 38 |
4058186 | P | 124 | 12th | Beach Haven Borough | $799,000 | 3 | 1 | 1 | 2,500 | 11 |
4053753 | P | 114 | 6th | Beach Haven Borough | $995,000 | 4 | 2 | 1 | 2,200 | 116 |
4053872 | P | 18 | Harmony | Long Beach Twp | $1,099,000 | 4 | 2 | 1 | 2,245 | 56 |
4058162 | P | 8 | Jerome | Long Beach Twp | $1,349,000 | 4 | 3 | 1 | 2,505 | 22 |
4049600 | P | 22 | Virginia | Long Beach Twp | $1,599,999 | 5 | 4 | 1 | 3,018 | 186 |
4056771 | C | 211 | 11th | Beach Haven Borough | $555,000 | 3 | 1 | 0 | 972 | 25 |
4053908 | C | 11501 | Long Beach | Long Beach Twp | $720,000 | 3 | 1 | 1 | 2,162 | 58 |
4053747 | C | 36 | 16th | Surf City | $825,000 | 3 | 2 | 0 | 1,533 | 61 |
4053650 | C | 202 | Chatsworth | Beach Haven Borough | $857,000 | 5 | 2 | 1 | 1,802 | 66 |
4055340 | C | 4 | Florida | Long Beach Twp | $899,999 | 5 | 3 | 0 | 2,076 | 8 |
4046402 | C | 135 | 4th | Beach Haven Borough | $960,000 | 5 | 3 | 0 | 2,628 | 217 |
4055093 | C | 11306 | Beach | Long Beach Twp | $995,000 | 4 | 3 | 1 | 2,466 | 52 |
4055069 | C | 18 | 51st | Long Beach Twp | $995,000 | 5 | 2 | 1 | 2,000 | 36 |
4051675 | C | 24 | 23rd | Long Beach Twp | $999,000 | 5 | 3 | 1 | 3,000 | 96 |
4054986 | C | 1095-A | Long Beach | Long Beach Twp | $1,599,150 | 5 | 4 | 2 | 4,000 | 36 |
Below is a breakdown of the average and median sales and listing prices of the above homes.
Status: Under Contract (11) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1 | 1,248 | $499,000 | $319.60 | – | 11 |
Max | 5 | 4 | 3,018 | $1,599,999 | $538.52 | – | 186 |
Avg | 4 | 2 | 1,968 | $888,818 | $448.47 | – | 69 |
Median | 4 | 2 | 1,800 | $749,000 | $452.27 | 0 | 56 |
Sum | – | – | – | $9,776,998 | – | – | 0 |
Status: Closed (10) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1 | 972 | $549,000 | $333.00 | 77.50% | 8 |
Max | 5 | 4 | 4,000 | $1,599,000 | $570.99 | 101.09% | 217 |
Avg | 4 | 2 | 2,264 | $1,013,890 | $435.04 | 92.84% | 66 |
Median | 5 | 3 | 2,119 | $1,012,000 | $418.51 | 0 | 55 |
Sum | – | – | – | $10,138,899 | – | – | 0 |
Status: All (21) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1 | 972 | $499,000 | $319.60 | 77.50% | 8 |
Max | 5 | 4 | 4,000 | $1,599,999 | $570.99 | 101.09% | 217 |
Avg | 4 | 2 | 2,109 | $948,376 | $442.07 | 92.84% | 67 |
Median | 4 | 2 | 2,076 | $899,999 | $433.53 | 0 | 56 |
Sum | 0 | 0 | 0 | $19,915,897 | 0 | 0 | 0 |
Single Family Homes on Long Beach Island
Buying or selling a home on Long Beach Island is no small task. With the median price around $900,000 it goes without saying that an oceanside home in the LBI real estate market is a considerable asset. Therefore understand past and current trends is essential to your overall market strategy. If you are considering buying, selling or investing in the LBI real estate market I can walk you though these statistics and give you guidance on where the market looks to be heading. For more information about LBI Real Estate Oceanside Home Sales Update January 2019 feel free to contact me anytime!
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
Long Beach Island Real Estate Oceanblock Sales Update
Home Inspection Negotiation in the LBI Real Estate Market