Long Beach Island NJ (LBI NJ) Real Estate Market Update for April 23th 2019
LBI Real Estate Sales Market Update April 30th 2019 LBI Real Estate Sales Market Update April 30th 2019 LBI Real Estate Sales Market Update April 30th 2019
Long Beach Island Real Estate
LBI NJ Real Estate Market Update April 30th The last day of April produced a lot of activity in the Long Beach Island real estate market. There were 4 new listings, 5 price reductions, 3 pending sales and 6 closings today. Below is a list of all activity in the LBI real estate market on Long Beach Island.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Sales Market Update April 30th 2019
Type | Chg Type | Street Number | Street Name | Municipality | Area | Current Price | Sq Ft Total | DOM |
SF | NEW | 229 | 2nd | Surf City | LBI | $525,000 | 1,004 | 0 |
SF | NEW | 112 | Ship Bottom | Ship Bottom | LBI | $679,999 | 1,150 | 0 |
SF | NEW | 228 | 17th | Surf City | LBI | $759,000 | 1,152 | 8 |
SF | NEW | 6301 | Bayview | Long Beach Twp | LBI | $2,995,000 | 5,717 | 10 |
SF | DOWN | 247 | 11th | Ship Bottom | LBI | $495,000 | 918 | 58 |
SF | DOWN | 2 | Lagoon | Long Beach Twp | LBI | $759,000 | 850 | 29 |
SF | DOWN | 14 | Antioch Road | Long Beach Twp | LBI | $997,500 | 1,898 | 191 |
SF | DOWN | 10 | Drexel | Surf City | LBI | $1,249,000 | 2,300 | 197 |
SF | DOWN | 6 | Drexel | Surf City | LBI | $1,249,000 | 2,300 | 271 |
SF | K | 1000 | Atlantic | Beach Haven Borough | LBI | $2,395,000 | 3,000 | 64 |
LND | P | 50 | California | Long Beach Twp | LBI | $1,235,000 | 0 | 171 |
SF | P | 50 | California | Long Beach Twp | LBI | $1,235,000 | 0 | 171 |
COM | W | 2106 | Long Beach Blvd. | Surf City | LBI | $598,000 | 2,500 | 213 |
APT | W | 2106 | Long Beach Blvd. | Surf City | LBI | $598,000 | 1,250 | 213 |
SF | W | 112 | Ship Bottom | Ship Bottom | LBI | $679,999 | 1,150 | 74 |
SF | V | 228 | 17th | Surf City | LBI | $759,000 | 1,152 | 8 |
SF | C | 254 | 4th | Surf City | LBI | $510,000 | 1,368 | 151 |
SF | C | 40 | Jeanette | Long Beach Twp | LBI | $999,000 | 2,276 | 185 |
SF | C | 110 | Amber | Beach Haven Borough | LBI | $1,130,000 | 3,181 | 42 |
SF | C | 223 | 5th | Surf City | LBI | $1,265,000 | 2,500 | 8 |
SF | C | 209 | 20th | Long Beach Twp | LBI | $1,425,000 | 1,314 | 148 |
SF | C | 1073-C | Long Beach Blvd | Long Beach Twp | LBI | $2,850,000 | 3,200 | 232 |
CONDO | L | 500 | Bay | Beach Haven Borough | LBI | $1,000 | 350 | 31 |
CONDO | Y | 500 | Bay | Beach Haven Borough | LBI | $669,000 | 1,200 | 152 |
With a total of 24 changes to the MLS today and a healthy mix of activity the month ended on a strong note. The average price of sold home was $1,363,167 today so even prices ended strong! If you have any questions about buying, selling or investing in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
Getting Ready for a Home Inspection in the LBI Real Estate Market
Pricing to Sell in the LBI Real Estate Market
Three Reasons LBI Real Estate Should Have a Strong Spring
Barnegat Light Oceanside Sales Comparison 2016-2019