Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 09/17/2023-09/24/2023
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 09/17/2023-09/24/2023: There were 60 changes to the Long Beach Island NJ real estate market this week, and in a bright spot for buyers, there were more new listings than pending sales! You can review all the active, pending, sold, and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 21 new listings entered the market with an average price of $1,653,995
- 14 listings went under contract with an average listing price of about $1,996,071
- 12 properties sold on Long Beach Island with an average price of $1,827,917
- 4 listings saw price reductions in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 09/17/2023-09/24/2023
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was reduced, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), “C” means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note this is for single-family homes, condos, duplexes, and commercial real estate listed by all local Long Beach Island real estate agencies.
Last Change Type | MLS # | Address | City | Area | Current Price |
Coming Soon | NJOC2021426 | 435 N 3rd St | Surf City | LBI | $1,499,000 |
Coming Soon | NJOC2021414 | 1 La Baia | Long Beach Township | LBI | $1,699,000 |
New Active | NJOC2021198 | 11 Cox Ave #2 | Harvey Cedars | LBI | $795,000 |
New Active | NJOC2021308 | 114 E 23rd St #11 | Ship Bottom | LBI | $849,000 |
New Active | NJOC2021354 | 238 W 13th St | Ship Bottom | LBI | $1,049,000 |
New Active | NJOC2021218 | 10 E 85th St | Long Beach Township | LBI | $1,199,000 |
New Active | NJOC2021314 | 9 W Bayberry Dr | Long Beach Township | LBI | $1,200,000 |
New Active | NJOC2021366 | 9 E 28th St | Long Beach Township | LBI | $1,325,000 |
New Active | NJOC2021138 | 26 E Mariners | Long Beach Township | LBI | $1,450,000 |
New Active | NJOC2021334 | 203 W 7th St | Ship Bottom | LBI | $1,490,000 |
New Active | NJOC2021328 | 8 E 30th St | Long Beach Township | LBI | $1,499,000 |
New Active | NJOC2021398 | 7 E 77th St | Harvey Cedars | LBI | $1,499,900 |
New Active | NJOC2021280 | 5 W 81st St | Harvey Cedars | LBI | $1,599,000 |
New Active | NJOC2021182 | 234 N 6th St | Surf City | LBI | $1,599,000 |
New Active | NJOC2021298 | 221 4th St | Beach Haven | LBI | $1,599,000 |
New Active | NJOC2021238 | 21 Cox Ave | Harvey Cedars | LBI | $1,799,000 |
New Active | NJOC2021422 | 1013-A Long Beach | Long Beach Township | LBI | $1,839,000 |
New Active | NJOC2021232 | 6 Carolina | Long Beach Township | LBI | $1,959,999 |
New Active | NJOC2020114 | 111 N Central Ave | Surf City | LBI | $2,595,000 |
New Active | NJOC2021284 | 50-A Duck Blind Alley | Long Beach Township | LBI | $2,895,000 |
New Active | NJOC2021412 | 225 Oceana Drive | Long Beach Township | LBI | $3,295,000 |
Back to Active | NJOC2020222 | 6110 Long Beach | Long Beach Township | LBI | $950,000 |
Back to Active | NJOC2019128 | 319 4th St | Beach Haven | LBI | $2,249,999 |
Back to Active | NJOC2017500 | 100 Essex Ave | Beach Haven | LBI | $5,499,999 |
Price Decrease | NJOC2020476 | 11 W Lavenia | Long Beach Township | LBI | $1,155,000 |
Price Decrease | NJOC2021338 | 717 N Central Ave | Surf City | LBI | $1,399,999 |
Price Decrease | NJOC2020784 | 202 E Chatsworth Ave | Beach Haven | LBI | $1,599,000 |
Price Decrease | NJOC2020286 | 5 E 42nd | Long Beach Township | LBI | $1,599,000 |
Active Under Contract | NJOC2021276 | 358 W 6th St | Ship Bottom | LBI | $995,000 |
Active Under Contract | NJOC2018928 | 1603 Barnegat Ave | Ship Bottom | LBI | $1,199,000 |
Active Under Contract | NJOC2011590 | 5-A Sunset | Long Beach Township | LBI | $1,549,000 |
Active Under Contract | NJOC2019238 | 2905 Long Beach | Long Beach Township | LBI | $1,699,000 |
Active Under Contract | NJOC2020874 | 25 9th St | Beach Haven | LBI | $1,995,000 |
Active Under Contract | NJOC2021204 | 210 E 28th St | Long Beach Township | LBI | $3,999,000 |
Pending | NJOC2019376 | 210 W 15th St | Ship Bottom | LBI | $899,000 |
Pending | NJOC2017452 | 600 N Delaware Ave #7 | Beach Haven | LBI | $1,095,000 |
Pending | NJOC2019812 | 315 Centre St | Beach Haven | LBI | $1,299,000 |
Pending | NJOC2021062 | 29 Alma Rd | Long Beach Township | LBI | $1,589,000 |
Pending | NJOC2020170 | 19 N 14th St | Surf City | LBI | $2,299,000 |
Pending | NJOC2020920 | 13 E South 34th St | Long Beach Township | LBI | $2,379,000 |
Pending | NJOC2020574 | 17 W Beck Ave | Long Beach Township | LBI | $2,999,000 |
Pending | NJOC2020516 | 79-B Long Beach Blvd | Long Beach Township | LBI | $3,950,000 |
Closed | NJOC2020814 | 220 W 21st St #2 | Ship Bottom | LBI | $1,525 |
Closed | NJOC2016782 | 256 N 13th St N | Surf City | LBI | $875,000 |
Closed | NJOC2019866 | 242 W 15th St | Ship Bottom | LBI | $995,000 |
Closed | NJOC2020192 | 284 W 18th St | Ship Bottom | LBI | $1,280,000 |
Closed | NJOC2019852 | 325 Fairview Ave | Beach Haven | LBI | $1,450,000 |
Closed | NJOC2020300 | 1096-C Long Beach | Long Beach Township | LBI | $1,530,000 |
Closed | NJOC2018610 | 46 N 25th St | Surf City | LBI | $1,535,000 |
Closed | NJOC2020104 | 9-C Arnold Blvd | Long Beach Township | LBI | $1,600,000 |
Closed | NJOC2019278 | 7 S Central Ave | Surf City | LBI | $2,200,000 |
Closed | NJOC2018092 | 102 N 2nd St | Surf City | LBI | $2,320,000 |
Closed | NJOC2019602 | 15 W Muriel Ave | Long Beach Township | LBI | $2,350,000 |
Closed | NJOC2011466 | 5 E 79th St | Harvey Cedars | LBI | $2,800,000 |
Closed | NJOC2018960 | 4405 Long Beach Blvd | Long Beach Township | LBI | $3,000,000 |
Temporary Off Market | NJOC2021252 | 8201 Long Beach | Long Beach Township | LBI | $1,199,000 |
Canceled | NJOC2019874 | 242 W 15th St | Ship Bottom | LBI | $995,000 |
Expired | NJOC2017168 | 14 E 44th St | Long Beach Township | LBI | $2,249,000 |
Expired | NJOC2017432 | 9 W Ryerson Ln | Long Beach Township | LBI | $2,500,000 |
Expired | NJOC2017118 | 4803 S Long Beach Blvd | Long Beach Township | LBI | $5,100,000 |
LBI New Jersey Real Estate Sales Analysis
Overall, the activity was pretty standard this past week, with a good mix of activities. It is always welcomed news when there are more new listings since the LBI real estate market is in desperate need of inventory. That said, the small gain this week does little to change the dynamic of the market, and, anecdotally, some of those new listings already have offers or are, in fact, under contract already! There are 124 active listings in the MLS this week and 58 pending sales. For more information about buying, selling or investing in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 09/17/2023-09/24/2023 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Flood Zones and Buying Long Beach Island Real Estate
The Importance of a Pre-Approval Letter in the LBI Real Estate Market.
Facts About Closing Costs in the LBI NJ Real Estate Market