Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 7/19/2020-7/26/2020
LBI Real Estate Weekly Sales Update 7/19/2020-7/26/2020 LBI Real Estate Weekly Sales Update 7/19/2020-7/26/2020 LBI Real Estate Weekly Sales Update 7/19/2020-7/26/2020
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 7/19/2020-7/26/2020: The LBI real estate market had yet another VERY busy week with 117 changes to the market. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 39 new listings entered the market with an average price of $1,433,913
- 38 listings went under contact with an average listing price of about $1,236,729
- 20 properties sold on Long Beach Island with an average price of $887,166
- 8 listings were either withdrawn of expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 7/19/2020-7/26/2020
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was reduced, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), “C” means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Last Change Type | MLS # | Address | City | Current Price – Decimal |
Coming Soon | NJOC400620 | 303 South 2nd Street | Surf City | $875,000 |
Coming Soon | NJOC400616 | 109 South Barnegat Avenue | Surf City | $1,150,000 |
Coming Soon | NJOC400774 | 36 N 12th St | Surf City | $1,500,000 |
New Active | NJOC400680 | 7903 Long Beach #A | Long Beach Township | $375,000 |
New Active | NJOC400468 | 322 Berkeley Ave #3 | Beach Haven | $524,900 |
New Active | NJOC400582 | 113 E 24th St #15 | Ship Bottom | $539,000 |
New Active | NJOC400694 | 104 N 24th St | Surf City | $590,000 |
New Active | NJOC400746 | 1-A Louisiana | Long Beach Township | $624,900 |
New Active | NJOC400666 | 5 W 33rd Street | Long Beach Township | $630,000 |
New Active | NJOC400536 | 901 Ocean Ave #931 | Ship Bottom | $699,000 |
New Active | NJOC400516 | 28 Rosemma | Long Beach Township | $749,000 |
New Active | NJOC400470 | 713 N Barnegat Ave | Surf City | $749,900 |
New Active | NJOC400618 | 272 N 10th St | Surf City | $799,000 |
New Active | NJOC400744 | 219 W 18th St | Ship Bottom | $829,999 |
New Active | NJOC400004 | 13 E 17th St | Long Beach Township | $835,000 |
New Active | NJOC400272 | 13 E 17th | Long Beach Township | $835,000 |
New Active | NJOC400508 | 1020-E Long Beach #E | Long Beach Township | $889,900 |
New Active | NJOC400780 | 310 Coral St | Beach Haven | $899,000 |
New Active | NJOC400724 | 2 E Goldsborough | Long Beach Township | $975,000 |
New Active | NJOC400070 | 8 E 41st | Long Beach Township | $999,000 |
New Active | NJOC400772 | 18 42nd | Long Beach Township | $1,250,000 |
New Active | NJOC400634 | 122 E 32nd | Long Beach Township | $1,349,000 |
New Active | NJOC400532 | 117 Mariner | Long Beach Township | $1,450,000 |
New Active | NJOC400338 | 303 Althea | Long Beach Township | $1,499,000 |
New Active | NJOC400386 | 20 Beacon Dr | Long Beach Township | $1,499,000 |
New Active | NJOC400628 | 227 Fourth St | Beach Haven | $1,599,000 |
New Active | NJOC400704 | 118 E Sailboat | Long Beach Township | $1,699,000 |
New Active | NJOC400552 | 5311-A Long Beach Blvd #A | Harvey Cedars | $1,749,000 |
New Active | NJOC400698 | 124 South 31st St | Long Beach Township | $1,749,000 |
New Active | NJOC400478 | 117 E Maryland | Long Beach Township | $1,749,999 |
New Active | NJOC400500 | 205 E 28th St | Long Beach Township | $1,999,000 |
New Active | NJOC400504 | 205 E 28th St | Long Beach Township | $1,999,000 |
New Active | NJOC399990 | 112 E Wyoming Ave. | Long Beach Township | $2,299,000 |
New Active | NJOC400650 | 59-B Long Beach Blvd | Long Beach Township | $2,350,000 |
New Active | NJOC400576 | 418 N 3rd St | Surf City | $2,475,000 |
New Active | NJOC400664 | 1003-C Long Beach Blvd #C | Long Beach Township | $2,850,000 |
New Active | NJOC400584 | 482 Schoderer Ln | Surf City | $3,099,000 |
New Active | NJOC400420 | 208 E South 32nd | Long Beach Township | $3,195,000 |
New Active | NJOC400592 | 200 Pelham Ave | Beach Haven | $3,995,000 |
Back to Active | NJOC397470 | 2517 Long Beach Blvd S #2 | Long Beach Township | $839,900 |
Back to Active | NJOC399374 | 2517 Long Beach Blvd S #3 | Long Beach Township | $899,000 |
Back to Active | NJOC138080 | 204 S 1st St | Surf City | $1,399,000 |
Back to Active | NJOC395042 | 117 Mariner Ln | Long Beach Township | $1,450,000 |
Price Decrease | NJOC400292 | 270 13th St | Surf City | $650,000 |
Price Decrease | NJOC399696 | 11 E 21st | Long Beach Township | $699,000 |
Price Decrease | NJOC399520 | 11 E 21st St | Long Beach Township | $699,000 |
Price Decrease | NJOC399854 | 57-D Sunset Blvd | Long Beach Township | $1,149,000 |
Price Decrease | NJOC386380 | 9312 Mark Dr | Beach Haven | $1,299,000 |
Price Decrease | NJOC397460 | 101 E 23rd St | Long Beach Township | $1,649,000 |
Price Increase | NJOC398804 | 24 W Winifred | Long Beach Township | $1,099,000 |
Active Under Contract | NJOC399456 | 339 W 6th St | Ship Bottom | $749,000 |
Active Under Contract | NJOC399836 | 111 E Tennessee Ave | Long Beach Township | $1,399,000 |
Active Under Contract | NJOC142026 | 1126-D Long Beach Blvd | Long Beach Township | $1,445,000 |
Active Under Contract | NJOC399224 | 105 E So. 32nd St | Long Beach Township | $1,449,000 |
Active Under Contract | NJOC395078 | 88 Bayview | Long Beach Township | $1,499,000 |
Active Under Contract | NJOC399390 | 25 E 20 St | Beach Haven | $1,849,900 |
Active Under Contract | NJOC394918 | 128 E Ramapo Ln | Long Beach Township | $1,895,000 |
Active Under Contract | NJOC394280 | 108 Panorama Dr S | Long Beach Township | $1,899,000 |
Active Under Contract | NJOC399092 | 240 Oceana Dr | Long Beach Township | $2,095,000 |
Pending | NJOC400226 | 514-A Engleside Ave #A | Beach Haven | $309,999 |
Pending | NJOC396386 | 333 W 18th St | Ship Bottom | $579,000 |
Pending | NJOC394944 | 365 W 8th St #3 | Ship Bottom | $599,999 |
Pending | NJOC394924 | 9102 Long Beach Blvd | Long Beach Township | $635,000 |
Pending | NJOC400402 | 102 W Rooservelt Ave W #1 OR A | Long Beach Township | $639,900 |
Pending | NJOC398904 | 106 E 20th St | Ship Bottom | $699,000 |
Pending | NJOC397182 | 510 N Bay Ave #3-9 | Beach Haven | $719,000 |
Pending | NJOC400296 | 12 W Culver | Long Beach Township | $729,000 |
Pending | NJOC397178 | 510 N Bay Ave #3-2 | Beach Haven | $729,000 |
Pending | NJOC395458 | 5804 Bayview | Long Beach Township | $749,000 |
Pending | NJOC400396 | 30 N 3rd St | Surf City | $799,900 |
Pending | NJOC398900 | 134 E 24th St | Ship Bottom | $829,000 |
Pending | NJOC398806 | 125 E 29th | Long Beach Township | $879,000 |
Pending | NJOC398778 | 125 E 29th | Long Beach Township | $879,000 |
Pending | NJOC398908 | 24 E California Ave | Long Beach Township | $949,000 |
Pending | NJOC399804 | 115 Norwood Ave | Beach Haven | $1,075,000 |
Pending | NJOC400496 | 7 W Harding Ave | Long Beach Township | $1,099,000 |
Pending | NJOC396922 | 1078-E Long Beach Blvd #1 | Long Beach Township | $1,149,000 |
Pending | NJOC400498 | 13 W Roosevelt Ave | Long Beach Township | $1,189,000 |
Pending | NJOC399940 | 2 W Jerome | Long Beach Township | $1,247,000 |
Pending | NJOC399566 | 19 Cox Ave | Harvey Cedars | $1,250,000 |
Pending | NJOC392958 | 9 E Kirkland | Long Beach Township | $1,295,000 |
Pending | NJOC400298 | 23 W Ohio | Long Beach Township | $1,399,000 |
Pending | NJOC400494 | 10 W Roosevelt | Long Beach Township | $1,500,000 |
Pending | NJOC393874 | 5000-B Long Beach Blvd #B | Long Beach Township | $1,695,000 |
Pending | NJOC399106 | 805 S Bay Ave | Beach Haven | $1,795,000 |
Pending | NJOC398618 | 221 Holyoke Ave | Beach Haven | $1,849,000 |
Pending | NJOC397676 | 181 Marina Blvd | Long Beach Township | $1,999,000 |
Pending | NJOC394164 | 333 Cranberry Dr | Long Beach Township | $3,450,000 |
Closed | NJOC400072 | 217 N 10th St | Surf City | $975 |
Closed | NJOC138140 | 6 E Indiana Ave #C6F | Long Beach Township | $280,000 |
Closed | NJOC398190 | 1 W 11th St #2 | Barnegat Light | $459,000 |
Closed | NJOC394116 | 111 E 27th St | Ship Bottom | $475,000 |
Closed | NJOC399954 | 8 W 81st St | Harvey Cedars | $545,000 |
Closed | NJOC386770 | 3 E 6th St | Barnegat Light | $625,000 |
Closed | NJOC386512 | 25 E 65th Sigsbee Ave | Long Beach Township | $635,000 |
Closed | NJOC390830 | 6302 Long Beach Blvd | Harvey Cedars | $739,000 |
Closed | NJOC397556 | 114 S 1st St | Surf City | $754,450 |
Closed | NJOC398110 | 6112 Long Beach Blvd | Harvey Cedars | $765,000 |
Closed | NJOC394094 | 1907 S Bay Ave #A | Beach Haven | $855,000 |
Closed | NJOC398256 | 14 W Jacqueline Ave | Long Beach Township | $874,900 |
Closed | NJOC396886 | 229 12th St | Beach Haven | $880,000 |
Closed | NJOC393068 | 9 Cohasset Rd | Long Beach Township | $925,000 |
Closed | NJOC396348 | 4 E Texas | Long Beach Township | $1,100,000 |
Closed | NJOC395564 | 127 E 15th | Long Beach Township | $1,200,000 |
Closed | NJOC390900 | 3304 Harbor Dr | Long Beach Township | $1,225,000 |
Closed | NJOC397062 | 415 2nd St | Beach Haven | $1,280,000 |
Closed | NJOC397242 | 5 E 83rd St | Harvey Cedars | $1,675,000 |
Closed | NJOC370030 | 211 Iroquois Ave | Beach Haven | $2,450,000 |
Temporary Off Market | NJOC396296 | 3 E 34th | Long Beach Township | $1,345,000 |
Withdrawn | NJOC394278 | 7903 Long Beach #B | Long Beach Township | $359,900 |
Withdrawn | NJOC386774 | 3 E 6th St | Barnegat Light | $599,000 |
Withdrawn | NJOC138108 | 9201 Beach Ave | Long Beach Township | $799,000 |
Withdrawn | NJOC390692 | 21 S 3rd St | Surf City | $899,900 |
Canceled | NJOC395300 | 217 W 11th St #2 | Ship Bottom | $325,000 |
Expired | NJOC394106 | 1907 S Bay Ave #A | Beach Haven | $879,000 |
Expired | NJOC394696 | 2202 & 2210 Central Ave | Ship Bottom | $1,575,000 |
Expired | NJOC100067 | 1093-C Long Beach Blvd | Long Beach Township | $3,950,000 |
LBI New Jersey Real Estate Sales Analysis
The number of new listings was much higher this week. This is good news! Inventory is at very low point and there are far more buyers than there are homes for sale. Still, with 39 new listings and 38 pending sales this week, the net gain to the market was minimal. Overall, activity is still incredibly strong and we are seeing no signs of a slowdown. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 11/17/2019-11/24/2019 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Who’s Involved in Buying a Home on Long Beach Island
Four Mistakes Sellers Make in the LBI NJ Real Estate Market