Weekly Home Sale Update for the Long Beach Island NJ Real Estate Market 12/23/2018-12/31/2018
LBI NJ Real Estate Long Beach Island Real Estate Market Update 12/23/2018-12/31/2018 Long Beach Island NJ Real Estate
Long Beach Island Real Estate
When getting ready to buy, sell, or invest in the Long Beach Island NJ real estate market is to understand the current activity. To help with this, I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. In this week’s update, the last of 2018, you will find the LBI real estate market update for the week of 12/23/2018-12/31/2018. you can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 10 new listings entered the market with an average price of $1,111,000 (rounded)
- Only 3 listings went under contact which is too small of a sample size to derive a meaningful average
- 10 properties sold on Long Beach Island with an average price of $1,034,000 (rounded)
- 17 listings were either withdrawn of expired in the LBI real estate market
LBI Real Estate Market Update 12/16/2018-12/22/2018
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status “A” means the property is active, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Property Type | MLS# | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM | |
Rental | 4055240 | A | 1710 | Long Beach Blvd | Ship Bottom | $3,500 | 0 | 0 | 0 | 0 | 94 |
CONDO | 4036315 | A | 519 | Ocean | Ship Bottom | $440,000 | 2 | 2 | 0 | 576 | 401 |
SF | 4058596 | A | 3 | 9th | Barnegat Light | $580,000 | 3 | 2 | 1 | 1,008 | 5 |
SF | 4058598 | A | 12 | East 21st Street | Barnegat Light | $995,000 | 4 | 2 | 1 | 1,800 | 5 |
SF | 4058385 | A | 8 | East Essex Avenue | Harvey Cedars | $1,175,000 | 6 | 3 | 1 | 2,496 | 12 |
SF | 4058384 | A | 8 | East Essex Avenue | Harvey Cedars | $1,175,000 | 6 | 3 | 1 | 2,496 | 12 |
SF | 4058630 | A | 1005 | Barnegat Ave | Ship Bottom | $1,350,000 | 5 | 3 | 1 | 2,697 | 2 |
SF | 4058624 | A | 302 | 10th | Ship Bottom | $1,450,000 | 5 | 3 | 1 | 2,845 | 3 |
SF | 4058575 | A | 156 | Marina | Long Beach Twp | $1,949,000 | 5 | 4 | 1 | 3,900 | 1 |
SF | 4058632 | A | 32 | 25th | Surf City | $1,995,000 | 5 | 3 | 2 | 2,700 | 2 |
SF | 4058226 | P | 2108 | Central | Barnegat Light | $499,000 | 3 | 1 | 1 | 1,248 | 31 |
SF | 4051347 | P | 205 | Nautilus Drive | Long Beach Twp | $935,000 | 3 | 1 | 1 | 1,248 | 166 |
SF | 4047983 | P | 32 D | Long Beach | Long Beach Twp | $2,995,000 | 5 | 3 | 2 | 5,261 | 230 |
CONDO | 4033148 | W | 101 | Engleside | Beach Haven Borough | $579,000 | 2 | 1 | 0 | 810 | 461 |
SF | 4053012 | W | 274 | 27th | Ship Bottom | $948,000 | 0 | 0 | 0 | 1,563 | 55 |
SF | 4050197 | W | 6 | Drexel | Surf City | $1,399,000 | 5 | 3 | 1 | 2,300 | 174 |
SF | 4053882 | W | 10 | Drexel | Surf City | $1,399,000 | 5 | 3 | 1 | 2,300 | 100 |
SF | 4043227 | W | 131-A | Laguna Lane | Long Beach Twp | $2,199,000 | 5 | 3 | 1 | 3,047 | 329 |
SF | 4049795 | V | 1619 | Barnegat | Ship Bottom | $559,000 | 6 | 2 | 0 | 1,800 | 188 |
SF | 4048041 | C | 207 | 15th | Ship Bottom | $425,000 | 2 | 1 | 1 | 1,500 | 159 |
SF | 4056771 | C | 211 | 11th | Beach Haven Borough | $555,000 | 3 | 1 | 0 | 972 | 25 |
SF | 4045294 | C | 15 | South 31st | Long Beach Twp | $634,900 | 3 | 2 | 0 | 1,700 | 34 |
SF | 3077561 | C | 4 | HOBART | Long Beach Twp | $755,000 | 4 | 3 | 0 | 2,150 | 87 |
SF | 4056920 | C | 32 | North 25th Street | Surf City | $820,000 | 4 | 2 | 1 | 1,200 | 13 |
SF | 4053011 | C | 274 | 27th | Ship Bottom | $865,000 | 3 | 2 | 0 | 1,563 | 55 |
SF | 4049602 | C | 4201 | Long Beach | Long Beach Twp | $1,200,000 | 5 | 3 | 0 | 1,928 | 162 |
SF | 4034684 | C | 701 | Broadway | Barnegat Light | $1,200,000 | 4 | 2 | 0 | 1,750 | 434 |
SF | 4047660 | C | 101 | Lillie | Long Beach Twp | $1,300,000 | 4 | 3 | 1 | 1,952 | 229 |
SF | 4030538 | C | 14 | Seaview Drive South | Long Beach Twp | $2,600,000 | 5 | 4 | 1 | 3,090 | 474 |
CONDO | 4053601 | X | 20 | 21st | Long Beach Twp | $400,000 | 3 | 1 | 0 | 1,000 | 112 |
SF | 4047986 | X | 419 | Centre | Beach Haven Borough | $550,000 | 0 | 0 | 0 | 1,786 | 26 |
Mul | 4051339 | X | 8005 | Long Beach | Long Beach Twp | $595,000 | 0 | 0 | 0 | 1,760 | 166 |
SF | 4051420 | X | 8005 | Long Beach | Long Beach Twp | $595,000 | 6 | 2 | 0 | 1,760 | 162 |
SF | 4029006 | X | 11 | 13th | Long Beach Twp | $699,900 | 3 | 1 | 1 | 1,120 | 529 |
SF | 4051359 | X | 4 | Buckingham | Harvey Cedars | $724,888 | 3 | 2 | 0 | 1,846 | 114 |
SF | 4049299 | X | 4 | Mac Evoy | Long Beach Twp | $729,000 | 4 | 2 | 1 | 1,752 | 208 |
Land | 4049258 | X | 10-C | Long Beach | Long Beach Twp | $875,000 | 0 | 0 | 0 | 0 | 214 |
SF | 4055159 | X | 100 | Indiana | Long Beach Twp | $995,000 | 5 | 2 | 0 | 2,500 | 88 |
SF | 4051652 | X | 304 | 10th | Ship Bottom | $1,245,000 | 5 | 3 | 1 | 2,750 | 158 |
SF | 4048000 | X | 124 | South 31st | Long Beach Twp | $1,749,999 | 5 | 4 | 1 | 2,645 | 222 |
SF | 4055123 | X | 25 | Barnegat | Harvey Cedars | $1,998,000 | 4 | 3 | 1 | 2,850 | 91 |
Long Beach Island Real Estate Sales Analysis
The data shown this week in the LBI real estate market is again typical for the end of the year. There were not many pending contacts which does not surprise me given the bulk of this week took place over Christmas. The average price of a home has remained steady and overall activity looked to be strong. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI Real Estate Market Update for the week of 12/16/2018-12/22/2018 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market