LBI Real Estate Market Listing Progress for the Week of 1/21/2019-1/28/2019
Long Beach Island Real Estate
Long Beach Island Real Estate Weekly Sales Update for 1/21/2019-1/28/2019 The LBI real estate market saw a total of 86 changes over the last week. This included new listings, price changes, sold listings, etc. To help understand the dynamics of the LBI real estate market I publish This weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. Overall market activity was steady with a good number of pending sales and closed transactions. In this week’s update you will find the LBI real estate market update for the week of 1/21/2019-1/28/2019. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 17 new listings entered the market with an average price of $1,385,000 (rounded)
- 10 listings went under contact with an average price of about $1,076,000 (rounded)
- 15 properties sold on Long Beach Island with an average price of $929,800 (rounded)
- 21 listings were either withdrawn of expired in the LBI real estate market
Long Beach Island Real Estate Market Update for the Week of
1/21/2019-1/28/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Property Type | Chg Type | MLS# | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
RES | NEW | 4060180 | 358 | 3rd | Surf City | $574,999 | 4 | 1 | 1 | 1,315 | 2 |
RES | NEW | 4060143 | 439 | Schoderer | Surf City | $649,900 | 4 | 2 | 0 | 1,888 | 3 |
RES | NEW | 4058721 | 1405 | Central Ave | Surf City | $675,000 | 4 | 3 | 0 | 1,700 | 3 |
RES | NEW | 4060147 | 5 | Delaware | Long Beach Twp | $679,000 | 3 | 1 | 1 | 936 | 3 |
RES | NEW | 4060107 | 23 | N 2nd | Surf City | $849,000 | 4 | 1 | 0 | 1,530 | 2 |
RES | NEW | 4058859 | 104 | 16th | Long Beach Twp | $859,000 | 3 | 2 | 1 | 1,776 | 5 |
RES | NEW | 4060083 | 18 | 13th | Long Beach Twp | $929,000 | 6 | 3 | 1 | 2,490 | 6 |
RES | NEW | 4060163 | 1 | Seabreeze | Long Beach Twp | $929,900 | 5 | 3 | 1 | 2,371 | 2 |
RES | NEW | 4060067 | 148 B | Long Beach | Long Beach Twp | $1,249,000 | 4 | 3 | 1 | 2,584 | 6 |
RES | NEW | 4058509 | 5 | 19th | Long Beach Twp | $1,399,000 | 5 | 4 | 1 | 3,478 | 4 |
RES | NEW | 4060185 | 1 | Virginia | Long Beach Twp | $1,649,000 | 5 | 3 | 1 | 3,125 | 1 |
LND | NEW | 4058990 | 15 | Ocean (N 1st St) Lot 4 | Surf City | $1,850,000 | 0 | 0 | 0 | 0 | 15 |
RES | NEW | 4060174 | 13 | Buckingham | Harvey Cedars | $1,975,000 | 6 | 4 | 1 | 3,975 | 2 |
RES | NEW | 4060137 | 108 | Panorama | Long Beach Twp | $2,149,000 | 6 | 3 | 1 | 3,138 | 3 |
LND | NEW | 4058987 | 15 | Ocean (N 1st St) Lot 3 | Surf City | $2,250,000 | 0 | 0 | 0 | 0 | 15 |
RES | NEW | 4060171 | 121 | Alabama | Long Beach Twp | $2,395,000 | 4 | 3 | 1 | 2,700 | 2 |
RES | NEW | 4058839 | 168 | Long Beach | Long Beach Twp | $2,490,000 | 4 | 3 | 0 | 3,016 | 3 |
RES | BOM | 4054974 | 4 | 27th | Barnegat Light | $899,000 | 6 | 2 | 1 | 2,016 | 160 |
RES | BOM | 4050197 | 6 | Drexel | Surf City | $1,299,000 | 5 | 3 | 1 | 2,300 | 178 |
RES | BOM | 4053882 | 10 | Drexel | Surf City | $1,299,000 | 5 | 3 | 1 | 2,300 | 104 |
RES | DOWN | 4049592 | 125 | 27th | Ship Bottom | $587,000 | 3 | 1 | 1 | 1,000 | 230 |
RES | DOWN | 4056806 | 5406 | Long Beach | Harvey Cedars | $612,000 | 3 | 2 | 0 | 1,228 | 86 |
RES | DOWN | 4055279 | 8 | Carolina | Long Beach Twp | $649,000 | 3 | 2 | 0 | 1,414 | 113 |
MUL | DOWN | 4051890 | 263 | 9th | Surf City | $664,900 | 0 | 0 | 0 | 1,344 | 175 |
RES | DOWN | 4052974 | 263 | 9th | Surf City | $664,900 | 3 | 2 | 0 | 1,344 | 175 |
LND | DOWN | 4056789 | 2201 | Long Beach | Long Beach Twp | $749,000 | 0 | 0 | 0 | 0 | 88 |
COM | DOWN | 4056790 | 2201 | Long Beach | Long Beach Twp | $749,000 | 0 | 0 | 0 | 0 | 88 |
RES | DOWN | 4051411 | 365 | 6th | Surf City | $999,000 | 6 | 3 | 0 | 1,824 | 202 |
COM | DOWN | 4060056 | 3705 | Long Beach | Long Beach Twp | $999,999 | 0 | 0 | 0 | 0 | 7 |
MUL | DOWN | 4057000 | 18 | Dupont | Long Beach Twp | $1,199,000 | 0 | 0 | 0 | 2,548 | 77 |
RES | DOWN | 4056996 | 18 | Dupont | Long Beach Twp | $1,199,000 | 8 | 4 | 0 | 2,548 | 78 |
RES | DOWN | 4058665 | 222 | Pearl | Beach Haven Borough | $1,349,000 | 5 | 3 | 1 | 2,500 | 25 |
RES | DOWN | 4057047 | 53 | Cedars | Harvey Cedars | $1,349,000 | 4 | 3 | 0 | 2,100 | 74 |
RES | DOWN | 4058535 | 1806 | Bay | Long Beach Twp | $1,499,000 | 4 | 3 | 1 | 3,207 | 39 |
RES | DOWN | 4057008 | 12 | Essex | Harvey Cedars | $1,790,000 | 4 | 3 | 0 | 2,359 | 76 |
RES | K | 4056893 | 209 | 20th | Long Beach Twp | $1,500,000 | 3 | 1 | 1 | 1,314 | 80 |
RES | K | 4045754 | 28 | 45th | Long Beach Twp | $1,679,000 | 4 | 3 | 1 | 2,500 | 303 |
RES | P | 4058046 | 7901 | Long Beach | Long Beach Twp | $499,000 | 3 | 2 | 0 | 940 | 70 |
MUL | P | 4051553 | 10 | 27th | Long Beach Twp | $500,000 | 0 | 0 | 0 | 1,768 | 184 |
RES | P | 4057006 | 10 | Culver | Long Beach Twp | $675,000 | 3 | 2 | 0 | 1,472 | 73 |
RES | P | 4058598 | 12 | East 21st Street | Barnegat Light | $995,000 | 4 | 2 | 1 | 1,800 | 27 |
RES | P | 4055434 | 135 | Laguna Lane | Long Beach Twp | $995,000 | 4 | 3 | 0 | 1,800 | 101 |
RES | P | 4054927 | 121 | Sand Dune | Long Beach Twp | $1,025,000 | 5 | 2 | 1 | 1,616 | 126 |
RES | P | 4053824 | 11 | Magnolia | Long Beach Twp | $1,249,000 | 4 | 3 | 0 | 2,265 | 128 |
RES | P | 4051758 | 12 | Virginia Ave | Long Beach Twp | $1,649,000 | 5 | 3 | 1 | 2,700 | 177 |
RES | W | 4049924 | 16 | 45th | Long Beach Twp | $839,000 | 6 | 2 | 0 | 1,777 | 146 |
RES | W | 4060158 | 1 | Virginia | Long Beach Twp | $1,600,000 | 5 | 3 | 1 | 3,125 | 2 |
LND | W | 4058130 | 211 | Leeward | Beach Haven Borough | $2,995,000 | 0 | 0 | 0 | 0 | 66 |
RES | V | 4056831 | 7 | Carolina | Long Beach Twp | $499,000 | 2 | 1 | 1 | 672 | 83 |
RES | V | 4056900 | 244 | 12th | Ship Bottom | $899,000 | 4 | 3 | 1 | 2,184 | 79 |
RES | V | 4053799 | 1 | Seabreeze | Long Beach Twp | $949,900 | 5 | 3 | 1 | 2,371 | 110 |
RES | V | 4051859 | 346 | 15th | Ship Bottom | $999,000 | 4 | 2 | 1 | 2,775 | 174 |
RES | V | 4050071 | 463 | Schoderer | Surf City | $1,699,000 | 4 | 2 | 1 | 2,753 | 209 |
LND | C | 4058902 | 4204 | Long Beach | Long Beach Twp | $460,000 | 0 | 0 | 0 | 0 | 2 |
RES | C | 4051530 | 7706 | Long Beach | Long Beach Twp | $470,000 | 3 | 2 | 0 | 1,296 | 178 |
RES | C | 4051682 | 1805 | Long Beach | Ship Bottom | $550,000 | 3 | 2 | 0 | 1,804 | 155 |
COM | C | 4010705 | 1813 | Long Beach | Long Beach Twp | $600,000 | 1,177 | ||||
RES | C | 4053738 | 8 | 12th | Barnegat Light | $610,000 | 4 | 2 | 0 | 1,500 | 65 |
RES | C | 4053123 | 5711 | Long Beach | Long Beach Twp | $647,000 | 4 | 2 | 0 | 1,536 | 138 |
RES | C | 4053555 | 9307 | N. Susan | Long Beach Twp | $675,000 | 3 | 2 | 0 | 1,350 | 21 |
RES | C | 4058186 | 124 | 12th | Beach Haven Borough | $785,000 | 3 | 1 | 1 | 2,500 | 11 |
MUL | C | 4042985 | 17 | 14th | Barnegat Light | $810,000 | 0 | 0 | 0 | 2,544 | 217 |
MUL | C | 4049925 | 16 | 45th | Long Beach Twp | $815,000 | 0 | 0 | 0 | 1,777 | 146 |
MUL | C | 4056895 | 30 | East 9th Street | Barnegat Light | $910,000 | 0 | 0 | 0 | 2,136 | 73 |
RES | C | 4060113 | 210 | 5th | Beach Haven Borough | $985,000 | 4 | 2 | 0 | 1,500 | 3 |
RES | C | 4058162 | 8 | Jerome | Long Beach Twp | $1,310,000 | 4 | 3 | 1 | 2,505 | 22 |
RES | C | 4055315 | 304 | 21st | Ship Bottom | $1,620,000 | 4 | 4 | 1 | 2,600 | 94 |
RES | C | 4047983 | 32 D | Long Beach | Long Beach Twp | $2,700,000 | 5 | 3 | 2 | 5,261 | 230 |
RES | X | 4051539 | 1079 | Long Beach | Long Beach Twp | $129,999 | 4 | 1 | 1 | 2,080 | 184 |
RES | X | 4049795 | 1619 | Barnegat | Ship Bottom | $559,000 | 6 | 2 | 0 | 1,800 | 188 |
RES | X | 4049409 | 46-A | Long Beach | Long Beach Twp | $879,000 | 3 | 2 | 1 | 1,848 | 55 |
RES | X | 4053304 | 205 | Beach | Beach Haven Borough | $929,000 | 4 | 2 | 1 | 2,070 | 113 |
RES | X | 4051542 | 18 | 13th | Long Beach Twp | $975,000 | 6 | 3 | 1 | 2,490 | 184 |
RES | X | 4051573 | 1003 | Barnegat | Ship Bottom | $1,145,000 | 5 | 3 | 1 | 2,600 | 185 |
RES | X | 4051578 | 310 | WEST 10 | Ship Bottom | $1,245,000 | 5 | 3 | 1 | 2,750 | 185 |
RES | X | 4056944 | 131 | 18th | Ship Bottom | $1,338,000 | 4 | 3 | 1 | 2,288 | 26 |
RES | X | 4049786 | 5 | 19th | Long Beach Twp | $1,399,000 | 5 | 4 | 1 | 3,478 | 206 |
RES | X | 4051551 | 13 | Auburn | Long Beach Twp | $1,975,000 | 6 | 5 | 2 | 5,000 | 182 |
RES | X | 4056658 | 108 | Panorama | Long Beach Twp | $2,195,000 | 6 | 3 | 1 | 3,138 | 91 |
RES | X | 4051755 | 92 | Panorama | Long Beach Twp | $2,250,000 | 5 | 4 | 0 | 3,410 | 172 |
RES | X | 4037705 | 10-F | Long Beach | Long Beach Twp | $2,995,000 | 6 | 3 | 0 | 3,060 | 396 |
RES | X | 4051563 | 10 | Sixth | Beach Haven Borough | $3,400,000 | 6 | 3 | 1 | 3,250 | 177 |
LND | X | 4055057 | 10 | Sixth | Beach Haven Borough | $3,400,000 | 0 | 0 | 0 | 3,250 | 177 |
RES | X | 4037707 | 10-E & F | Long Beach Boulevard | Long Beach Twp | $3,899,000 | 6 | 3 | 0 | 3,060 | 396 |
RES | X | 4037706 | 10-B-F | Long Beach Boulevard | Long Beach Twp | $5,995,000 | 6 | 3 | 0 | 3,060 | 396 |
RES | X | 4045554 | 7-A | Long Beach | Long Beach Twp | $11,200,000 | 14 | 8 | 0 | 7,633 | 224 |
Long Beach Island Real Estate Sales Analysis
Status: Active (35) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 936 | $574,999 | $344.23 | – | 1 | |
Max | 8 | 4 | 3,975 | $2,490,000 | $887.04 | – | 230 |
Avg | 5 | 2 | 2,202 | $1,203,103 | $534.06 | – | 59 |
Median | 4 | 3 | 2,300 | $999,999 | $495.79 | . | 15 |
Sum | . | . | . | $42,108,598 | . | . | |
Status: Contract-Show (2) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1 | 1,314 | $1,500,000 | $671.60 | – | 80 |
Max | 4 | 3 | 2,500 | $1,679,000 | $1,141.55 | – | 303 |
Avg | 4 | 2 | 1,907 | $1,589,500 | $906.58 | – | 192 |
Median | 3 | 2 | 1,907 | $1,589,500 | $906.58 | . | 191 |
Sum | . | . | . | $3,179,000 | . | . | |
Status: Under Contract (8) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 940 | $499,000 | $282.81 | – | 27 | |
Max | 5 | 3 | 2,700 | $1,649,000 | $634.28 | – | 184 |
Avg | 4 | 2 | 1,795 | $948,375 | $521.78 | – | 111 |
Median | 4 | 2 | 1,784 | $995,000 | $552.11 | . | 113 |
Sum | . | . | . | $7,587,000 | . | . | |
Status: Withdrawn (3) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 5 | 1,777 | $839,000 | $472.14 | – | 2 | |
Max | 6 | 3 | 3,125 | $2,995,000 | $512.00 | – | 146 |
Avg | 6 | 2 | 2,451 | $1,811,333 | $492.07 | – | 71 |
Median | 5 | 2 | 2,451 | $1,600,000 | $492.07 | . | 66 |
Sum | . | . | . | $5,434,000 | . | . | |
Status: Cond Withdrawn (5) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 2 | 1 | 672 | $499,000 | $360.00 | – | 79 |
Max | 5 | 3 | 2,775 | $1,699,000 | $742.56 | – | 209 |
Avg | 4 | 2 | 2,151 | $1,009,180 | $506.39 | – | 131 |
Median | 4 | 2 | 2,371 | $949,900 | $411.63 | . | 110 |
Sum | . | . | . | $5,045,900 | . | . | |
Status: Closed (15) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1,296 | $460,000 | $304.88 | 90.10% | 2 | |
Max | 5 | 4 | 5,261 | $2,995,000 | $656.67 | 100% | 1,177 |
Avg | 4 | 2 | 2,178 | $985,000 | $448.34 | 95.41% | 169 |
Median | 4 | 2 | 1,804 | $799,000 | $426.03 | . | 94 |
Sum | . | . | . | $14,775,000 | . | . | |
Status: Expired (18) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1,800 | $129,999 | $62.50 | – | 26 | |
Max | 14 | 8 | 7,633 | $11,200,000 | $1,959.15 | – | 396 |
Avg | 6 | 3 | 3,126 | $2,550,444 | $727.51 | – | 197 |
Median | 6 | 3 | 3,060 | $1,687,000 | $530.22 | . | 184 |
Sum | . | . | . | $45,907,999 | . | . | |
Status: All (86) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 2 | 672 | $129,999 | $62.50 | 90.10% | 1 | |
Max | 14 | 8 | 7,633 | $11,200,000 | $1,959.15 | 100% | 1,177 |
Avg | 5 | 2 | 2,365 | $1,442,296 | $569.86 | 95.41% | 119 |
Median | 4 | 2 | 2,300 | $999,000 | $497.62 | . | 88 |
Sum | . | . | . | $124,037,497 | . | . |
Overall the market activity on Long Beach Island was about on par. The only real notable change was the lower average sales price. This was the first week in some time the average price of a home on LBI has been under $1,000,000 by this much It will be something to keep an eye on to see if this was a one week change or the start of a new trend. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI Real Estate Market Update for the week of 1/21/2019-1/28/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
LBI Real Estate Listing Price and Sale Price Ratios
Long Beach Island Average Days on the Market
LBI Real Estate Active Listing Market Activity
LBI Real Estate Market Appreciation