Ship Bottom and the Long Beach Island New Jersey Real Estate Market 2017
LBI NJ Real Estate
The Ship Bottom real estate market was one of the busiest on LBI. In total there were 82 transactions of all property types including single family homes, condominiums, multi-family homes, vacant land and commercial real estate. The average price of a Ship Bottom single family home home came in right around $800,000.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Ship Bottom Real Estate Sales 2017
Below is a breakdown of all sales in the Ship Bottom real estate market in 2017. This includes
single family homes, condominiums, multi-family homes, vacant land and commercial real estate.
Type | C | Address | Municipality | Current Price | Sq Ft Total | Waterfront | DOM |
SF | C | 104 W 24th | Ship Bottom | $310,000 | 1,136 | No | 144 |
SF | C | 265 11th | Ship Bottom | $311,000 | 852 | No | 19 |
SF | C | 234 W 13th | Ship Bottom | $325,000 | 2,100 | No | 273 |
SF | C | 226 W 17th | Ship Bottom | $398,500 | 820 | No | 121 |
SF | C | 259 W 10th | Ship Bottom | $450,000 | 906 | No | 145 |
SF | C | 1001 Central | Ship Bottom | $450,000 | 1,296 | No | 128 |
SF | C | 363 7th | Ship Bottom | $485,000 | 1,250 | No | 0 |
SF | C | 1717 Barnegat | Ship Bottom | $485,000 | 1,670 | No | 250 |
SF | C | 259 W 11th | Ship Bottom | $510,000 | 1,092 | No | 229 |
SF | C | 219 18th | Ship Bottom | $510,000 | 1,156 | No | 10 |
SF | C | 328 11th | Ship Bottom | $510,000 | 1,142 | No | 77 |
SF | C | 413 Central | Ship Bottom | $515,000 | 1,056 | No | 14 |
SF | C | 1318 Central | Ship Bottom | $520,000 | 1,571 | No | 68 |
SF | C | 322 W 10th | Ship Bottom | $525,500 | 2,034 | No | 331 |
SF | C | 1922 Bay | Ship Bottom | $539,000 | 0 | Yes | 33 |
SF | C | 201 W 7th | Ship Bottom | $540,000 | 1,303 | No | 96 |
SF | C | 102 E 3rd | Ship Bottom | $549,000 | 1,000 | No | 20 |
SF | C | 315 W 4th | Ship Bottom | $552,000 | 1,792 | No | 63 |
SF | C | 235 21st | Ship Bottom | $560,000 | 2,006 | No | 101 |
SF | C | 2301 Central | Ship Bottom | $570,000 | 1,448 | No | 13 |
SF | C | 122 E 24th | Ship Bottom | $575,000 | 1,416 | No | 20 |
SF | C | 109 E 20th | Ship Bottom | $585,000 | 1,321 | No | 36 |
SF | C | 226 W 7th | Ship Bottom | $600,000 | 2,000 | No | 58 |
SF | C | 321 4th | Ship Bottom | $630,000 | 2,145 | No | 151 |
SF | C | 322 11th | Ship Bottom | $631,000 | 2,074 | No | 323 |
SF | C | 327 W 14th | Ship Bottom | $635,000 | 1,568 | No | 22 |
SF | C | 418 Drexel | Ship Bottom | $689,000 | 2,000 | No | 603 |
SF | C | 229 W 22nd | Ship Bottom | $699,000 | 1,152 | No | 35 |
SF | C | 219 W 14th | Ship Bottom | $750,000 | 2,842 | No | 220 |
SF | C | 237 W 14th | Ship Bottom | $755,000 | 1,496 | No | 19 |
SF | C | 202 18th | Ship Bottom | $780,000 | 2,200 | No | 54 |
SF | C | 311 W 18th | Ship Bottom | $785,000 | 2,000 | No | 39 |
SF | C | 265 W 17 | Ship Bottom | $792,000 | 1,753 | No | 196 |
SF | C | 103 E 4th | Ship Bottom | $805,000 | 1,520 | No | 66 |
SF | C | 255 W 15th | Ship Bottom | $876,500 | 2,564 | No | 164 |
SF | C | 110 E 22nd | Ship Bottom | $885,000 | 2,136 | No | 28 |
SF | C | 114 28th | Ship Bottom | $925,000 | 2,208 | Yes | 163 |
SF | C | 122 E Ship Bottom | Ship Bottom | $940,000 | 1,728 | No | 13 |
SF | C | 13 Roberts | Ship Bottom | $950,000 | 2,300 | Yes | 166 |
SF | C | 2514 Central | Ship Bottom | $1,070,000 | 2,500 | No | 286 |
SF | C | 135 E 25 | Ship Bottom | $1,100,000 | 1,939 | No | 93 |
SF | C | 109 E 14 | Ship Bottom | $1,160,000 | 2,390 | No | 92 |
SF | C | 248 W 27th | Ship Bottom | $1,225,000 | 2,500 | Yes | 64 |
SF | C | 119 19th | Ship Bottom | $1,295,000 | 2,456 | No | 65 |
SF | C | 1619 E Ocean | Ship Bottom | $1,320,000 | 1,944 | Yes | 354 |
SF | C | 125 E 13th | Ship Bottom | $1,335,000 | 2,400 | No | 132 |
SF | C | 133 E 28th | Ship Bottom | $1,340,000 | 2,000 | No | 227 |
SF | C | 140 E 27th | Ship Bottom | $1,345,000 | 1,500 | Yes | 165 |
SF | C | 17 Robert | Ship Bottom | $1,365,000 | 3,070 | Yes | 96 |
SF | C | 137 E 18th | Ship Bottom | $1,595,000 | 2,580 | Yes | 3 |
SF | C | 294 W 27th | Ship Bottom | $1,610,000 | 2,634 | Yes | 49 |
SF | C | 139 14th | Ship Bottom | $1,750,000 | 2,456 | Yes | 50 |
SF | C | 329 W 12th | Ship Bottom | $1,950,000 | 4,200 | Yes | 29 |
MUL | C | 104 E 12th | Ship Bottom | $564,000 | 1,877 | No | 163 |
MUL | C | 267 15th | Ship Bottom | $575,000 | 2,016 | No | 38 |
MUL | C | 131 E 19 | Ship Bottom | $1,265,000 | 1,496 | Yes | 234 |
LND | C | 107 23rd | Ship Bottom | $252,500 | 3,000 | No | 100 |
LND | C | 244 W 7th | Ship Bottom | $280,000 | 0 | No | 331 |
LND | C | 369 W 10th | Ship Bottom | $375,000 | 0 | No | 142 |
INOW | C | 701 Ocean Unit 9 | Ship Bottom | $83,500 | 2,400 | Yes | 160 |
CONDO | C | 214 Ship Bottom | Ship Bottom | $180,000 | 341 | Yes | 335 |
CONDO | C | 251 W 13th | Ship Bottom | $185,000 | 400 | No | 158 |
CONDO | C | 214 W Ship Bottom | Ship Bottom | $185,000 | 416 | Yes | 218 |
CONDO | C | 251 W 13th | Ship Bottom | $185,000 | 400 | No | 262 |
CONDO | C | 101 E 5th Street | Ship Bottom | $227,131 | 656 | No | 141 |
CONDO | C | 2704 Central | Ship Bottom | $290,000 | 672 | No | 42 |
CONDO | C | 2219 Central | Ship Bottom | $304,288 | 921 | No | 24 |
CONDO | C | 121 E 7th | Ship Bottom | $355,000 | 979 | No | 153 |
CONDO | C | 107 24th St. (bottom floor) | Ship Bottom | $360,000 | 1,092 | No | 11 |
CONDO | C | 214 Ship Bottom | Ship Bottom | $365,000 | 656 | Yes | 521 |
CONDO | C | 371 W 8th | Ship Bottom | $397,500 | 1,224 | No | 270 |
CONDO | C | 1810 Central | Ship Bottom | $399,000 | 860 | No | 22 |
CONDO | C | 2300 Boulevard C9 | Ship Bottom | $430,000 | 1,396 | No | 212 |
CONDO | C | 361 8th Unit #1 | Ship Bottom | $440,000 | 1,250 | No | 68 |
CONDO | C | 216 23rd St 2nd top floor | Ship Bottom | $450,000 | 856 | Yes | 254 |
CONDO | C | 110 23rd St C9 | Ship Bottom | $460,000 | 1,375 | No | 205 |
CONDO | C | 901 Ocean | Ship Bottom | $550,000 | 1,200 | Yes | 284 |
CONDO | C | 901 Ocean | Ship Bottom | $575,000 | 1,271 | Yes | 181 |
CONDO | C | 108 E 7th | Ship Bottom | $604,000 | 1,564 | No | 65 |
CONDO | C | 1001 Ocean | Ship Bottom | $741,000 | 1,319 | Yes | 20 |
COM | C | 279 8th | Ship Bottom | $350,000 | 0 | No | 255 |
COM | C | 2304 Long Beach | Ship Bottom | $385,000 | 1,734 | No | 85 |
Ship Bottom and the LBI NJ Real Estate Market
Ship Bottom had a mix of properties and price ranges. While prices in Ship Bottom do tend to trend lower than many other Long Beach Island markets, there were still 14 sales over $1,000,000. For more information about Ship Bottom Real Estate Sales 2017 or about buying, selling or investing in the Long Beach Island real estate market, please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
Long Beach Island (LBI) Real Estate Sales Volume
Brighton Beach Real Estate Sales 2017
Harvey Cedars Real Estate 2018 Sales
Haven Beach Real Estate 2018 Sales
Peahala Park NJ Real Estate Sales 2018