Ship Bottom New Jersey 2021 LBI Real Estate Market Sales
Click here to search all homes for sale in the Long Beach Island NJ real estate market



Ship Bottom Real Estate Home Sales
The Ship Bottom NJ real estate market and the entire LBI real estate market saw outstanding sales activity throughout 2021. Buyers were extremely active all over Long Beach Island, and Ship Bottom, in particular, saw over 90 closed sales in 2021! Of these sales, 57 were single-family homes. The average price of a single-family home in the Ship Bottom real estate market was $1,138,872. On average, homes spent 46 days on the market and sold for 98.3% of their listing price.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Ship Bottom Real Estate Sales 2021
Below is a breakdown of all sold single-family homes in the Ship Bottom real estate market in 2021.
MLS # | Address | City | Price |
NJOC404222 | 1905 Pennsylvania Ave | Ship Bottom | $389,900 |
NJOC406278 | 129 E 7th St #2 | Ship Bottom | $409,000 |
NJOC407496 | 105 W 25th St | Ship Bottom | $450,000 |
NJOC2000229 | 207 W 15th St | Ship Bottom | $499,000 |
NJOC405666 | 305 W 12th St | Ship Bottom | $555,000 |
NJOC409002 | 113 W 28th St | Ship Bottom | $648,000 |
NJOC406958 | 511 Barnegat Ave | Ship Bottom | $651,000 |
NJOC405778 | 201 W 28th St | Ship Bottom | $710,000 |
NJOC2002890 | 116 E 19th St E | Ship Bottom | $749,999 |
NJOC405888 | 300 W 18th St | Ship Bottom | $750,000 |
NJOC396690 | 206 W Ship Bottom Ave | Ship Bottom | $778,000 |
NJOC2000113 | 201 W 6th St | Ship Bottom | $780,000 |
NJOC402388 | 261 W 19th St | Ship Bottom | $780,000 |
NJOC405614 | 1001 Ocean Ave #1021 | Ship Bottom | $783,000 |
NJOC2003348 | 245 W 17th St | Ship Bottom | $800,000 |
NJOC406840 | 2302 Central Ave | Ship Bottom | $800,000 |
NJOC404862 | 346 W 5th St | Ship Bottom | $800,000 |
NJOC403408 | 230 W 17th St W | Ship Bottom | $800,000 |
NJOC2000860 | 113 E 26th St | Ship Bottom | $835,000 |
NJOC2001146 | 345 W 6th St | Ship Bottom | $839,000 |
NJOC405022 | 2 Roberts Dr | Ship Bottom | $849,000 |
NJOC2002352 | 110 W 26th St | Ship Bottom | $865,000 |
NJOC402392 | 307 W 17th St | Ship Bottom | $887,500 |
NJOC405624 | 322 6th St W | Ship Bottom | $895,000 |
NJOC410108 | 108 E 14th St | Ship Bottom | $900,000 |
NJOC403638 | 316 W 10th St | Ship Bottom | $915,000 |
NJOC2002860 | 106 E 18th St | Ship Bottom | $947,500 |
NJOC2001692 | 208 W 6th St | Ship Bottom | $949,900 |
NJOC409186 | 287 W 19th St | Ship Bottom | $965,000 |
NJOC407200 | 275 W 27th St | Ship Bottom | $990,000 |
NJOC2004246 | 1712 Barnegat Ave | Ship Bottom | $999,000 |
NJOC2002058 | 322 W 11th St | Ship Bottom | $999,000 |
NJOC409244 | 1402 Barnegat Ave | Ship Bottom | $999,000 |
NJOC2002376 | 333 W 11th St | Ship Bottom | $999,500 |
NJOC403518 | 126 E 7th St | Ship Bottom | $999,900 |
NJOC405020 | 244 W 7th St | Ship Bottom | $1,122,600 |
NJOC409332 | 103 E 31st St | Ship Bottom | $1,150,000 |
NJOC408970 | 328 W 6th St | Ship Bottom | $1,150,000 |
NJOC404980 | 106 W 26th St | Ship Bottom | $1,150,000 |
NJOC406222 | 202 W 18th St | Ship Bottom | $1,185,000 |
NJOC405242 | 507 Drexel Ave | Ship Bottom | $1,200,000 |
NJOC398856 | 1820 Bay Ter | Ship Bottom | $1,265,000 |
NJOC2002804 | 107 29th | Ship Bottom | $1,299,000 |
NJOC410568 | -106 E 3rd St | Ship Bottom | $1,300,000 |
NJOC408628 | 106 E 4th St | Ship Bottom | $1,400,000 |
NJOC407504 | 283 W 14th St | Ship Bottom | $1,500,000 |
NJOC410608 | 120 E 18th St | Ship Bottom | $1,549,000 |
NJOC405328 | 117 E 20th St | Ship Bottom | $1,662,500 |
NJOC2003292 | 103 E 26th St | Ship Bottom | $1,699,000 |
NJOC2002678 | 210 W 18th St | Ship Bottom | $1,775,000 |
NJOC2001854 | 372 W 13th St | Ship Bottom | $1,775,000 |
NJOC2000592 | 504 Shore Ave | Ship Bottom | $1,800,000 |
NJOC2001758 | 304 W 10th St | Ship Bottom | $1,900,000 |
NJOC2002118 | 2117 Ocean Ter | Ship Bottom | $2,500,000 |
NJOC399478 | 118 E 11th St | Ship Bottom | $3,300,000 |
NJOC2002638 | 116 E 11th St | Ship Bottom | $4,125,000 |
Ship Bottom Real Estate Sales Analysis
The Ship Bottom real estate market accounted for a large percentage of the total sales volume in the Long Beach Island real estate market. This makes sense as Ship Bottom is a large municipality on LBI and a popular market. The average sales price was slightly lower than some other markets on LBI, and there was more negotiation between the listing price and the sales price. That said, Ship Bottom performed very well in the LBI real estate market in 2021. For more information about buying, selling or investing in the Long Beach Island real estate market or about Ship Bottom Real Estate Sales 2021 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market