LBI Real Estate Market Activity for the Week of 1/1/2019-1/7/2019
Long Beach Island Real Estate
When getting ready to buy, sell, or invest in the Long Beach Island NJ real estate market is to understand the current activity. To help with this, I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. In this week’s update, the last of 2018, you will find the LBI real estate market update for the week of 12/23/2018-12/31/2018. you can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 26 new listings entered the market with an average price of $1,754,000 (rounded)
- 12 listings went under contact with an average price of $1,113,000 (rounded)
- 17 properties sold on Long Beach Island with an average price of $1,120,000 (rounded)
- 30 listings were either withdrawn of expired in the LBI real estate market
Property Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
RES | NEW | 126 | North Carolina | Long Beach Twp | $6,242,000 | 7 | 8 | 1 | 6,242 | 0 |
RES | NEW | 346 | 2nd | Surf City | $799,900 | 4 | 3 | 0 | 1,992 | 1 |
RES | NEW | 137 | Maryland | Long Beach Twp | $175,500 | 1 | 1 | 0 | 290 | 1 |
RES | NEW | 10 | 15th | Long Beach Twp | $675,500 | 2 | 1 | 0 | 816 | 1 |
RES | NEW | 144 | Dune | Long Beach Twp | $6,299,999 | 7 | 7 | 3 | 5,820 | 1 |
RES | NEW | 327 | Norwood | Beach Haven Borough | $1,175,000 | 4 | 3 | 1 | 2,212 | 2 |
RES | NEW | 309 | 11th | Ship Bottom | $889,000 | 4 | 2 | 1 | 2,200 | 2 |
RES | NEW | 239 | 5th | Ship Bottom | $989,000 | 4 | 3 | 1 | 2,920 | 2 |
RES | NEW | 106 | Bay | Surf City | $1,899,000 | 5 | 3 | 1 | 2,600 | 2 |
RES | NEW | 24 | Joshua | Long Beach Twp | $1,175,000 | 4 | 3 | 1 | 2,300 | 2 |
COM | NEW | 8001 | Long Beach | Harvey Cedars | $795,000 | 0 | 0 | 0 | 0 | 3 |
RES | NEW | 1 | Marshall | Long Beach Twp | $899,999 | 4 | 2 | 1 | 2,264 | 2 |
MUL | NEW | 8701 | Long Beach | Long Beach Twp | $1,199,000 | 0 | 0 | 0 | 6,000 | 3 |
COM | NEW | 8701 | Long Beach | Long Beach Twp | $1,199,000 | 0 | 0 | 0 | 0 | 3 |
RES | NEW | 24 | 17th | Ship Bottom | $275,000 | 1 | 1 | 0 | 340 | 2 |
RES | NEW | 11501 | Long Beach | Long Beach Twp | $1,599,950 | 5 | 3 | 1 | 3,600 | 5 |
RES | NEW | 14 | Buckingham | Harvey Cedars | $897,000 | 4 | 2 | 0 | 1,642 | 3 |
RES | NEW | 103-B | Long Beach | Long Beach Twp | $1,699,000 | 4 | 3 | 1 | 3,200 | 4 |
RES | NEW | 10 | Marshall | Long Beach Twp | $749,900 | 4 | 2 | 0 | 1,500 | 3 |
MUL | NEW | 21 | 3rd | Surf City | $1,100,000 | 0 | 0 | 0 | 1,632 | 3 |
RES | NEW | 222 | Pearl | Beach Haven Borough | $1,379,000 | 5 | 3 | 1 | 2,500 | 4 |
RES | NEW | 7212 | Ocean | Long Beach Twp | $1,475,000 | 4 | 3 | 1 | 2,584 | 4 |
RES | NEW | 4 | Mac Evoy | Long Beach Twp | $724,900 | 4 | 2 | 1 | 1,752 | 4 |
RES | NEW | 61D | Long Beach | Long Beach Twp | $7,995,000 | 8 | 8 | 3 | 7,241 | 6 |
RES | NEW | 1005 | Barnegat Ave | Ship Bottom | $1,350,000 | 5 | 3 | 1 | 2,697 | 8 |
RES | NEW | 156 | Marina | Long Beach Twp | $1,949,000 | 5 | 4 | 1 | 3,900 | 7 |
RES | BOM | 11 | 13th | Long Beach Twp | $699,900 | 3 | 1 | 1 | 1,120 | 534 |
RES | DOWN | 124 | Colorado | Long Beach Twp | $2,999,900 | 4 | 3 | 1 | 2,859 | 41 |
LND | DOWN | 1104 | Central | Barnegat Light | $429,000 | 0 | 0 | 0 | 6,250 | 114 |
RES | DOWN | 101-107 | 9th | Ship Bottom | $599,000 | 3 | 2 | 0 | 1,289 | 129 |
RES | DOWN | 9 | E South 34th | Long Beach Twp | $709,000 | 3 | 2 | 0 | 1,184 | 96 |
RES | DOWN | 504 | Central | Barnegat Light | $884,900 | 6 | 5 | 1 | 2,016 | 96 |
RES | DOWN | 247 | 11th | Ship Bottom | $517,500 | 2 | 2 | 0 | 918 | 50 |
LND | UP | 262 | 15th | Ship Bottom | $624,950 | 0 | 0 | 0 | 8,000 | 27 |
RES | P | 5711 | Long Beach | Long Beach Twp | $659,000 | 4 | 2 | 0 | 1,536 | 138 |
RES | P | 135 | 16th | Ship Bottom | $1,439,000 | 6 | 4 | 1 | 2,364 | 109 |
RES | P | 217 | Ocean | Beach Haven Borough | $749,000 | 3 | 1 | 2 | 1,400 | 38 |
RES | P | 6401 | Ocean | Long Beach Twp | $2,499,000 | 6 | 4 | 0 | 1,968 | 101 |
RES | P | 382 | 10th | Surf City | $1,299,900 | 4 | 3 | 1 | 2,565 | 117 |
RES | P | 2310 | Central | Ship Bottom | $639,000 | 3 | 2 | 0 | 1,400 | 48 |
RES | P | 500 | Bay | Beach Haven Borough | $669,000 | 2 | 2 | 0 | 1,200 | 152 |
RES | P | 18 | 48th | Long Beach Twp | $1,399,000 | 5 | 3 | 1 | 2,200 | 28 |
RES | P | 101 | Engleside | Beach Haven Borough | $585,000 | 2 | 1 | 0 | 946 | 321 |
RES | P | 1100 | Bay | Beach Haven Borough | $425,000 | 2 | 2 | 0 | 926 | 278 |
COM | P | 1702 | Long Beach | Ship Bottom | $2,500 | 0 | 0 | 0 | 0 | 78 |
RES | P | 32 D | Long Beach | Long Beach Twp | $2,995,000 | 5 | 3 | 2 | 5,261 | 230 |
RES | W | 17 | EAST 23rd STREET | Long Beach Twp | $712,500 | 4 | 2 | 0 | 1,386 | 61 |
RES | W | 2101 | Ocean | Ship Bottom | $1,995,000 | 4 | 3 | 0 | 2,172 | 153 |
RES | W | 61D | Long Beach | Long Beach Twp | $7,241,000 | 8 | 8 | 3 | 7,241 | 235 |
RES | V | 608 | Beach | Beach Haven Borough | $835,000 | 4 | 2 | 0 | 1,800 | 171 |
RES | V | 214 | Leeward | Beach Haven Borough | $519,900 | 2 | 1 | 0 | 772 | 82 |
RES | V | 24 | 29th | Long Beach Twp | $1,899,000 | 4 | 3 | 0 | 2,994 | 266 |
RES | C | 7211 | Ocean | Long Beach Twp | $2,350,000 | 7 | 4 | 0 | 4,148 | 210 |
RES | C | 369 | 10th | Ship Bottom | $730,000 | 3 | 2 | 0 | 1,205 | 72 |
RES | C | 2 | Janet | Long Beach Twp | $325,000 | 3 | 1 | 0 | 816 | 364 |
RES | C | 1507 | Central | Surf City | $475,000 | 3 | 1 | 1 | 0 | 45 |
RES | C | 407 | 8th | Beach Haven Borough | $570,000 | 3 | 2 | 1 | 1,627 | 41 |
RES | C | 220 | Liberty | Beach Haven Borough | $85,000 | 3 | 2 | 0 | 1,000 | 92 |
RES | C | 249 | 14th | Ship Bottom | $705,000 | 4 | 2 | 1 | 2,040 | 73 |
RES | C | 11 | 10th | Beach Haven Borough | $1,425,000 | 4 | 2 | 2 | 2,838 | 59 |
RES | C | 5901 | Ocean | Long Beach Twp | $3,399,000 | 6 | 5 | 3 | 4,150 | 41 |
RES | C | 10 | Arnold | Long Beach Twp | $825,000 | 4 | 3 | 1 | 2,358 | 103 |
LND | C | 3803 | Ocean | Long Beach Twp | $1,970,000 | 0 | 0 | 0 | 0 | 36 |
MUL | C | 17 | East 23rd Street | Long Beach Twp | $660,000 | 0 | 0 | 0 | 1,386 | 61 |
RES | C | 901 | Ocean | Ship Bottom | $580,000 | 3 | 2 | 0 | 1,200 | 176 |
RES | C | 205 | Nautilus Drive | Long Beach Twp | $900,000 | 3 | 1 | 1 | 1,248 | 166 |
RES | C | 45C | Long Beach | Long Beach Twp | $2,297,500 | 5 | 5 | 0 | 3,600 | 122 |
RES | C | 4201 | Long Beach | Long Beach Twp | $1,200,000 | 5 | 3 | 0 | 1,928 | 162 |
RES | C | 211 | 11th | Beach Haven Borough | $555,000 | 3 | 1 | 0 | 972 | 25 |
RES | X | 1901 | Virginia | Beach Haven Borough | $2,999,000 | 7 | 6 | 3 | 4,527 | 365 |
LND | X | 1903 | Virginia | Beach Haven Borough | $1,399,000 | 0 | 0 | 0 | 0 | 364 |
RES | X | 168-D | Long Beach | Long Beach Twp | $879,000 | 4 | 2 | 1 | 1,928 | 214 |
RES | X | 8 | East 68th | Harvey Cedars | $1,899,000 | 5 | 4 | 1 | 2,700 | 162 |
RES | X | 11 | Beardsley | Long Beach Twp | $779,900 | 3 | 2 | 0 | 960 | 307 |
COM | X | 8701 | Long Beach | Long Beach Twp | $1,199,000 | 0 | 0 | 0 | 0 | 184 |
MUL | X | 8701 | Long Beach | Long Beach Twp | $1,199,000 | 0 | 0 | 0 | 6,000 | 114 |
RES | X | 112 | Lillie | Long Beach Twp | $895,000 | 4 | 1 | 1 | 1,520 | 106 |
RES | X | 3205 | Ocean Unit 8 | Long Beach Twp | $139,000 | 2 | 1 | 1 | 2,000 | 358 |
RES | X | 220 | 12th | Beach Haven Borough | $1,449,999 | 4 | 3 | 1 | 2,500 | 109 |
COM | X | 7806 | Long Beach | Harvey Cedars | $489,999 | 0 | 0 | 0 | 0 | 146 |
RES | X | 201 | 19th | Ship Bottom | $799,900 | 3 | 2 | 0 | 1,500 | 411 |
RES | X | 1097 A | Long Beach | Long Beach Twp | $919,900 | 4 | 3 | 1 | 2,450 | 497 |
RES | X | 1097 A | Long Beach | Long Beach Twp | $959,900 | 4 | 3 | 1 | 2,450 | 497 |
RES | X | 1097 A | Long Beach | Long Beach Twp | $1,869,900 | 8 | 6 | 2 | 4,900 | 527 |
COM | X | 120 | Bay | Beach Haven Borough | $450,000 | 0 | 0 | 0 | 0 | 392 |
RES | X | 3901 | Long Beach | Long Beach Twp | $1,550,000 | 3 | 2 | 1 | 1,664 | 350 |
RES | X | 200 | Pelham | Beach Haven Borough | $4,499,999 | 6 | 6 | 1 | 4,134 | 284 |
RES | X | 903 | Seaview | Barnegat Light | $2,295,000 | 5 | 4 | 0 | 3,300 | 271 |
LND | X | 404 | Shore | Surf City | $949,000 | 0 | 0 | 0 | 0 | 227 |
RES | X | 404 | Shore | Surf City | $949,000 | 3 | 2 | 0 | 1,796 | 224 |
RES | X | 113 | 24th St C9 | Ship Bottom | $499,000 | 2 | 2 | 1 | 1,392 | 241 |
RES | X | 267 | 5th | Surf City | $629,000 | 3 | 2 | 0 | 1,368 | 157 |
RES | X | 901 | Ocean | Ship Bottom | $525,000 | 2 | 2 | 0 | 1,081 | 175 |
RES | X | 403 | Delaware | Beach Haven Borough | $585,000 | 3 | 1 | 1 | 1,360 | 168 |
RES | X | 403 | Delaware | Beach Haven Borough | $585,000 | 3 | 1 | 1 | 1,390 | 168 |
RES | X | 1805 | Long Beach | Ship Bottom | $579,000 | 3 | 2 | 0 | 1,804 | 155 |
RES | X | 6208 | long beach | Long Beach Twp | $579,000 | 4 | 2 | 0 | 1,400 | 152 |
MUL | X | 419 | Centre | Beach Haven Borough | $550,000 | 0 | 0 | 0 | 1,786 | 26 |
RES | X | 25 | Barnegat | Harvey Cedars | $1,998,000 | 4 | 3 | 1 | 2,850 | 91 |
LBI Real Estate Market Update
1/1/2019-1/7/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Long Beach Island Real Estate Sales Analysis
The year is off to a strong start! The higher than average listing price for new inventory is largely due to 3 massive oceanfront listings coming up for over $6,000,000 each! When these are removed from the equation the average listing price drops to a more normal $1,089,000 or so. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI Real Estate Market Update for the week of 1/1/2019-1/7/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Long Beach Island Average Days on the Market
LBI Real Estate Active Listing Market Activity