Surf City Real Estate Sales 2023
- High Tides Digital Marketing
- Jan 17
- 3 min read
Updated: Jun 2
Surf City New Jersey 2023 LBI Real Estate Market Sales

Home Sales
The Surf City real estate market had another very strong year in 2023. The number of sales actually increased, which is interesting as low inventory continues to plague the Long Beach Island real estate market, and the average sales price increased once again. The Surf City real estate landscape is characterized by a range of prices and values, reflective of the area's appeal and market dynamics. Here's a detailed look at the data. The starting point for homes sold in Surf City shows a broad spectrum, with a minimum of $699,000 and a maximum of $5,399,000. The average original list price stands at $2,087,209, indicating a vibrant market with options catering to varied budgets. The average home in Surf City takes about 58 days to sell, with some properties lingering on the market for as long as 275 days. This variability highlights the differences in demand, property conditions, and pricing strategies.
Surf City Real Estate Sales 2023
Below is a breakdown of all sold single-family homes in the Surf City real estate market in 2023.
MLS # | Address | City | Price |
NJOC2015190 | 218 N 18th St #C2 | Surf City | $675,000 |
NJOC2016448 | 1013 N Central Ave | Surf City | $850,000 |
NJOC2016782 | 256 N 13th St N | Surf City | $875,000 |
NJOC2015724 | 288 N 12th St | Surf City | $899,000 |
NJOC2021388 | 316 N 8th St | Surf City | $925,000 |
NJOC2021640 | 262 N 5th | Surf City | $950,000 |
NJOC2013950 | 319 S 3rd St | Surf City | $1,100,000 |
NJOC2016562 | 324 N 2nd St | Surf City | $1,275,093 |
NJOC2015598 | 251 N 10th St | Surf City | $1,300,000 |
NJOC2009024 | 45 N 15th St | Surf City | $1,425,000 |
NJOC2019018 | 223 N 8th St | Surf City | $1,450,000 |
NJOC2013928 | 2200 N Long Beach Blvd | Surf City | $1,450,000 |
NJOC2016956 | 258 N 6th St | Surf City | $1,475,000 |
NJOC2016810 | 266 N 13th St | Surf City | $1,500,000 |
NJOC2018610 | 46 N 25th St | Surf City | $1,535,000 |
NJOC2017950 | 13 S Central Ave | Surf City | $1,575,000 |
NJOC2017382 | 328 N 13th St | Surf City | $1,600,000 |
NJOC2020632 | 358 N 1st St | Surf City | $1,650,000 |
NJOC2020738 | 316 N 7th | Surf City | $1,755,000 |
NJOC2015508 | 12 N 12th St | Surf City | $1,875,000 |
NJOC2018256 | 101 N 1st St | Surf City | $1,880,000 |
NJOC2015802 | 39 N 17th St | Surf City | $1,900,000 |
NJOC2021234 | 2416 Bay Vista Dr | Surf City | $1,925,000 |
NJOC2017112 | 317 N 13th St | Surf City | $1,999,900 |
NJOC2016208 | 10 Shore Rd | Surf City | $2,000,000 |
NJOC2015988 | 301 N 4th St | Surf City | $2,000,000 |
NJOC2018224 | 268 N 13th St | Surf City | $2,199,000 |
NJOC2020424 | 266 N 13th St | Surf City | $2,200,000 |
NJOC2019278 | 7 S Central Ave | Surf City | $2,200,000 |
NJOC2017618 | 288 N 12th St | Surf City | $2,200,000 |
NJOC2018092 | 102 N 2nd St | Surf City | $2,320,000 |
NJOC2011736 | 343 N 3rd St | Surf City | $2,350,000 |
NJOC2016738 | 356 N 5th St | Surf City | $2,355,000 |
NJOC2020170 | 19 N 14th St | Surf City | $2,400,000 |
NJOC2016180 | 17 N 12th St | Surf City | $2,575,000 |
NJOC2018096 | 49 N 1st St | Surf City | $2,620,000 |
NJOC2014160 | 44 N 7th Street | Surf City | $2,675,000 |
NJOC2015260 | 40 7th Street | Surf City | $2,840,000 |
NJOC2018080 | 39 N 6th St | Surf City | $2,925,000 |
NJOC2018738 | 43 N 6th Street | Surf City | $2,950,000 |
NJOC2016066 | 22 S 1st St | Surf City | $3,220,000 |
NJOC2004426 | 10 N 2nd St | Surf City | $3,575,000 |
NJOC2010574 | 6 N 23rd St | Surf City | $3,700,000 |
NJOC2018880 | 1303 N Ocean Ave | Surf City | $5,399,000 |
Surf City Real Estate Sales Analysis
It’s noteworthy that homes tend to sell for about 96.4% of their original list price and 97.7% of the current list price, indicating a strong resale market where sellers are achieving competitive offers relative to their asking prices. The impressive maximum figures, notably a sold price that exceeds the original list price by 7.1%, signal that luxury properties in Surf City are still attracting buyers willing to invest at higher price points. With a median sold price of $1,912,500, it’s clear that many transactions are happening at the higher end of the market. This median reflects a balance between desirable amenities, location, and the unique charm that Surf City has to offer. For more information about buying, selling or investing in the Long Beach Island real estate market or about Surf City Real Estate Sales 2023 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com