LBI Real Estate Market Update March 9th 2019
- High Tides Digital Marketing
- Mar 9, 2019
- 2 min read
Long Beach Island NJ (LBI NJ) Real Estate Market Update for March 9th 2019

Long Beach Island Real Estate
LBI Real Estate Market Update March 8th 2019 There were a total of 3 new listings to enter the market, one condo and 2 single family homes. The average price of a new listing was about $835,000 and a little over $1,000,000 for the single family homes. Two homes went under contract and there was one closing for $950,000. Below is a list of all activity in the LBI real estate market on Long Beach Island.
LBI Real Estate Market Update March 9th 2019
Type | Chg Type | MLS# | Status | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
CONDO | NEW | 4061879 | A | 20 | Washington | Long Beach Twp | $310,000 | 2 | 1 | 0 | 622 | 10 |
SF | NEW | 4063124 | A | 5 | Culver | Long Beach Twp | $798,000 | 4 | 2 | 0 | 1,428 | 0 |
SF | NEW | 4063123 | A | 103 | 15th | Ship Bottom | $1,395,000 | 5 | 4 | 1 | 3,270 | 0 |
CONDO | DOWN | 4043316 | A | 306 | 5th | Beach Haven Borough | $499,999 | 3 | 2 | 0 | 1,100 | 396 |
SF | DOWN | 4056822 | A | 18 | Harrington | Long Beach Twp | $649,900 | 5 | 3 | 0 | 1,748 | 125 |
SF | DOWN | 4054987 | A | 32 | 15th | Surf City | $910,000 | 4 | 2 | 1 | 1,862 | 167 |
SF | DOWN | 4049598 | A | 227 | 4th | Beach Haven Borough | $1,475,000 | 5 | 3 | 1 | 2,470 | 272 |
SF | UP | 4063116 | A | 5413 | West | Long Beach Twp | $995,000 | 4 | 2 | 1 | 1,932 | 0 |
CONDO | P | 4058394 | P | 10 | Osborn Unit 201 | Long Beach Twp | $499,900 | 4 | 2 | 1 | 1,445 | 89 |
SF | P | 4058325 | P | 223 | 5th | Surf City | $1,299,000 | 4 | 3 | 1 | 2,500 | 8 |
SF | C | 4060321 | C | 3 | Arts | Long Beach Twp | $950,000 | 2 | 1 | 1 | 1,264 | 10 |
COM | X | 4047505 | X | 1901 | long beach | Surf City | $225,000 | 0 | 0 | 0 | 0 | 287 |
COM | X | 4047548 | X | 2103 | long beach | Ship Bottom | $449,000 | 0 | 0 | 0 | 0 | 9 |
COM | X | 4047547 | X | 2103 | long beach | Ship Bottom | $799,000 | 0 | 0 | 0 | 0 | 341 |
SF | X | 4058386 | X | 4 | Magnolia | Long Beach Twp | $1,349,000 | 7 | 3 | 1 | 3,111 | 89 |
Overall today produced good activity. There were 4 homes that expired in the MLS which is a little higher than usual. In total there was a good mix of activity in a variety of price ranges. If you have any questions about buying, selling or investing in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com