Surf City Real Estate Sales 2018
- High Tides Digital Marketing
- Mar 19, 2019
- 5 min read
Surf City and the Long Beach Island New Jersey Real Estate Market 2018

LBI NJ Real Estate
The Surf City real estate market had strong activity in 2018. In total there were 75 transactions of all property types including single family homes, condominiums, multi-family homes, vacant land and commercial real estate. While there were 5 fewer sales in 2018 as compared to 217 the average price was nearly $200,000 higher!
Surf City Real Estate Sales 2018
Below is a breakdown of all sales in the Surf City real estate market in 2018. This includes single family homes, condominiums, multi-family homes, vacant land and commercial real estate.
Type | Address | Municipality | Section | Current Price | Sq Ft Total | Waterfront | DOM |
SF | 813 Central | Surf City | Surf City | $425,000 | 600 | No | 200 |
SF | 346 N 2nd | Surf City | Surf City | $455,000 | 1,696 | No | 227 |
SF | 273 N 5th | Surf City | Surf City | $475,000 | 912 | No | 7 |
SF | 233 S 2nd | Surf City | Surf City | $520,000 | 1,224 | No | 35 |
SF | 339 N 6th | Surf City | Surf City | $520,000 | 1,386 | No | 217 |
SF | 239 S 2nd | Surf City | Surf City | $525,000 | 1,416 | No | 178 |
SF | 1216 Long Beach | Surf City | Surf City | $530,000 | 3,000 | No | 120 |
SF | 220 N 14th | Surf City | Surf City | $550,000 | 1,712 | No | 100 |
SF | 262 N 4th | Surf City | Surf City | $552,500 | 1,380 | No | 58 |
SF | 253 N 8th | Surf City | Surf City | $565,000 | 1,384 | No | 40 |
SF | 327 N 4th | Surf City | Surf City | $569,000 | 1,650 | No | 165 |
SF | 211 17th | Surf City | Surf City | $569,900 | 1,152 | No | 14 |
SF | 322 N 4th | Surf City | Surf City | $579,000 | 1,400 | No | 78 |
SF | 366 N 5th | Surf City | Surf City | $582,500 | 1,290 | No | 141 |
SF | 13 Central | Surf City | Surf City | $597,500 | 1,750 | No | 63 |
SF | 1208 N Central | Surf City | Surf City | $607,500 | 1,776 | No | 38 |
SF | 323 N 7th | Surf City | Surf City | $610,000 | 1,544 | No | 9 |
SF | 805 N Barnegat | Surf City | Surf City | $620,000 | 0 | No | 25 |
SF | 376 N 4th | Surf City | Surf City | $641,000 | 1,200 | No | 85 |
SF | 232 N 8th | Surf City | Surf City | $739,000 | 2,000 | No | 14 |
SF | 286 N 17th | Surf City | Surf City | $760,000 | 1,600 | No | 437 |
SF | 237 14th | Surf City | Surf City | $785,000 | 1,800 | No | 111 |
SF | 32 North 25th Street | Surf City | Surf City | $820,000 | 1,200 | No | 13 |
SF | 36 N 16th | Surf City | Surf City | $825,000 | 1,533 | No | 61 |
SF | 253 N 4th | Surf City | Surf City | $827,500 | 2,088 | No | 24 |
SF | 248 N 10th | Surf City | Surf City | $855,000 | 2,392 | No | 113 |
SF | 376 N 5th | Surf City | Surf City | $878,000 | 2,300 | No | 40 |
SF | 333 N 8th | Surf City | Surf City | $885,000 | 1,680 | No | 220 |
SF | 709 N Barnegat | Surf City | Surf City | $899,000 | 2,400 | No | 84 |
SF | 41 19th | Surf City | Surf City | $900,000 | 1,408 | No | 30 |
SF | 294 N 10th | Surf City | Surf City | $900,000 | 1,900 | No | 359 |
SF | 313 N 13 th | Surf City | Surf City | $920,000 | 2,900 | No | 150 |
SF | 18 N 15th | Surf City | Surf City | $925,000 | 1,664 | No | 742 |
SF | 222 9th | Surf City | Surf City | $957,500 | 2,246 | No | 136 |
SF | 283 N 7th | Surf City | Surf City | $972,500 | 2,300 | No | 126 |
SF | 217 N 6th | Surf City | Surf City | $978,000 | 2,350 | No | 335 |
SF | 37 16th | Surf City | Surf City | $980,000 | 2,052 | No | 175 |
SF | 346 North 5th | Surf City | Surf City | $985,000 | 2,216 | No | 105 |
SF | 237 Division | Surf City | Surf City | $999,000 | 2,300 | No | 220 |
SF | 223 Division | Surf City | Surf City | $999,000 | 2,570 | No | 11 |
SF | 349 N 12th | Surf City | Surf City | $1,035,000 | 1,750 | Yes | 528 |
SF | 201 23rd St | Surf City | Surf City | $1,080,000 | 1,900 | No | 11 |
SF | 333 S 3rd | Surf City | Surf City | $1,100,000 | 2,294 | No | 184 |
SF | 45 N 3rd | Surf City | Surf City | $1,100,000 | 2,336 | No | 199 |
SF | 336 N 5th | Surf City | Surf City | $1,150,000 | 2,750 | No | 19 |
SF | 110 12th | Surf City | Surf City | $1,345,000 | 2,800 | No | 1 |
SF | 32 N 2nd | Surf City | Surf City | $1,425,000 | 2,900 | No | 40 |
SF | 23 N 4th | Surf City | Surf City | $1,477,500 | 2,486 | No | 103 |
SF | 23 N 9th | Surf City | Surf City | $1,485,000 | 2,500 | No | 212 |
SF | 2408 Bay Vista | Surf City | Surf City | $1,500,000 | 3,000 | No | 190 |
SF | 20 22nd | Surf City | Surf City | $1,579,000 | 2,400 | No | 192 |
SF | 37 21st | Surf City | Surf City | $1,600,000 | 3,100 | No | 143 |
SF | 1615 N Ocean | Surf City | Surf City | $1,775,000 | 2,927 | No | 34 |
SF | 37 20th | Surf City | Surf City | $1,785,000 | 3,000 | No | 116 |
SF | 12 N 11th Street | Surf City | Surf City | $1,800,000 | 2,527 | No | 39 |
SF | 4 North 12th St | Surf City | Surf City | $2,162,500 | 3,428 | Yes | 198 |
SF | 307 Ocean | Surf City | Surf City | $3,400,000 | 4,000 | Yes | 279 |
LND | 336 N 5th | Surf City | Surf City | $440,000 | 5,001 | No | 146 |
LND | 382 10th | Surf City | Surf City | $447,000 | 0 | No | 26 |
COM | 414 long beach | Surf City | Surf City | $660,000 | 0 | No | 196 |
MUL | 201 14th | Surf City | Surf City | $485,000 | 1,700 | No | 131 |
MUL | 281 N 2nd | Surf City | Surf City | $495,000 | 1,300 | No | 31 |
MUL | 1306 N Barnegat | Surf City | Surf City | $525,000 | 1,456 | No | 259 |
MUL | 304 N 2nd | Surf City | Surf City | $537,500 | 1,680 | No | 110 |
MUL | 1514 Sunset | Surf City | Surf City | $585,000 | 1,686 | No | 30 |
MUL | 214 16th | Surf City | Surf City | $627,500 | 1,360 | No | 57 |
MUL | 257 13th | Surf City | Surf City | $630,000 | 1,218 | No | 98 |
MUL | 263 4th | Surf City | Surf City | $655,000 | 1,920 | No | 46 |
MUL | 106 Bay | Surf City | Surf City | $740,000 | 0 | Yes | 300 |
MUL | 274 17th | Surf City | Surf City | $770,000 | 0 | No | 145 |
MUL | 15 Division | Surf City | Surf City | $860,000 | 1,440 | No | 194 |
MUL | 11 N 6th | Surf City | Surf City | $930,000 | 1,555 | No | 38 |
MUL | 21 N 3rd | Surf City | Surf City | $996,000 | 2,400 | No | 188 |
MUL | 14 N 1st | Surf City | Surf City | $1,245,000 | 2,190 | No | 183 |
MUL | 7 S Ocean | Surf City | Surf City | $1,625,000 | 2,000 | Yes | 130 |
Surf City and the LBI NJ Real Estate Market
Surf City helped to balance out what was a year of fewer sales in the LBI real estate market. While there were 5 less sales this year, this is a rather small number for a market of 70-80 transaction each year. Overall the LBI real estate market looks to be stable and prices are holding steady. For more information about Surf City Real Estate Sales 2017 or about buying, selling or investing in the Long Beach Island real estate market, please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com