Surf City Real Estate Sales 2022
- High Tides Digital Marketing
- Jan 17
- 3 min read
Updated: 3 days ago
Surf City New Jersey 2022 LBI Real Estate Market Sales

Home Sales
The Surf City real estate market saw another very strong year in 2022, as did the entire LBI real estate market. The data reflects an active market with a range of properties closing in recent weeks. Here’s a comprehensive look at the highlights from the closed transactions. In total, 32 properties have closed in Surf City, showcasing a diverse landscape of prices and trends. The spectrum of original list prices ranged from a modest $599,000 to an impressive $4,995,000. The market was still being influenced by COVID-related demand. The number of homes sold was lower than in prior years, but that is to be expected as inventory throughout the LBI real estate market continues to fall.
Real Estate Sales 2022
Below is a breakdown of all sold single-family homes in the Surf City real estate market in 2022.
MLS # | Address | City | Price |
NJOC2007968 | 116 N 15th St | Surf City | $620,000 |
NJOC2012142 | 288-C Division Ave | Surf City | $700,000 |
NJOC2006174 | 356 N 5th St | Surf City | $825,000 |
NJOC2012862 | 111 N Central Ave | Surf City | $835,000 |
NJOC2004342 | 245 S 2nd St | Surf City | $920,000 |
NJOC2004874 | 225 N 14th St | Surf City | $999,000 |
NJOC2011924 | 39 N 9th St | Surf City | $1,100,000 |
NJOC2003026 | 342 N 2nd St | $1,250,000 | |
NJOC2007688 | 322 N 6th St | Surf City | $1,265,000 |
NJOC2007814 | 254 N 3rd St | Surf City | $1,301,000 |
NJOC2002334 | 275 S 2nd St | Surf City | $1,320,000 |
NJOC2005488 | 243 N 18th St | Surf City | $1,350,000 |
NJOC2008776 | 242 N 11th St | Surf City | $1,391,000 |
NJOC2014232 | 1615 Long Beach Blvd | Surf City | $1,500,000 |
NJOC2004228 | 1607 N Long Beach Blvd | Surf City | $1,500,000 |
NJOC2014372 | 29 N 13th Street | Surf City | $1,600,000 |
NJOC406454 | 353 N 5th St | Surf City | $1,600,000 |
NJOC410056 | 366 N 7th St | Surf City | $1,700,000 |
NJOC2013062 | 273 N 11th St | Surf City | $1,750,000 |
NJOC2009266 | 1621 N Long Beach Blvd | Surf City | $1,800,000 |
NJOC2013876 | 222 N 19th St | Surf City | $1,850,000 |
NJOC2011280 | 333 N 11th St | Surf City | $1,999,000 |
NJOC2001136 | 29 N 4th St | Surf City | $1,999,000 |
NJOC2006066 | 112 Shore Ave | Surf City | $1,999,999 |
NJOC2011358 | 18 N 7th St | Surf City | $2,176,500 |
NJOC2004572 | 386 N 5th St | Surf City | $2,225,000 |
NJOC2010018 | 204 S 1st St | Surf City | $2,400,000 |
NJOC2007824 | 5 S Ocean Ave | Surf City | $2,547,500 |
NJOC2014528 | 32 N 14th St | Surf City | $2,599,000 |
NJOC2010550 | 35 6th Street | Surf City | $2,899,000 |
NJOC2008768 | 12 N 9th St | Surf City | $3,500,000 |
NJOC409262 | 17 N Ocean Ave | Surf City | $5,075,000 |
Surf City Real Estate Sales Analysis
The average closing price for a single-family home in Surf City is slightly below the original list price, at 99.2%, while the median price reflects a perfect 100% of the original asking price. It's interesting to note that the maximum sold price exceeded the original list price by 14.3%, indicating strong demand for high-end properties. This is a trend we are seeing throughout the Long Beach Island real estate market. The movement from minimum to maximum sold prices illustrates the breadth of options available in Surf City. Buyers looking at the lower price points are still engaging actively with the market, while luxury buyers are willing to stretch their budget. For more information about buying, selling or investing in the Long Beach Island real estate market or about Surf City Real Estate Sales 2022 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com