Beach Haven Park and the Long Beach Island NJ (LBI NJ) Real Estate Market
Long Beach Island New Jersey Real Estate
Beach Haven Park had a solid 2017. There were a total of 15 sold single family homes with an average price of $1,187,767. The median sales price was $999,000. Both of these numbers are very strong and in line with the overall LBI real estate market. On average homes spent 122 days on the market and sold for 97.60% of their asking price. Beach Haven Park 2017 Real Estate Sales helped to add to a very strong 2017 for the Long Beach Island real estate market.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Beach Haven Park 2017 Real Estate Sales
Below is a list of all sold single family homes in the Beach Haven Park real estate market in 2017.
Type | MLS# | Street Number | Street Name | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4028087 | C | 10105 | Long Beach | Long Beach Twp | Beach Haven Park | $517,000 | 4 | 2 | 0 | 1,176 | No | 59 |
SF | 4021199 | C | 30 | Alabama | Long Beach Twp | Beach Haven Park | $520,000 | 4 | 2 | 0 | 1,340 | No | 52 |
SF | 4028149 | C | 12 | California | Long Beach Twp | Beach Haven Park | $635,000 | 4 | 1 | 1 | 1,086 | No | 157 |
SF | 4026768 | C | 28 | Alabama | Long Beach Twp | Beach Haven Park | $675,000 | 4 | 2 | 0 | 1,302 | No | 0 |
SF | 4021138 | C | 4 | California | Long Beach Twp | Beach Haven Park | $720,000 | 3 | 2 | 1 | 1,514 | No | 25 |
SF | 4004488 | C | 10410 | Long Beach | Long Beach Twp | Beach Haven Park | $755,000 | 4 | 2 | 1 | 2,291 | No | 592 |
SF | 4021099 | C | 111 | Nebraska | Long Beach Twp | Beach Haven Park | $849,500 | 5 | 2 | 0 | 1,695 | No | 140 |
SF | 4032788 | C | 119 | Alabama | Long Beach Twp | Beach Haven Park | $999,000 | 4 | 2 | 0 | 900 | No | 2 |
SF | 4013002 | C | 38 | Hideaway | Long Beach Twp | Beach Haven Park | $1,050,000 | 4 | 3 | 1 | 2,696 | Yes | 319 |
SF | 4021018 | C | 27 | Lillie | Long Beach Twp | Beach Haven Park | $1,200,000 | 4 | 3 | 1 | 3,061 | Yes | 22 |
SF | 4022962 | C | 123 | Texas | Long Beach Twp | Beach Haven Park | $1,361,000 | 4 | 2 | 0 | 1,130 | Yes | 70 |
SF | 4018908 | C | 105 | Kansas | Long Beach Twp | Beach Haven Park | $1,635,000 | 4 | 3 | 1 | 2,925 | No | 87 |
SF | 4022827 | C | 109 | East Louisiana | Long Beach Twp | Beach Haven Park | $1,700,000 | 4 | 3 | 2 | 2,900 | No | 90 |
SF | 4014565 | C | 10512 | Long Beach | Long Beach Twp | Beach Haven Park | $2,500,000 | 5 | 5 | 1 | 4,742 | Yes | 176 |
SF | 4028006 | C | 120 | Jerome | Long Beach Twp | Beach Haven Park | $2,700,000 | 5 | 3 | 1 | 3,300 | Yes | 42 |
Overall the LBI real estate market had a very good 2017. Most of the statistical numbers were the highest they have been with a low number of days on the market and a high sales price. That said there are some signs that 2017 may have been the peak of the market and that things have leveled off. Either way Beach Haven Park 2017 Real Estate Sales were strong and the overall LBI real estate market is healthy. For more information about buying or selling in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
Barnegat Light Real Estate Update August-February 2019
Weekly Home Sale Update for the Long Beach Island NJ Real Estate Market 1/1/2019-1/7/2019
Long Beach Island Real Estate Oceanblock Sales Update
LBI Real Estate Update March 4th 2019
What to Do When Your Long Beach Island Home is Not Selling
Should You Sell Your Long Beach Island Home Before Buying a New One?