Beach Haven Park and the Long Beach Island NJ (LBI NJ) Real Estate Market 2018
Long Beach Island New Jersey Real Estate
Beach Haven Park had a stunning 2018. There were a total of 25 sold single family homes with an average price of $1,210,036. The median sales price was $1,198,000. In many areas and markets on Long Beach Island the number of homes sold has been lower and the price has been about the same as 2017. Clearly that is not the case in Beach Haven Park where there were 10 more closed sales in 2018 and the average and median price were significantly higher. On average homes spent 66 days on the market which is about twice as fast as 2017 and sold for 96.79% of their asking price. The deviation between listing price and sales price was in fact the one metric that worsened in 2018. Beach Haven Park 2017 Real Estate Sales helped to add to an overall strong 2018 for the Long Beach Island real estate market.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Beach Haven Park Real Estate 2018 Sales
Below is a list of all sold single family homes in the Beach Haven Park real estate market in 2018.
Type | MLS# | Street Number | Street Name | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4050188 | C | 6 | Herbert | Long Beach Twp | Beach Haven Park | $600,000 | 4 | 1 | 1 | 1,426 | No | 49 |
SF | 4049703 | C | 14 | Alabama | Long Beach Twp | Beach Haven Park | $672,000 | 4 | 2 | 0 | 1,767 | No | 35 |
SF | 4032826 | C | 26 | Alabama | Long Beach Twp | Beach Haven Park | $672,000 | 4 | 2 | 0 | 1,302 | No | 131 |
SF | 4033196 | C | 15 | Texas | Long Beach Twp | Beach Haven Park | $675,000 | 3 | 2 | 0 | 1,376 | No | 33 |
SF | 4049735 | C | 2 | Hideaway | Long Beach Twp | Beach Haven Park | $760,000 | 3 | 2 | 1 | 1,980 | No | 7 |
SF | 4046187 | C | 10 | Louisiana | Long Beach Twp | Beach Haven Park | $775,000 | 4 | 2 | 1 | 1,892 | No | 64 |
SF | 4053342 | C | 5 | Texas | Long Beach Twp | Beach Haven Park | $869,900 | 5 | 2 | 0 | 1,300 | No | 7 |
SF | 4055340 | C | 4 | Florida | Long Beach Twp | Beach Haven Park | $899,999 | 5 | 3 | 0 | 2,076 | No | 8 |
SF | 4036396 | C | 45 | Hideaway | Long Beach Twp | Beach Haven Park | $900,000 | 4 | 2 | 1 | 2,687 | No | 1 |
SF | 4043566 | C | 103 | Kansas | Long Beach Twp | Beach Haven Park | $925,000 | 4 | 2 | 1 | 2,149 | No | 88 |
SF | 4043028 | C | 10315 | Long Beach | Long Beach Twp | Beach Haven Park | $995,000 | 4 | 3 | 1 | 1,984 | No | 140 |
SF | 4049990 | C | 121 | Herbert | Long Beach Twp | Beach Haven Park | $999,000 | 4 | 2 | 0 | 1,888 | No | 10 |
SF | 4043854 | C | 10415 | Beach | Long Beach Twp | Beach Haven Park | $1,198,000 | 4 | 3 | 0 | 2,481 | No | 95 |
SF | 4033072 | C | 22 | Muriel (98th Street) | Long Beach Twp | Beach Haven Park | $1,260,000 | 4 | 3 | 1 | 2,100 | No | 28 |
SF | 4047660 | C | 101 | Lillie | Long Beach Twp | Beach Haven Park | $1,300,000 | 4 | 3 | 1 | 1,952 | No | 229 |
SF | 4032565 | C | 100 | California | Long Beach Twp | Beach Haven Park | $1,325,000 | 5 | 3 | 1 | 2,725 | No | 77 |
SF | 4045983 | C | 25 | Lillie | Long Beach Twp | Beach Haven Park | $1,400,000 | 4 | 3 | 0 | 3,195 | Yes | 13 |
SF | 4047970 | C | 19 | Muriel | Long Beach Twp | Beach Haven Park | $1,440,000 | 4 | 2 | 1 | 2,572 | No | 94 |
SF | 4036432 | C | 124 | Louisiana | Long Beach Twp | Beach Haven Park | $1,450,000 | 4 | 2 | 1 | 1,740 | Yes | 59 |
SF | 4046140 | C | 32 | Hideaway | Long Beach Twp | Beach Haven Park | $1,500,000 | 4 | 2 | 1 | 3,083 | Yes | 96 |
SF | 4043955 | C | 12 | Kansas | Long Beach Twp | Beach Haven Park | $1,510,000 | 5 | 3 | 1 | 2,448 | No | 72 |
SF | 4043016 | C | 123 | Kansas | Long Beach Twp | Beach Haven Park | $1,525,000 | 5 | 1 | 1 | 1,680 | Yes | 211 |
SF | 4043350 | C | 11 | Louisiana | Long Beach Twp | Beach Haven Park | $1,650,000 | 5 | 4 | 1 | 3,958 | Yes | 26 |
SF | 4036436 | C | 119 | Alabama | Long Beach Twp | Beach Haven Park | $2,300,000 | 5 | 4 | 1 | 2,880 | No | 0 |
SF | 4050104 | C | 120 | Texas (102nd St) | Long Beach Twp | Beach Haven Park | $2,650,000 | 6 | 5 | 1 | 5,300 | No | 75 |
As I mentioned above, Beach Haven Park had a great 2018. While there are some signs that things have slowed and stabilized in the LBI real estate market this shows that buyers and sellers have to pay attention to the specific nuances of the market. Half of the homes sold were over $1,000,000 with an average price of almost $1,600,000 in this area of the market. Beach Haven Park Real Estate 2018 Sales remain strong and the overall LBI real estate market is healthy. For more information about buying or selling in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
Understanding All-Cash Offers in the LBI Real Estate Market
When Do Homes in the LBI Real Estate Market Get Listed
LBI NJ New Construction Market Update
What to Do When Your Long Beach Island Home is Not Selling
LBI Real Estate February 2019 Sales Update
How to Stay Qualified When Shopping for a Home in the LBI Real Estate Market
Do Year Over Year LBI Real Estate Sales Point To A Slow Market?