Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 10/4/2020-10/11/2020
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 10/4/2020-10/11/2020 LBI Real Estate Weekly Sales Update 10/4/2020-10/11/2020 LBI Real Estate Weekly Sales Update 10/4/2020-10/11/2020
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 10/4/2020-10/11/2020: There were a total of 115 changes to the Long Beach Island real estate market this week. While activity was spread evenly, there were more price reductions this week than we have seen recently. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold, and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 22 new listings entered the market with an average price of $1,701,954
- 45 listings went under contract with an average listing price of about $1,205,278
- 30 properties sold on Long Beach Island with an average price of $1,173,670
- 6 listings were either withdrawn or expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 10/4/2020-10/11/2020
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was reduced, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), “C” means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note this is for single-family homes, condos, duplexes, and commercial real estate listed by all local Long Beach Island real estate agencies.
Last Change Type | MLS # | Address | City | Current Price – Decimal |
Coming Soon | NJOC403902 | 1208 W S Ave | Beach Haven | $1,695,000 |
New Active | NJOC403964 | 107 W 15 St | Ship Bottom | $499,000 |
New Active | NJOC403848 | 1504 S Beach Ave #3 | Beach Haven | $725,000 |
New Active | NJOC403784 | 1000 N Bay Ave #C24 | Beach Haven | $749,000 |
New Active | NJOC403728 | 8 W Osborn Ave | Long Beach Township | $775,000 |
New Active | NJOC403924 | 6 E 40th | Long Beach Township | $799,000 |
New Active | NJOC403898 | 311 N 2nd St | Surf City | $799,000 |
New Active | NJOC403826 | 9306 N Susan Ln | Long Beach Township | $799,999 |
New Active | NJOC403786 | 8001 Long Beach Blvd | Harvey Cedars | $849,000 |
New Active | NJOC403592 | 10 W Stanton Ave | Long Beach Township | $869,000 |
New Active | NJOC403256 | 8 W 87th St | Long Beach Township | $949,000 |
New Active | NJOC403682 | 429-431 Engleside Ave | Beach Haven | $999,000 |
New Active | NJOC403822 | 15 W Roosevelt Ave | Long Beach Township | $1,249,000 |
New Active | NJOC403914 | 107 E 27th St | Long Beach Township | $1,595,000 |
New Active | NJOC403094 | 1098-D Long Beach Blvd | Long Beach Township | $1,699,000 |
New Active | NJOC403824 | 116 Virginia | Long Beach Township | $2,499,000 |
New Active | NJOC403804 | 9 E 30th St | Barnegat Light | $2,599,000 |
New Active | NJOC403200 | 420 Nelson Ave | Beach Haven | $2,795,000 |
New Active | NJOC403904 | 1113-A Long Beach #A | Long Beach Township | $3,500,000 |
New Active | NJOC403900 | 1113-A Long Beach #A | Long Beach Township | $3,500,000 |
New Active | NJOC403896 | 1113-A Long Beach | Long Beach Township | $3,500,000 |
New Active | NJOC403798 | 13 E 29th St | Barnegat Light | $3,999,999 |
Back to Active | NJOC386666 | 5801 Bayview Ave | Long Beach Township | $549,900 |
Price Decrease | NJOC403338 | 7700 Long Beach #A | Long Beach Township | $399,900 |
Price Decrease | NJOC401348 | 1000 N Bay Ave #3M | Beach Haven | $429,000 |
Price Decrease | NJOC401472 | 12900 Long Beach #B | Beach Haven | $595,000 |
Price Decrease | NJOC402316 | 1 Marine St #5 | Beach Haven | $799,000 |
Price Decrease | NJOC402392 | 307 W 17th St | Ship Bottom | $899,999 |
Price Decrease | NJOC392134 | 1508 Long Beach Blvd. | Ship Bottom | $988,000 |
Price Decrease | NJOC403320 | 5300 West | Long Beach Township | $997,000 |
Price Decrease | NJOC403444 | 4004 Ocean | Long Beach Township | $1,389,000 |
Price Decrease | NJOC403312 | 216 E 17th | Long Beach Township | $1,699,999 |
Price Decrease | NJOC401580 | 1201 S Beach Ave | Beach Haven | $2,275,000 |
Price Decrease | NJOC402504 | 7213 Ocean | Long Beach Township | $3,674,000 |
Active Under Contract | NJOC403258 | 2704 Central Ave #A | Ship Bottom | $419,000 |
Active Under Contract | NJOC403742 | 130 Chatsworth Ave #8 | Beach Haven | $524,900 |
Active Under Contract | NJOC393766 | 504 Broadway | Barnegat Light | $699,000 |
Active Under Contract | NJOC393704 | 504 Broadway | Barnegat Light | $699,000 |
Active Under Contract | NJOC402646 | 5 W 22nd St | Barnegat Light | $779,000 |
Active Under Contract | NJOC403212 | 25 Albright Rd | Long Beach Township | $895,000 |
Active Under Contract | NJOC403852 | 111 12th St | Beach Haven | $999,000 |
Active Under Contract | NJOC403160 | 28 E 34th | Long Beach Township | $999,000 |
Active Under Contract | NJOC397580 | 2 E 20th St | Long Beach Township | $1,099,000 |
Active Under Contract | NJOC403272 | 147 E Delaware Ave | Long Beach Township | $1,100,000 |
Active Under Contract | NJOC402554 | 2 E Nebraska Ave | Long Beach Township | $1,149,000 |
Active Under Contract | NJOC402368 | 108 W McKinley | Long Beach Township | $1,199,000 |
Active Under Contract | NJOC403342 | 16 E 19th St | Long Beach Township | $1,479,000 |
Active Under Contract | NJOC400102 | 13506 Atlantic Ave | Long Beach Township | $2,349,000 |
Pending | NJOC137790 | 2304 Long Beach Blvd | Ship Bottom | $479,000 |
Pending | NJOC402158 | 1607 Sunset Ave | Surf City | $639,000 |
Pending | NJOC402120 | 1607 Sunset Ave | Surf City | $639,000 |
Pending | NJOC399222 | 1606 N Long Beach Blvd | Surf City | $689,900 |
Pending | NJOC403208 | 2205 Central Ave | Barnegat Light | $699,000 |
Pending | NJOC403062 | 17 W Washington | Long Beach Township | $699,900 |
Pending | NJOC403676 | 8800 Long Beach Blvd | Long Beach Township | $724,900 |
Pending | NJOC403176 | 3 E Seabreeze | Long Beach Township | $785,000 |
Pending | NJOC403300 | 279 N 8th St | Surf City | $799,900 |
Pending | NJOC403482 | 11 Warwick Ave | Harvey Cedars | $829,000 |
Pending | NJOC403180 | 4 52nd | Long Beach Township | $859,000 |
Pending | NJOC138136 | 330 Coral St | Beach Haven | $874,000 |
Pending | NJOC400780 | 310 Coral St | Beach Haven | $899,000 |
Pending | NJOC401856 | 1402 N Barnegat Ave | Surf City | $909,000 |
Pending | NJOC400908 | 126 Laguna | Long Beach Township | $999,000 |
Pending | NJOC403058 | 2 W 15th St | Barnegat Light | $1,149,000 |
Pending | NJOC401958 | 9805 Beach | Long Beach Township | $1,175,000 |
Pending | NJOC402596 | 308 W 4th St | Ship Bottom | $1,200,000 |
Pending | NJOC400204 | 6303 Long Beach Blvd | Harvey Cedars | $1,275,000 |
Pending | NJOC403192 | 136 Jeanette | Long Beach Township | $1,299,000 |
Pending | NJOC403542 | 23 E Coughlan | Long Beach Township | $1,325,000 |
Pending | NJOC403496 | 104 W Indiana Ave | Long Beach Township | $1,399,000 |
Pending | NJOC399428 | 5116 S Long Beach Blvd | Long Beach Township | $1,495,000 |
Pending | NJOC401368 | 1127-A Long Beach #A | Long Beach Township | $1,499,000 |
Pending | NJOC401720 | 13 E Middlesex Ave | Harvey Cedars | $1,739,000 |
Pending | NJOC403066 | 8 E Cumberland Ave | Harvey Cedars | $1,775,000 |
Pending | NJOC394060 | 127 2nd St | Beach Haven | $1,895,000 |
Pending | NJOC397882 | 118 Amber St | Beach Haven | $1,949,000 |
Pending | NJOC395228 | 123 Mariners | Long Beach Township | $1,950,000 |
Pending | NJOC402632 | 913 S Atlantic Ave | Beach Haven | $2,299,999 |
Pending | NJOC398090 | 4 & 6 E 5th St | Barnegat Light | $4,900,000 |
Closed | NJOC397372 | 8102 Long Beach Blvd | Harvey Cedars | $495,000 |
Closed | NJOC400582 | 113 E 24th St #15 | Ship Bottom | $539,100 |
Closed | NJOC393466 | 4 W Kimberly | Long Beach Township | $585,000 |
Closed | NJOC402098 | 809 Central Ave | Barnegat Light | $620,000 |
Closed | NJOC400746 | 1-A Louisiana | Long Beach Township | $620,000 |
Closed | NJOC400288 | 122 E 29th St | Ship Bottom | $675,000 |
Closed | NJOC398742 | 19 West 19th St | Long Beach Township | $680,000 |
Closed | NJOC401812 | 273 S 1st St | Surf City | $745,000 |
Closed | NJOC138386 | 32 16th St | Surf City | $799,000 |
Closed | NJOC403762 | 104 E 29th St | Ship Bottom | $820,000 |
Closed | NJOC401744 | 1-A Sunset Blvd | Long Beach Township | $845,000 |
Closed | NJOC399958 | 309 W 10th St | Ship Bottom | $859,000 |
Closed | NJOC400000 | 1053b-Unit 1 Long Beach Blvd | Long Beach Township | $949,000 |
Closed | NJOC400242 | 111 E Connecticut Ave | Long Beach Township | $999,000 |
Closed | NJOC400070 | 8 E 41st | Long Beach Township | $999,999 |
Closed | NJOC401142 | 15 87th | Long Beach Township | $1,100,000 |
Closed | NJOC401198 | 217 N 9th St | Surf City | $1,110,000 |
Closed | NJOC402812 | 12 N 9th St | Surf City | $1,200,000 |
Closed | NJOC386380 | 9312 Mark Dr | Beach Haven | $1,275,000 |
Closed | NJOC400888 | 2514 Central Ave | Ship Bottom | $1,295,000 |
Closed | NJOC400050 | 12 E 51st St | Long Beach Township | $1,375,000 |
Closed | NJOC397288 | 332 Cranberry | Long Beach Township | $1,430,000 |
Closed | NJOC395812 | 707 N Ocean Ave | Surf City | $1,475,000 |
Closed | NJOC403872 | 120 E Alabama | Long Beach Township | $1,475,000 |
Closed | NJOC400976 | 315 Chatsworth Ave #EEE | Beach Haven | $1,670,000 |
Closed | NJOC396350 | 155-D Long Beach Blvd. | Long Beach Township | $1,775,000 |
Closed | NJOC399844 | 7-A E 69th St | Harvey Cedars | $1,800,000 |
Closed | NJOC395114 | 466 Schroderer Lane | Surf City | $2,150,000 |
Closed | NJOC400846 | 201 SE 34th St | Long Beach Township | $2,200,000 |
Closed | NJOC394164 | 333 Cranberry Dr | Long Beach Township | $2,650,000 |
Temporary Off Market | NJOC400900 | 262 14th St N | Surf City | $639,000 |
Withdrawn | NJOC403074 | 10 McKinley | Long Beach Township | $899,000 |
Withdrawn | NJOC402546 | 310 S Atlantic Ave #U1, U2, & U3 | Beach Haven | $975,000 |
Withdrawn | NJOC402650 | 12415 Ocean | Long Beach Township | $3,400,000 |
Expired | NJOC394278 | 7903 Long Beach #B | Long Beach Township | $359,900 |
Expired | NJOC391036 | 51 Holly Dr W | Long Beach Township | $2,349,000 |
LBI New Jersey Real Estate Sales Analysis
It was another positive week in the LBI real estate market. COVID has done nothing to hurt market activity or pricing and the 45 pending sales this week alone highlights that. While not high, there were 11 price drops this week which are a single that some sellers have priced too high in the market. Buyers and sellers alike have to understand the trends to be able to correctly navigate this market. For more information about buying, selling or investing in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 10/4/2020-10/11/2020 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
How to Determine Value in the LBI Real Estate Market