Long Beach Island Real Estate Weekly Sales Update 2/17/2019-2/24/2019
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 2/17/2019-2/24/2019: Things slowed down a little on Long Beach Island this week with a total of 93 changes to the MLS. This included new listings, price changes, sold listings, etc. There were roughly half as many new homes listed this week as compared to last week. In the current state of the LBI real estate market where inventory levels are low, buyers need all the new listings they can get! To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 28 new listings entered the market with an average price of $1,090,000 (rounded)
- 18 listings went under contact with an average listing price of about $1,070,000 (rounded)
- 7 properties sold on Long Beach Island with an average price of $584,000 (rounded)
- 13 listings were either withdrawn of expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 2/17/2019-2/24/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | Chg Type | MLS# | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
CONDO | NEW | 4060733 | 21 | Pennsylvania | Long Beach Twp | $194,900 | 1 | 0 | 1 | 468 | 5 |
SF | NEW | 4060493 | 2116 | Central | Ship Bottom | $325,000 | 2 | 1 | 0 | 624 | 5 |
CONDO | NEW | 4060758 | 9 | Virginia | Long Beach Twp | $489,000 | 3 | 2 | 0 | 912 | 5 |
CONDO | NEW | 4060760 | 9 | Virginia | Long Beach Twp | $499,000 | 3 | 2 | 0 | 912 | 5 |
SF | NEW | 4060365 | 6208 | Long Beach Blvd. | Long Beach Twp | $575,000 | 4 | 2 | 0 | 1,400 | 5 |
SF | NEW | 4061775 | 20 | West 80th | Harvey Cedars | $610,999 | 3 | 2 | 0 | 1,154 | 2 |
SF | NEW | 4060704 | 419 | Coral | Beach Haven Borough | $679,000 | 5 | 2 | 0 | 2,508 | 6 |
SF | NEW | 4060712 | 115 | 29th | Ship Bottom | $700,000 | 4 | 2 | 0 | 1,192 | 5 |
CONDO | NEW | 4061771 | 101-107 | 9th | Ship Bottom | $739,000 | 3 | 2 | 0 | 1,308 | 3 |
SF | NEW | 4060690 | 10 | 44th | Long Beach Twp | $779,000 | 3 | 2 | 0 | 1,056 | 4 |
SF | NEW | 4060569 | 1 | California | Long Beach Twp | $829,000 | 5 | 2 | 0 | 1,800 | 6 |
SF | NEW | 4060692 | 9 | Virginia | Long Beach Twp | $899,900 | 6 | 4 | 0 | 1,824 | 5 |
SF | NEW | 4060708 | 810 | Bay Club | Beach Haven Borough | $950,000 | 3 | 2 | 1 | 1,500 | 6 |
SF | NEW | 4060689 | 29 | South 1st Street | Surf City | $1,270,000 | 4 | 2 | 1 | 2,000 | 7 |
SF | NEW | 4060716 | 124 | Auburn Road | Long Beach Twp | $1,295,000 | 3 | 3 | 0 | 2,200 | 2 |
SF | NEW | 4060732 | 124 | Yarmouth | Long Beach Twp | $1,299,000 | 5 | 3 | 0 | 1,940 | 5 |
SF | NEW | 4061762 | 133 | 28th | Ship Bottom | $1,495,000 | 4 | 2 | 1 | 2,000 | 3 |
SF | NEW | 4060736 | 115 | Pearl | Beach Haven Borough | $1,512,500 | 8 | 4 | 1 | 3,429 | 4 |
SF | NEW | 4061774 | 324 | Iroquois | Beach Haven Borough | $1,539,000 | 5 | 3 | 1 | 2,500 | 2 |
SF | NEW | 4060449 | 24 | 22nd | Surf City | $1,699,000 | 4 | 2 | 2 | 2,300 | 2 |
SF | NEW | 4058967 | 71 | Cedars | Harvey Cedars | $1,799,000 | 4 | 5 | 0 | 3,200 | 2 |
SF | NEW | 4060646 | 8104 | Bay Terrace | Harvey Cedars | $1,875,000 | 4 | 3 | 0 | 1,954 | 6 |
SF | NEW | 4060741 | 262 | Pompano | Long Beach Twp | $2,700,000 | 6 | 4 | 1 | 3,400 | 2 |
SF | NEW | 4060696 | 84-A | Bayview Drive | Long Beach Twp | $4,500,000 | 6 | 7 | 1 | 6,608 | 6 |
LND | NEW | 4061786 | 2701 | Long Beach Blvd. | Ship Bottom | $499,000 | 0 | 0 | 0 | 0 | 2 |
COM | NEW | 4060755 | 806 | Bay | Beach Haven Borough | $30,000 | 0 | 0 | 0 | 0 | 4 |
COM | NEW | 4060743 | 2901 | Long Beach | Ship Bottom | $699,000 | 0 | 0 | 0 | 0 | 6 |
SF | NEW | 4061768 | 806 | Bay | Beach Haven Borough | $30,000 | 0 | 0 | 2 | 1,500 | 4 |
SF | BOM | 4053239 | 906 | Central | Surf City | $679,000 | 4 | 1 | 1 | 1,260 | 186 |
SF | BOM | 4045690 | 4 | East 85th | Harvey Cedars | $1,700,000 | 4 | 3 | 1 | 3,294 | 330 |
SF | BOM | 4053086 | 215 | Nautilus | Long Beach Twp | $1,895,000 | 5 | 3 | 1 | 3,273 | 186 |
SF | BOM | 4060605 | 12211 | Ocean | Long Beach Twp | $3,299,000 | 5 | 4 | 2 | 3,200 | 12 |
CONDO | DOWN | 4058682 | 124 | 17th | Ship Bottom | $269,000 | 1 | 1 | 0 | 340 | 51 |
SF | DOWN | 4058811 | 319 | 18th | Ship Bottom | $449,000 | 2 | 1 | 0 | 616 | 47 |
SF | DOWN | 4058978 | 1 | Jeanette | Long Beach Twp | $639,900 | 4 | 2 | 1 | 1,350 | 38 |
SF | DOWN | 4058366 | 2216 | Long Beach | Surf City | $665,000 | 4 | 1 | 1 | 1,288 | 83 |
SF | DOWN | 4058689 | 10 | Marshall | Long Beach Twp | $699,000 | 4 | 2 | 0 | 1,500 | 52 |
SF | DOWN | 4058993 | 202 | 17th | Ship Bottom | $699,000 | 3 | 1 | 0 | 936 | 39 |
SF | DOWN | 4047555 | 272 | 10th | Surf City | $749,900 | 5 | 2 | 1 | 0 | 299 |
SF | DOWN | 4060307 | 108 | 30th | Ship Bottom | $799,900 | 4 | 3 | 0 | 1,656 | 23 |
SF | DOWN | 4053029 | 103 | Surf | Long Beach Twp | $999,500 | 5 | 2 | 0 | 1,681 | 142 |
SF | DOWN | 4053564 | 315 | Stratford | Beach Haven Borough | $1,145,000 | 4 | 4 | 1 | 3,110 | 173 |
SF | DOWN | 4053556 | 434 | iroquois | Beach Haven Borough | $1,249,000 | 4 | 3 | 0 | 1,850 | 174 |
SF | DOWN | 4053604 | 34 | Adrian Road | Long Beach Twp | $1,395,000 | 5 | 5 | 1 | 3,884 | 161 |
SF | DOWN | 4051405 | 101 | South Carolina | Long Beach Twp | $2,399,999 | 6 | 5 | 1 | 4,100 | 224 |
SF | DOWN | 4053240 | 1073-C | Long Beach Blvd | Long Beach Twp | $2,975,000 | 5 | 3 | 1 | 3,200 | 184 |
LND | DOWN | 4060340 | 108 | 30th | Ship Bottom | $799,900 | 0 | 0 | 0 | 1,656 | 23 |
COM | DOWN | 4058069 | 2701 | Long Beach | Ship Bottom | $499,000 | 0 | 0 | 0 | 0 | 90 |
COM | DOWN | 4056569 | 3 | Delaware | Long Beach Twp | $549,900 | 0 | 0 | 0 | 0 | 101 |
COM | DOWN | 4058368 | 2216 | Long Beach | Surf City | $665,000 | 0 | 0 | 0 | 1,288 | 83 |
MUL | DOWN | 4056702 | 3 | Delaware | Long Beach Twp | $549,900 | 0 | 0 | 0 | 0 | 112 |
MUL | DOWN | 4058979 | 1 | Jeanette | Long Beach Twp | $639,900 | 0 | 0 | 0 | 1,350 | 37 |
MUL | DOWN | 4060324 | 2 | Oceanview | Long Beach Twp | $675,000 | 0 | 0 | 0 | 1,300 | 23 |
MUL | UP | 4060757 | 9 | Virginia | Long Beach Twp | $899,900 | 0 | 0 | 0 | 1,824 | 5 |
CONDO | K | 4058394 | 10 | Osborn Unit 201 | Long Beach Twp | $499,900 | 4 | 2 | 1 | 1,445 | 76 |
SF | K | 4058042 | 2103 | Highland | Long Beach Twp | $649,000 | 3 | 1 | 1 | 1,032 | 101 |
SF | P | 4060315 | 312 | Drexel | Ship Bottom | $519,900 | 3 | 2 | 0 | 1,300 | 18 |
SF | P | 4056561 | 1003 | Central | Surf City | $579,000 | 4 | 2 | 0 | 1,152 | 121 |
CONDO | P | 4056974 | 1000 | Bay | Beach Haven Borough | $599,000 | 3 | 2 | 0 | 1,097 | 102 |
SF | P | 4060143 | 439 | Schoderer | Surf City | $649,900 | 4 | 2 | 0 | 1,888 | 27 |
CONDO | P | 4053486 | 101-107 | 9th | Ship Bottom | $739,000 | 3 | 2 | 0 | 1,289 | 176 |
SF | P | 4060097 | 101 | Starr | Long Beach Twp | $899,000 | 4 | 2 | 1 | 2,300 | 16 |
SF | P | 4055080 | 104 | 25th | Ship Bottom | $965,000 | 5 | 3 | 1 | 2,476 | 148 |
SF | P | 4060067 | 148 B | Long Beach | Long Beach Twp | $1,249,000 | 4 | 3 | 1 | 2,584 | 33 |
SF | P | 4058976 | 15 | 43rd | Long Beach Twp | $1,475,000 | 4 | 3 | 1 | 2,814 | 37 |
SF | P | 4045754 | 28 | 45th | Long Beach Twp | $1,679,000 | 4 | 3 | 1 | 2,500 | 327 |
SF | P | 4051814 | 142 | East Ohio | Long Beach Twp | $1,899,000 | 5 | 3 | 3 | 3,500 | 203 |
SF | P | 4043237 | 10 | 21st | Barnegat Light | $1,899,000 | 5 | 3 | 1 | 2,800 | 388 |
SF | P | 4058847 | 7409 | Ocean | Long Beach Twp | $2,695,000 | 6 | 6 | 2 | 4,000 | 43 |
MUL | P | 4056625 | 1003 | Central | Surf City | $579,000 | 0 | 0 | 0 | 1,152 | 121 |
MUL | P | 4056586 | 109 | 30th | Ship Bottom | $696,000 | 0 | 0 | 0 | 1,560 | 122 |
MUL | P | 4058243 | 204 | 19th | Long Beach Twp | $995,000 | 0 | 0 | 0 | 1,008 | 79 |
SF | W | 4053073 | 419 | Coral | Beach Haven Borough | $679,000 | 5 | 2 | 0 | 2,508 | 187 |
SF | W | 4055166 | 14 | Kirkland | Long Beach Twp | $830,000 | 4 | 2 | 1 | 1,476 | 139 |
SF | W | 4060466 | 338 | 4th | Ship Bottom | $899,000 | 4 | 2 | 0 | 2,200 | 15 |
SF | V | 4060013 | 613 | Barnegat | Surf City | $889,900 | 5 | 2 | 1 | 2,436 | 32 |
INOW | C | 4056580 | 220 | Liberty | Beach Haven Borough | $85,000 | 3 | 2 | 0 | 1,000 | 82 |
SF | C | 4058226 | 2108 | Central | Barnegat Light | $490,000 | 3 | 1 | 1 | 1,248 | 31 |
SF | C | 4053830 | 231 | 10th | Beach Haven Borough | $600,000 | 5 | 2 | 0 | 1,792 | 57 |
SF | C | 4055222 | 15 | 14th | Long Beach Twp | $650,000 | 4 | 1 | 1 | 1,400 | 77 |
SF | C | 4060713 | 302 | n 4th | Surf City | $799,000 | 3 | 2 | 0 | 1,200 | 0 |
SF | C | 4054927 | 121 | Sand Dune | Long Beach Twp | $975,000 | 5 | 2 | 1 | 1,616 | 126 |
MUL | C | 4051553 | 10 | 27th | Long Beach Twp | $492,500 | 0 | 0 | 0 | 1,768 | 184 |
SF | X | 4056769 | 131 | 30th | Ship Bottom | $850,000 | 4 | 2 | 0 | 1,775 | 113 |
SF | X | 4058108 | 1001A | Long Beach Blvd | Long Beach Twp | $939,000 | 4 | 2 | 0 | 1,390 | 99 |
SF | X | 4051855 | 810 | Bay Club | Beach Haven Borough | $950,000 | 3 | 2 | 1 | 1,500 | 184 |
SF | X | 4028046 | 130-A | Long Beach | Long Beach Twp | $999,000 | 4 | 2 | 1 | 2,615 | 635 |
SF | X | 4053113 | 148 B | Long Beach | Long Beach Twp | $1,249,000 | 4 | 3 | 1 | 2,584 | 116 |
SF | X | 4051772 | 12 | 3rd | Barnegat Light | $1,279,000 | 4 | 3 | 1 | 2,400 | 206 |
SF | X | 4053470 | 7 | East Atlantic Avenue | Harvey Cedars | $1,399,000 | 4 | 2 | 1 | 2,812 | 176 |
SF | X | 4053207 | 324 | Iroquois | Beach Haven Borough | $1,539,000 | 5 | 3 | 1 | 2,500 | 180 |
COM | X | 4053529 | 2901 | Long Beach | Ship Bottom | $699,000 | 0 | 0 | 0 | 0 | 171 |
MUL | X | 4056772 | 131 | 30th | Ship Bottom | $850,000 | 0 | 0 | 0 | 1,775 | 113 |
LBI New Jersey Real Estate Sales Analysis
Status: Active (54) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | . | . | . | $30,000 | $20.00 | – | 2 |
Max | 8 | 7 | 6,608 | $4,500,000 | $1,030.94 | – | 330 |
Avg | 4 | 2 | 1,911 | $1,083,278 | $575.12 | – | 56 |
Median | 4 | 2 | 1,656 | $764,450 | $547.15 | . | 6 |
Sum | . | . | . | $58,496,998 | |||
Status: Contract-Show (2) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | 1 | 1,032 | $499,900 | $345.95 | – | 76 |
Max | 4 | 2 | 1,445 | $649,000 | $628.88 | – | 101 |
Avg | 4 | 2 | 1,239 | $574,450 | $487.42 | – | 89 |
Median | 3 | 2 | 1,238 | $574,450 | $487.42 | . | 88 |
Sum | . | . | . | $1,148,900 | |||
Status: Under Contract (16) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | . | 1,008 | $519,900 | $344.23 | – | 16 |
Max | 6 | 6 | 4,000 | $2,695,000 | $987.10 | – | 388 |
Avg | 4 | 2 | 2,089 | $1,132,300 | $541.01 | – | 123 |
Median | 4 | 2 | 2,094 | $932,000 | $513.38 | . | 111 |
Sum | . | . | . | $18,116,800 | |||
Status: Withdrawn (3) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 4 | 2 | 1,476 | $679,000 | $270.73 | – | 15 |
Max | 5 | 2 | 2,508 | $899,000 | $562.33 | – | 187 |
Avg | 4 | 2 | 2,061 | $802,667 | $413.90 | – | 114 |
Median | 4 | 2 | 2,200 | $830,000 | $408.64 | . | 139 |
Sum | . | . | . | $2,408,000 | |||
Status: Cond Withdrawn (1) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 5 | 2 | 2,436 | $889,900 | $365.31 | – | 32 |
Max | 5 | 2 | 2,436 | $889,900 | $365.31 | – | 32 |
Avg | 5 | 2 | 2,436 | $889,900 | $365.31 | – | 32 |
Median | 5 | 2 | 2,436 | $889,900 | $365.31 | . | 32 |
Sum | . | . | . | $889,900 | |||
Status: Closed (7) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | . | 1,000 | $89,900 | $85.00 | 92.31% | |
Max | 5 | 2 | 1,792 | $1,025,000 | $665.83 | 100% | 184 |
Avg | 4 | 1 | 1,432 | $608,843 | $403.50 | 95.95% | 80 |
Median | 3 | 2 | 1,400 | $649,999 | $392.63 | . | 77 |
Sum | . | . | . | $4,261,899 | |||
Status: Expired (10) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | . | 1,390 | $699,000 | $382.03 | – | 99 |
Max | 5 | 3 | 2,812 | $1,539,000 | $675.54 | – | 635 |
Avg | 4 | 2 | 2,150 | $1,075,300 | $530.89 | – | 199 |
Median | 4 | 2 | 2,400 | $974,500 | $497.51 | . | 173 |
Sum | . | . | . | $10,753,000 | |||
Status: All (93) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | . | . | . | $30,000 | $20.00 | 92.31% | |
Max | 8 | 7 | 6,608 | $4,500,000 | $1,030.94 | 100% | 635 |
Avg | 4 | 2 | 1,926 | $1,033,070 | $539.66 | 95.95% | 87 |
Median | 4 | 2 | 1,768 | $799,900 | $524.16 | . | 47 |
Sum | . | . | . | $96,075,497 |
While last week had a high number of closed and pending sales, this week was much slower. In particular the average sales price of a sale on LBI was shockingly low at under $600,000. This was driving down somewhat by an interval ownership sale but even without this sale the price was just over $600,000. As I mentioned last week, there are some clear signs that the market has been slowing down and as such it is more important than ever to pay attention to the developing trends in the LBI real estate market. This week’s lower activity and much lower sales price are certainly something to watch. That said activity has been strong so far in 2019 and the prices of homes on LBI have been hitting new heights. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI Real Estate Weekly Sales Update 2/17/2019-2/24/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Long Beach Island Waterfront Homes With Pools
LBI Real Estate Prices Reach New Highs
LBI NJ Real Estate Weekly Sales Update 2/10/2019-2/17/2019
LBI Real Estate Sold and Expired Listings
Barnegat Light 2018 Real Estate Sales
Do Year Over Year LBI Real Estate Sales Point To A Slow Market?
LBI Real Estate Bayside New Construction