Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 4/21/2019-4/28/2019
LBI Real Estate Weekly Sales Update 4/21/2019-4/28/2019 LBI Real Estate Weekly Sales Update 4/21/2019-4/28/2019 LBI Real Estate Weekly Sales Update 4/21/2019-4/28/2019
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 4/21/2019-4/28/2019: Overall the market was a little slower this week with a total of 93 changes to the MLS. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 21 new listings entered the market with an average price of $1,319,343
- 14 listings went under contact with an average listing price of about $1,058,264
- 16 properties sold on Long Beach Island with an average price of $977,219
- 14 listings were either withdrawn of expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 4/21/2019-4/28/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Sq Ft Total | DOM |
COM | NEW | 6332 | Long Beach | Harvey Cedars | $19,500 | 0 | 6 |
CONDO | NEW | 401 | Broadway | Barnegat Light | $189,900 | 308 | 4 |
SF | NEW | 202 | 21st | Ship Bottom | $550,000 | 780 | 5 |
SF | NEW | 35 | South 33rd | Long Beach Twp | $579,900 | 1,113 | 2 |
SF | NEW | 20 | 10th | Barnegat Light | $611,000 | 1,788 | 3 |
APT | NEW | 216 | 18th | Ship Bottom | $625,000 | 1,800 | 5 |
SF | NEW | 1094 | Long Beach | Long Beach Twp | $719,000 | 1,344 | 6 |
SF | NEW | 1120A | North Beach | Long Beach Twp | $739,000 | 1,204 | 5 |
SF | NEW | 209 | 12th | Beach Haven Borough | $749,000 | 1,065 | 2 |
SF | NEW | 228 | 17th | Surf City | $759,000 | 1,152 | 6 |
SF | NEW | 11 | Beardsley | Long Beach Twp | $779,900 | 960 | 4 |
SF | NEW | 2712 | Atlantic | Long Beach Twp | $829,000 | 1,646 | 3 |
SF | NEW | 115 | Osborn | Long Beach Twp | $945,000 | 2,805 | 1 |
SF | NEW | 1010 | Long Beach | Long Beach Twp | $949,000 | 1,948 | 8 |
SF | NEW | 406 | Central | Barnegat Light | $995,000 | 1,388 | 0 |
SF | NEW | 27 | Alabama | Long Beach Twp | $1,125,000 | 2,304 | 3 |
SF | NEW | 316 | 5th | Ship Bottom | $1,299,000 | 3,135 | 1 |
COM | NEW | 305 | Bay | Beach Haven Borough | $1,495,000 | 6,000 | 2 |
SF | NEW | 1123 | Long Beach | Long Beach Twp | $2,999,999 | 3,790 | 3 |
SF | NEW | 15 | Ocean (Interior Lot) | Surf City | $4,499,000 | 4,400 | 6 |
SF | NEW | 126 | North Carolina | Long Beach Twp | $6,249,000 | 6,242 | 0 |
SF | BOM | 5303 | Long Beach | Long Beach Twp | $925,000 | 2,300 | 24 |
INOW | DOWN | 12 | 78th Unit 7 | Harvey Cedars | $125,000 | 1,000 | 1,441 |
CONDO | DOWN | 5608 | Ocean | Long Beach Twp | $329,000 | 728 | 88 |
CONDO | DOWN | 20 | Washington | Long Beach Twp | $350,000 | 720 | 58 |
CONDO | DOWN | 500 | Bay | Beach Haven Borough | $589,000 | 1,200 | 20 |
COM | DOWN | 2901 | Long Beach | Ship Bottom | $649,000 | 0 | 69 |
SF | DOWN | 10 | Cox | Harvey Cedars | $684,500 | 1,512 | 72 |
SF | DOWN | 1215 | Central | Ship Bottom | $819,999 | 2,310 | 52 |
SF | DOWN | 97 | 27th | Ship Bottom | $869,000 | 2,160 | 111 |
SF | DOWN | 1602 | Central | Barnegat Light | $875,000 | 1,964 | 134 |
SF | DOWN | 29 | 23rd | Long Beach Twp | $949,500 | 2,578 | 110 |
CONDO | DOWN | 29 | 23rd | Long Beach Twp | $949,500 | 2,578 | 110 |
SF | DOWN | 6C | 82nd | Harvey Cedars | $975,000 | 945 | 449 |
SF | DOWN | 110 | Norwood | Beach Haven Borough | $1,099,000 | 2,096 | 181 |
SF | DOWN | 222 | Pearl | Beach Haven Borough | $1,269,000 | 2,500 | 116 |
SF | DOWN | 706 | Bay | Beach Haven Borough | $1,299,000 | 2,500 | 127 |
SF | DOWN | 323 | Liberty | Beach Haven Borough | $1,525,000 | 2,500 | 86 |
SF | DOWN | 62 | California | Long Beach Twp | $1,599,000 | 3,704 | 155 |
SF | DOWN | 609 | Atlantic | Beach Haven Borough | $1,699,000 | 1,894 | 37 |
COM | DOWN | 1101 | Bay | Beach Haven Borough | $1,699,000 | 0 | 394 |
SF | DOWN | 1101 | S Bay Ave | Beach Haven Borough | $1,699,000 | 4,256 | 441 |
SF | DOWN | 149D | Long Beach | Long Beach Twp | $1,699,000 | 3,025 | 59 |
SF | DOWN | 25 | Barnegat | Harvey Cedars | $1,797,000 | 2,850 | 101 |
SF | DOWN | 13 | Buckingham | Harvey Cedars | $1,949,000 | 3,975 | 93 |
SF | DOWN | 519 | Ocean | Surf City | $2,475,000 | 3,184 | 210 |
SF | DOWN | 917 | Atlantic | Beach Haven Borough | $2,799,900 | 4,034 | 73 |
INOW | UP | 11 | 74th Unit 2 | Harvey Cedars | $135,000 | 950 | 135 |
SF | UP | 115 | Pearl | Beach Haven Borough | $1,512,500 | 3,429 | 67 |
CONDO | K | 30 | 5th | Barnegat Light | $734,900 | 2,568 | 230 |
SF | K | 30 | 5th | Barnegat Light | $734,900 | 2,568 | 187 |
SF | K | 421 | Coral | Beach Haven Borough | $795,000 | 1,944 | 137 |
SF | K | 2706 | Long Beach | Long Beach Twp | $1,450,000 | 4,257 | 156 |
INOW | P | 4 | 79th | Harvey Cedars | $69,000 | 900 | 57 |
LND | P | 14 | Albright | Long Beach Twp | $525,000 | 8,500 | 153 |
COM | P | 1511 | Long Beach | Long Beach Twp | $595,000 | 0 | 242 |
CONDO | P | 325 | Engleside | Beach Haven Borough | $645,000 | 1,500 | 25 |
SF | P | 1 | Amherst | Long Beach Twp | $899,900 | 2,836 | 192 |
SF | P | 450 | Engleside | Beach Haven Borough | $1,279,000 | 2,340 | 56 |
SF | P | 1201 | Seaview | Barnegat Light | $1,395,000 | 2,736 | 140 |
SF | P | 319 | Iroquois | Beach Haven Borough | $1,695,000 | 3,000 | 108 |
SF | P | 1113 | Long Beach | Long Beach Twp | $1,999,000 | 2,872 | 107 |
MUL | P | 1113 | Long Beach | Long Beach Twp | $1,999,000 | 2,872 | 107 |
COM | W | 325 | 9th | Beach Haven Borough | $69,900 | 0 | 178 |
SF | W | 1709 | Sunset | Surf City | $589,000 | 1,440 | 2 |
CONDO | W | 2301 | Long Beach Blvd | Long Beach Twp | $600,000 | 1,560 | 1 |
COM | W | 305 | Bay | Beach Haven Borough | $1,495,000 | 6,000 | 176 |
SF | V | 215 | Nautilus | Long Beach Twp | $1,895,000 | 3,273 | 243 |
SF | V | 4405 | Long Beach | Long Beach Twp | $2,499,000 | 3,100 | 147 |
CONDO | C | 124 | 17th | Ship Bottom | $261,000 | 340 | 68 |
CONDO | C | 310 | West | Beach Haven Borough | $485,000 | 906 | 15 |
SF | C | 125 | 27th | Ship Bottom | $545,000 | 1,000 | 301 |
SF | C | 110 | 10th | Surf City | $564,500 | 1,312 | 26 |
SF | C | 439 | Schoderer | Surf City | $630,000 | 1,888 | 27 |
MUL | C | 2 | 52nd | Long Beach Twp | $690,000 | 1,632 | 36 |
SF | C | 30 | Panorama | Long Beach Twp | $925,000 | 960 | 214 |
SF | C | 104 | 25th | Ship Bottom | $930,000 | 2,476 | 148 |
SF | C | 1004-F | Long Beach Blvd | Long Beach Twp | $975,000 | 1,710 | 37 |
SF | C | 5000 | Ocean | Long Beach Twp | $995,000 | 1,500 | 9 |
SF | C | 140 | Long Beach | Long Beach Twp | $1,150,000 | 2,910 | 102 |
SF | C | 386 | 10th | Surf City | $1,280,000 | 2,940 | 166 |
SF | C | 7212 | Ocean | Long Beach Twp | $1,375,000 | 2,584 | 57 |
MUL | C | 203 | 16th | Long Beach Twp | $1,400,000 | 3,000 | 457 |
SF | C | 133 | 28th | Ship Bottom | $1,430,000 | 2,000 | 29 |
SF | C | 12 | 29th | Barnegat Light | $2,000,000 | 2,994 | 187 |
SF | X | 15 | West 13th Street | Barnegat Light | $617,000 | 1,125 | 179 |
APT | X | 330 | Coral | Beach Haven Borough | $874,900 | 1,200 | 182 |
SF | X | 3 | 16th | Barnegat Light | $890,000 | 0 | 265 |
SF | X | 1010 | Long Beach | Long Beach Twp | $939,000 | 1,948 | 169 |
SF | X | 6605 | Long Beach | Harvey Cedars | $1,090,000 | 2,250 | 187 |
SF | X | 271 | Pompano | Long Beach Twp | $1,325,000 | 2,793 | 86 |
SF | X | 77 A | Long Beach Blvd | Long Beach Twp | $2,599,000 | 3,808 | 182 |
SF | X | 126 | North Carolina | Long Beach Twp | $6,242,000 | 6,242 | 110 |
LBI New Jersey Real Estate Sales Analysis
As I mentioned above overall activity was a little slower this week. This was especially noticeable in pending sales which dropped from 26 last week to only 14 this week (although it is worth mentioning that the average price was higher). There were a total of 25 price reductions this week as well which is rather high for a 1 week timeframe. Regardless the numbers have been pretty strong in the Spring real estate market on Long Beach Island. Homes are clearly selling and buyer confidence remains at an all time high even if overall market activity is a little slower than years past. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 4/21/2019-4/28/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Landscape Tips to Find Buyers in the LBI Real Estate Market
LBI Real Estate Sales $2,000,000-$3,000,000
Buying a Home in the LBI Real Estate Market in Spring 2019
Buying Long Beach Island Real Estate Condos
LBI Real Estate Can Be A Safer Investment
Long Beach Island Real Estate Tax Appeals
New Long Beach Island Real Estate Rental Rules
LBI Real Estate Investment Properties and Where to Buy Them
LBI Real Estate Prices Reach New Highs
Do Year Over Year LBI Real Estate Sales Point To A Slow Market?
LBI Real Estate Bayside New Construction
Long Beach Island Real Estate Comps