Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 4/7/2019-4/14/2019
LBI Real Estate Weekly Sales Update 4/7/2019-4/14/2019 LBI Real Estate Weekly Sales Update 4/7/2019-4/14/2019 LBI Real Estate Weekly Sales Update 4/7/2019-4/14/2019
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 4/7/2019-4/14/2019: Activity in the Long Beach Island real estate market was a little slower this week when compared to last week. There were a total of 109 changes to the MLS whereas there were 137 last week. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 26 new listings entered the market with an average price of $1,137,677
- 19 listings went under contact with an average listing price of about $1,109,132
- 16 properties sold on Long Beach Island with an average price of $993,219
- 16 listings were either withdrawn of expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 4/7/2019-4/14/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Sq Ft Total | DOM |
SF | NEW | 810 | West | Beach Haven Borough | $65,000 | 2,200 | 5 |
CONDO | NEW | 1000 | Bay | Beach Haven Borough | $435,000 | 652 | 3 |
CONDO | NEW | 500 | Bay | Beach Haven Borough | $599,000 | 1,200 | 6 |
MUL | NEW | 14 | Harrington | Long Beach Twp | $599,900 | 1,456 | 2 |
SF | NEW | 14 | Harrington | Long Beach Twp | $599,900 | 1,456 | 2 |
SF | NEW | 201 | 15th | Ship Bottom | $679,000 | 1,638 | 1 |
SF | NEW | 2106 | Central | Surf City | $729,000 | 1,008 | 2 |
SF | NEW | 294 | 2nd | Surf City | $759,000 | 1,960 | 3 |
SF | NEW | 328 | 16th | Ship Bottom | $789,000 | 2,318 | 0 |
LND | NEW | 107 | Delaware | Long Beach Twp | $799,000 | 5,850 | 7 |
SF | NEW | 107 | Delaware | Long Beach Twp | $799,000 | 704 | 7 |
SF | NEW | 33 | Butler | Long Beach Twp | $839,000 | 1,536 | 13 |
SF | NEW | 322 | 18 | Ship Bottom | $849,900 | 1,708 | 13 |
SF | NEW | 210 | Marine | Beach Haven Borough | $869,000 | 1,792 | 7 |
SF | NEW | 9 | Cleveland | Long Beach Twp | $949,900 | 2,350 | 0 |
CONDO | NEW | 1078 E | Long Beach | Long Beach Twp | $1,149,000 | 2,400 | 4 |
CONDO | NEW | 1078 E | Long Beach | Long Beach Twp | $1,149,000 | 2,400 | 4 |
MUL | NEW | 18 | Dupont | Long Beach Twp | $1,175,000 | 2,548 | 4 |
SF | NEW | 18 | Dupont | Long Beach Twp | $1,175,000 | 2,548 | 4 |
SF | NEW | 46 | Arnold | Long Beach Twp | $1,195,000 | 3,410 | 6 |
SF | NEW | 128 | Ramapo | Long Beach Twp | $1,199,000 | 2,592 | 4 |
SF | NEW | 19 | Harding | Long Beach Twp | $1,295,000 | 2,915 | 5 |
SF | NEW | 4204 | Long Beach | Long Beach Twp | $1,399,000 | 2,392 | 5 |
SF | NEW | 302 | W 10th St | Ship Bottom | $1,450,000 | 2,845 | 0 |
SF | NEW | 111 | Nebraska | Long Beach Twp | $1,799,000 | 2,780 | 2 |
SF | NEW | 3701 | Ocean | Long Beach Twp | $2,899,999 | 3,120 | 1 |
SF | NEW | 3709 | Ocean | Long Beach Twp | $3,399,000 | 3,550 | 4 |
LND | BOM | 10905 | Long Beach | Long Beach Twp | $475,000 | 3,200 | 549 |
LND | BOM | 550 | Leeward | Beach Haven Borough | $3,995,000 | 0 | 97 |
INOW | DOWN | 4 | 79th | Harvey Cedars | $69,000 | 900 | 43 |
SF | DOWN | 247 | 11th | Ship Bottom | $500,000 | 918 | 42 |
COM | DOWN | 802 | Central | Barnegat Light | $580,000 | 0 | 176 |
SF | DOWN | 242 | 17th | Ship Bottom | $599,000 | 2,463 | 164 |
SF | DOWN | 105 | 15th | Long Beach Twp | $615,000 | 1,600 | 225 |
SF | DOWN | 2504 | Central | Barnegat Light | $615,000 | 1,660 | 68 |
SF | DOWN | 1405 | Long Beach | Long Beach Twp | $629,000 | 840 | 184 |
SF | DOWN | 8 | Carolina | Long Beach Twp | $644,000 | 1,414 | 190 |
SF | DOWN | 263 | 9th | Surf City | $649,900 | 1,344 | 252 |
MUL | DOWN | 263 | 9th | Surf City | $649,900 | 1,344 | 252 |
SF | DOWN | 329 | 3rd | Surf City | $654,900 | 1,626 | 16 |
SF | DOWN | 26 | 3rd | Barnegat Light | $759,900 | 1,500 | 131 |
SF | DOWN | 2 | Lagoon | Long Beach Twp | $769,000 | 850 | 13 |
LND | DOWN | 2 | Lagoon | Long Beach Twp | $769,000 | 0 | 13 |
SF | DOWN | 1126-C | Long Beach | Long Beach Twp | $779,000 | 1,456 | 183 |
SF | DOWN | 11 | Essex | Harvey Cedars | $858,900 | 1,861 | 57 |
MUL | DOWN | 228 | 27th | Ship Bottom | $949,000 | 1,320 | 253 |
SF | DOWN | 228 | 27th | Ship Bottom | $949,000 | 1,320 | 253 |
SF | DOWN | 4 | Surf | Long Beach Twp | $969,000 | 1,944 | 30 |
LND | DOWN | 275 | 27th | Ship Bottom | $999,000 | 2,100 | 23 |
SF | DOWN | 275 | 27th | Ship Bottom | $999,000 | 2,100 | 61 |
SF | DOWN | 425 | Fifth | Beach Haven Borough | $1,699,000 | 1,932 | 121 |
SF | DOWN | 73 | Sunset | Long Beach Twp | $1,750,000 | 3,700 | 697 |
SF | DOWN | 1101 | S Bay Ave | Beach Haven Borough | $1,795,000 | 4,256 | 427 |
COM | DOWN | 1101 | Bay | Beach Haven Borough | $1,795,000 | 0 | 380 |
SF | DOWN | 6403A | Long Beach Blvd W/Pool | Harvey Cedars | $1,799,000 | 2,500 | 493 |
SF | DOWN | 108 | Panorama | Long Beach Twp | $2,049,000 | 3,138 | 80 |
SF | DOWN | 65 D | Long Beach | Long Beach Twp | $2,249,000 | 3,650 | 28 |
SF | DOWN | 161 E | Long Beach | Long Beach Twp | $3,199,000 | 4,000 | 149 |
MUL | K | 5504 | Long Beach | Long Beach Twp | $649,000 | 1,878 | 44 |
SF | K | 9 | Pearl | Beach Haven Borough | $675,000 | 704 | 242 |
CONDO | K | 9 | Pearl | Beach Haven Borough | $675,000 | 704 | 263 |
SF | K | 104 | 16th | Long Beach Twp | $829,500 | 1,776 | 82 |
SF | K | 5 | Dune | Long Beach Twp | $1,200,000 | 2,268 | 119 |
SF | K | 24 | 29th | Long Beach Twp | $1,690,000 | 2,994 | 61 |
CONDO | P | 310 | West | Beach Haven Borough | $489,000 | 906 | 15 |
SF | P | 321 | Stratford | Beach Haven Borough | $549,000 | 672 | 22 |
SF | P | 1619 | Barnegat | Ship Bottom | $549,000 | 1,800 | 21 |
SF | P | 125 | 27th | Ship Bottom | $587,000 | 1,000 | 301 |
SF | P | 221 | Holyoke | Beach Haven Borough | $829,000 | 1,250 | 198 |
CONDO | P | 220 | Merivale | Beach Haven Borough | $839,000 | 1,092 | 181 |
SF | P | 12 | New York | Long Beach Twp | $869,000 | 1,940 | 88 |
SF | P | 113 | 4th | Beach Haven Borough | $1,150,000 | 1,584 | 197 |
SF | P | 327 | Norwood | Beach Haven Borough | $1,175,000 | 2,212 | 98 |
SF | P | 124 | Auburn Road | Long Beach Twp | $1,295,000 | 2,200 | 50 |
SF | P | 2618 | Atlantic | Long Beach Twp | $1,350,000 | 2,200 | 254 |
SF | P | 124 | Colorado | Long Beach Twp | $2,699,000 | 2,859 | 138 |
SF | P | 1073-C | Long Beach Blvd | Long Beach Twp | $2,975,000 | 3,200 | 232 |
COM | W | 806 | Bay | Beach Haven Borough | $30,000 | 0 | 48 |
SF | W | 806 | Bay | Beach Haven Borough | $30,000 | 1,500 | 48 |
SF | W | 46 | Arnold | Long Beach Twp | $1,195,000 | 3,410 | 213 |
MUL | W | 18 | Dupont | Long Beach Twp | $1,199,000 | 2,548 | 149 |
SF | W | 18 | Dupont | Long Beach Twp | $1,199,000 | 2,548 | 150 |
SF | W | 302 | 10th | Ship Bottom | $1,450,000 | 2,845 | 16 |
SF | W | 142 | East Ohio | Long Beach Twp | $1,899,000 | 3,500 | 203 |
SF | W | 6301 | Bayview Ave. | Long Beach Twp | $2,995,000 | 6,000 | 250 |
SF | V | 328 | 16th | Ship Bottom | $766,000 | 2,314 | 60 |
CONDO | V | 105 | 16th | Ship Bottom | $1,100,000 | 2,435 | 177 |
SF | V | 105 | 16th | Ship Bottom | $1,100,000 | 2,435 | 177 |
SF | V | 3701 | Ocean | Long Beach Twp | $2,999,999 | 3,120 | 199 |
SF | V | 3709 | Ocean | Long Beach Twp | $3,495,000 | 3,550 | 202 |
CONDO | C | 137 | Maryland | Long Beach Twp | $175,000 | 290 | 75 |
SF | C | 312 | Drexel | Ship Bottom | $420,000 | 1,300 | 18 |
SF | C | 214 | 18th | Surf City | $423,500 | 966 | 23 |
SF | C | 21 | Winifred (79th) | Long Beach Twp | $655,000 | 1,791 | 35 |
SF | C | 3 | 24TH | Barnegat Light | $685,000 | 1,800 | 124 |
SF | C | 101 | Starr | Long Beach Twp | $895,000 | 2,300 | 16 |
SF | C | 810 | Bay Club | Beach Haven Borough | $913,000 | 1,500 | 53 |
SF | C | 6705 | Long Beach | Long Beach Twp | $930,000 | 2,398 | 158 |
SF | C | 7706 | Ocean | Long Beach Twp | $965,000 | 2,185 | 161 |
SF | C | 3 | Idaho | Long Beach Twp | $1,070,000 | 3,527 | 26 |
SF | C | 11 | Magnolia | Long Beach Twp | $1,200,000 | 2,265 | 128 |
SF | C | 8 | West 23rd Street | Barnegat Light | $1,240,000 | 2,745 | 206 |
SF | C | 20 | Lillie | Long Beach Twp | $1,345,000 | 2,891 | 0 |
SF | C | 26 | 20th | Long Beach Twp | $1,455,000 | 2,556 | 3 |
SF | C | 302 | 22nd | Ship Bottom | $1,460,000 | 1,776 | 21 |
SF | C | 8 | Gloucester | Harvey Cedars | $2,060,000 | 2,500 | 72 |
SF | X | 199 | Nautilus | Long Beach Twp | $1,099,000 | 2,710 | 109 |
SF | X | 111 | Nebraska | Long Beach Twp | $1,799,000 | 2,780 | 179 |
SF | X | 24 | 29th | Long Beach Twp | $1,899,000 | 2,994 | 266 |
LBI New Jersey Real Estate Sales Analysis
There were less new listings, less pending sales and fewer closings this week however the average prices trended higher. There were a high number of price reductions (29) this week. This could bode well for buyers who are looking to make a deal before the summer season kicks in. Overall the LBI real estate market is performing very well and recovering some ground lost at the beginning of the year. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 4/7/2019-4/14/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Landscape Tips to Find Buyers in the LBI Real Estate Market
LBI Real Estate Can Be A Safer Investment
Long Beach Island Real Estate Tax Appeals
New Long Beach Island Real Estate Rental Rules
LBI Real Estate Investment Properties and Where to Buy Them
LBI Real Estate Prices Reach New Highs
Do Year Over Year LBI Real Estate Sales Point To A Slow Market?
LBI Real Estate Bayside New Construction
Long Beach Island Real Estate Comps