Oceanblock Home Sales in the LBI New Jersey Real Estate Market
LBI New Jersey Real Estate Long Beach Island Real Estate Oceanblock Home Sale Update Long Beach Island NJ Flood Insurance
LBI NJ Real Estate
When looking to buy or sell a home in the LBI real estate market it is important to keep in mind the location. This includes not only the town where the home is located but also the position relative to the beach. There are clear and distinct differences in the various locations on Long Beach Island in terms of both price and appeal. Oceanblock homes in the LBI real estate market offer a lower price point than an oceanfront home yet still have a great view and a short walk to the beach. In addition the cost of flood insurance can be among the lowest rates seen on LBI. This Long Beach Island Real Estate Oceanblock Home Sale Update will help give some perspective on where the market is trading and how sales are faring in the LBI real estate sale market.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Oceanblock Home Sales on LBI
Below is a breakdown of all single family homes sold on the Oceanblock on Long Beach Island over the past 90 days.
MLS# | Street Number | Street Name | Section | Sale Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
4058111 | 14 | 11th | Barnegat Light | $550,000 | 2 | 2 | 0 | 1,400 | 73 |
4055088 | 99 | 30th | Ship Bottom | $790,000 | 3 | 2 | 1 | 2,266 | 23 |
4056920 | 32 | North 25th Street | Surf City | $820,000 | 4 | 2 | 1 | 1,200 | 13 |
4053408 | 4 | 19th | Barnegat Light | $925,000 | 6 | 2 | 1 | 3,168 | 14 |
4053864 | 6201 | Long Beach | Harvey Cedars | $953,000 | 4 | 2 | 0 | 2,088 | 117 |
4050111 | 122 | E 20th | Ship Bottom | $985,000 | 4 | 3 | 1 | 1,800 | 63 |
4044076 | 4308 | S Long Beach | Holgate | $999,999 | 5 | 4 | 0 | 2,600 | 295 |
4048040 | 133 | 14 | Ship Bottom | $1,050,000 | 4 | 2 | 0 | 2,000 | 196 |
4049696 | 219 | Liberty | L.E.H. Yacht | $1,140,000 | 4 | 3 | 1 | 2,580 | 129 |
4055092 | 121 | 6th | Ship Bottom | $1,200,000 | 4 | 3 | 1 | 2,754 | 78 |
4053557 | 116 | Glendola | L.E.H. Yacht | $1,200,000 | 5 | 3 | 0 | 2,292 | 41 |
4048108 | 2 | East 85th Street | Harvey Cedars | $1,240,000 | 5 | 3 | 1 | 3,000 | 158 |
4055348 | 206 | Pelham | L.E.H. Yacht | $1,300,000 | 4 | 2 | 1 | 2,088 | 29 |
4047964 | 157-C | Long Beach Blvd | Loveladies | $1,300,000 | 4 | 2 | 0 | 2,044 | 164 |
4047660 | 101 | Lillie | Beach Haven Park | $1,300,000 | 4 | 3 | 1 | 1,952 | 229 |
4058247 | 18 | 48th | Brant Beach | $1,350,000 | 5 | 3 | 1 | 2,200 | 28 |
4049352 | 7 | Seaview | Loveladies | $1,350,000 | 4 | 2 | 0 | 1,544 | 172 |
4047691 | 23 | 39th | Brant Beach | $1,400,000 | 5 | 3 | 1 | 2,984 | 192 |
4056587 | 11 | 10th | Beach Haven | $1,425,000 | 4 | 2 | 2 | 2,838 | 59 |
4049667 | 18 | Stockton Avenue | Brant Beach | $1,540,000 | 5 | 3 | 1 | 3,400 | 156 |
4047806 | 20 | 22nd | Surf City | $1,579,000 | 4 | 3 | 1 | 2,400 | 192 |
4013698 | 169 | Long Beach | Loveladies | $1,700,000 | 5 | 6 | 1 | 3,409 | 938 |
4053359 | 87C | Long Beach | Loveladies | $1,900,000 | 5 | 4 | 1 | 3,928 | 40 |
4048015 | 6 | Bergen | Harvey Cedars | $2,025,000 | 4 | 3 | 1 | 2,500 | 176 |
4056564 | 116 | Dolphin | Beach Haven | $2,225,000 | 6 | 4 | 2 | 5,169 | 10 |
4050225 | 45C | Long Beach | Loveladies | $2,297,500 | 5 | 5 | 0 | 3,600 | 122 |
4050104 | 120 | Texas (102nd St) | Beach Haven Park | $2,650,000 | 6 | 5 | 1 | 5,300 | 75 |
Looking at this Long Beach Island Real Estate Oceanblock Home Sale Update we see an average price of $1,377,574 and an average price per sq. foot of $529.64. On average homes spent 140 days on the market and sold for 93.65% of their asking price. This is helpful to know when looking for a home on Long Beach Island so you can plan a purchase budget and decide on how to frame a negotiation strategy. When looking at these numbers keep in mind they are averages. Newer homes tend to trade around $650/ sq foot while older homes in the $400/sq foot range. We can tighten up these numbers to any specific property when the time comes.
Oceanblock Homes and Flood Insurance
With regards to flood insurance the oceanblock is generally a pretty safe area. Base flood elevation (where FEMA wants to see your first flood above sea level) is calculated by combining the ground elevation with whatever foundation system is used in the house. Because the oceanblock areas are among the highest parts of Long Beach Island, many homes will meet or exceed base flood elevation even if they are older Cape Cod style homes on a block foundation. Of course all areas and properties need to be evaluated on their own as some oceanblock areas are lower than others. Brant Beach and Ship Bottom for example can have lower elevations that can lead to a higher cost of insurance. That said, if flood insurance is a concern than the oceanblock areas of LBI are a great place to look. For more information about this Long Beach Island Real Estate Oceanblock Home Sale Update or about buying or selling a home in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
LBI Real Estate Bayside New Construction
Oceanside LBI New Construction 2018 Sales
LBI Real Estate Oceanfront Sales Update