Holgate LBI Real Estate Sales 2018
- High Tides Digital Marketing
- Mar 12, 2019
- 3 min read
Holgate and the Long Beach Island New Jersey Real Estate Market 2018

LBI NJ Real Estate
Holgate had a major slowdown in market activity in 2018. While overall sales in the Long Beach Island real estate market fell in 2018 when compared to 2017, Holgate saw 22 fewer sales in 2018. In total there were 34 transactions of all property types including single family homes, condominiums, multi-family homes, vacant land and commercial real estate. Three of these transactions were boat slips that sold for just under $30,000. Taking these out of the equation the average price of a single family home was $1,066,978 which is still a very high number for the overall LBI real estate market.
Holgate LBI Real Estate Sales 2018
Below is a breakdown of all market activity in our local MLS in 2017 for the Holgate real estate market on Long Beach Island New Jersey.
Type | Type | Address | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM |
DCKMN | C | 102 W Rooservelt | Long Beach Twp | Holgate | $29,900 | 0 | 2 | 0 | 0 | Yes | 54 |
DCKMN | C | 102 W Rooservelt | Long Beach Twp | Holgate | $29,900 | 0 | 2 | 0 | 0 | Yes | 44 |
DCKMN | C | 102 W Rooservelt | Long Beach Twp | Holgate | $29,900 | 0 | 2 | 0 | 0 | Yes | 21 |
SF | C | 12 Tebco | Long Beach Twp | Holgate | $405,000 | 3 | 1 | 0 | 616 | No | 38 |
SF | C | 9 W Webster | Long Beach Twp | Holgate | $500,000 | 4 | 2 | 0 | 1,460 | No | 43 |
SF | C | 27 W Jacqueline | Long Beach Twp | Holgate | $570,000 | 3 | 2 | 0 | 1,216 | No | 109 |
SF | C | 18 Rosemma | Long Beach Twp | Holgate | $600,000 | 4 | 2 | 0 | 1,421 | No | 58 |
SF | C | 3900 South Long Beach Blvd | Long Beach Twp | Holgate | $710,000 | 4 | 2 | 0 | 1,416 | No | 48 |
SF | C | 12 Cohasset | Long Beach Twp | Holgate | $725,000 | 4 | 2 | 0 | 1,708 | No | 85 |
SF | C | 18 Joan | Long Beach Twp | Holgate | $740,000 | 5 | 2 | 0 | 1,556 | No | 43 |
SF | C | 4803 S Long Beach | Long Beach Twp | Holgate | $850,000 | 6 | 4 | 0 | 2,300 | Yes | 28 |
SF | C | 3 Cleveland | Long Beach Twp | Holgate | $850,000 | 3 | 2 | 0 | 2,500 | No | 240 |
SF | C | 17 W Tebco | Long Beach Twp | Holgate | $860,000 | 4 | 2 | 1 | 2,000 | No | 49 |
SF | C | 105 W Starr | Long Beach Twp | Holgate | $900,000 | 4 | 2 | 1 | 1,812 | Yes | 47 |
SF | C | 5 Centenial | Long Beach Twp | Holgate | $975,000 | 4 | 3 | 1 | 2,648 | No | 69 |
SF | C | 10 Tebco | Long Beach Twp | Holgate | $993,289 | 5 | 3 | 1 | 2,274 | No | 58 |
SF | C | 4308 S Long Beach | Long Beach Twp | Holgate | $999,999 | 5 | 4 | 0 | 2,600 | No | 295 |
SF | C | 111 W Osborn | Long Beach Twp | Holgate | $1,085,000 | 5 | 3 | 1 | 2,670 | No | 68 |
SF | C | 4201 S Long Beach | Long Beach Twp | Holgate | $1,200,000 | 5 | 3 | 0 | 1,928 | Yes | 162 |
SF | C | 4505 S Long Beach | Long Beach Twp | Holgate | $1,200,000 | 4 | 3 | 0 | 1,724 | Yes | 117 |
SF | C | 130 W Newport | Long Beach Twp | Holgate | $1,350,000 | 4 | 2 | 1 | 2,188 | Yes | 20 |
SF | C | 4911 S Long Beach | Long Beach Twp | Holgate | $1,425,000 | 4 | 3 | 0 | 1,660 | Yes | 32 |
SF | C | 109 W Starr | Long Beach Twp | Holgate | $1,522,200 | 3 | 3 | 1 | 2,709 | Yes | 70 |
SF | C | 3701 S Long Beach Blvd | Long Beach Twp | Holgate | $1,550,000 | 4 | 3 | 1 | 2,418 | Yes | 76 |
SF | C | 4800 Bay | Long Beach Twp | Holgate | $1,885,000 | 5 | 3 | 0 | 2,521 | Yes | 114 |
SF | C | 3605 South Long Beach | Long Beach Twp | Holgate | $2,645,000 | 6 | 5 | 1 | 3,300 | Yes | 241 |
LND | C | 15 W Harding | Long Beach Twp | Holgate | $400,000 | 0 | 0 | 0 | 0 | No | 33 |
LND | C | 17 W Harding | Long Beach Twp | Holgate | $400,000 | 0 | 0 | 0 | 0 | No | 33 |
LND | C | TBD Harding | Long Beach Twp | Holgate | $400,000 | 0 | 0 | 0 | 5,000 | No | 11 |
LND | C | 4803 S Long Beach | Long Beach Twp | Holgate | $1,495,000 | 0 | 0 | 0 | 0 | Yes | 161 |
LND | C | 26 Harding | Long Beach Twp | Holgate | $12,500,000 | 0 | 0 | 0 | 0 | No | 1 |
MUL | C | 10 Osborn | Long Beach Twp | Holgate | $425,000 | 0 | 0 | 0 | 2,308 | No | 703 |
MUL | C | 17 W Carolina | Long Beach Twp | Holgate | $535,000 | 0 | 0 | 0 | 1,248 | No | 20 |
MUL | C | 8 & 10 W Webster | Long Beach Twp | Holgate | $750,000 | 0 | 0 | 0 | 1,580 | No | 123 |
Holgate and the LBI NJ Real Estate Market
While the overall number of sales fell the LBI real estate market is still very strong. Buyer confidence is high and after such a long period of appreciation, some slowing down is a healthy thing. For more information about Holgate LBI Real Estate Sales 2018 Sales or about buying, selling or investing in the Long Beach Island real estate market, please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com