LBI NJ Real Estate Market Update March 13th 2019
- High Tides Digital Marketing
- Mar 13, 2019
- 2 min read
Long Beach Island NJ (LBI NJ) Real Estate Market Update for March 13th 2019

Long Beach Island Real Estate
LBI Real Estate Market Update March 13th 2019 The LBI real estate market had a much higher number of pending sales today: a total of 7 homes went under contract! There was 1 new listing, a commercial property in Beach Haven listed for $1,499,000 Six homes saw price reductions and there was one closing. Below is a list of all activity in the LBI real estate market on Long Beach Island.
LBI Real Estate Market Update March 13th 2019
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM | |
COM | NEW | A | 110 | Bay | Beach Haven Borough | $1,499,000 | 0 | 0 | 0 | 5,300 | 0 |
MUL | BOM | A | 215 | 14th | Long Beach Twp | $2,950,000 | 0 | 0 | 0 | 4,140 | 111 |
SF | BOM | A | 215 | 14th | Long Beach Twp | $2,950,000 | 7 | 4 | 3 | 4,140 | 118 |
SF | DOWN | A | 1A | Louisiana | Long Beach Twp | $439,000 | 3 | 2 | 0 | 1,072 | 65 |
CONDO | DOWN | A | 1A | Louisiana | Long Beach Twp | $439,000 | 3 | 2 | 0 | 1,072 | 65 |
SF | DOWN | A | 1107 | Barnegat | Surf City | $589,000 | 4 | 2 | 0 | 1,122 | 29 |
SF | DOWN | A | 343 | 4th | Surf City | $619,000 | 3 | 1 | 1 | 1,090 | 57 |
SF | DOWN | A | 222 | Pearl | Beach Haven Borough | $1,299,000 | 5 | 3 | 1 | 2,500 | 70 |
SF | DOWN | A | 92 | Panorama | Long Beach Twp | $2,150,000 | 5 | 4 | 0 | 3,204 | 37 |
CONDO | P | P | 124 | 17th | Ship Bottom | $269,000 | 1 | 1 | 0 | 340 | 68 |
CONDO | P | P | 9 | Virginia | Long Beach Twp | $499,000 | 3 | 2 | 0 | 912 | 22 |
SF | P | P | 110 | 10th | Surf City | $564,500 | 2 | 1 | 1 | 1,312 | 26 |
MUL | P | P | 343 | 11th | Surf City | $709,999 | 0 | 0 | 0 | 1,872 | 26 |
SF | P | P | 317 | 12th | Surf City | $889,900 | 4 | 3 | 0 | 1,854 | 9 |
SF | P | P | 131 | 18th | Ship Bottom | $1,329,000 | 4 | 3 | 1 | 2,288 | 54 |
SF | P | P | 4003 | Long Beach | Long Beach Twp | $2,699,000 | 6 | 3 | 1 | 2,892 | 42 |
SF | V | V | 9 | Virginia | Long Beach Twp | $899,900 | 6 | 4 | 0 | 1,824 | 22 |
MUL | V | V | 9 | Virginia | Long Beach Twp | $899,900 | 0 | 0 | 0 | 1,824 | 22 |
SF | C | C | 148 B | Long Beach | Long Beach Twp | $1,275,000 | 4 | 3 | 1 | 2,584 | 33 |
It is very encouraging to see such a high number of pending sales. Overall the sales numbers have been lower in the LBI real estate market so seeing such strong activity, even for one day, is a good sign. If you have any questions about buying, selling or investing in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com