LBI Real Estate Sales Market Update May 9th 2019
- High Tides Digital Marketing
- May 9, 2019
- 2 min read
Long Beach Island NJ (LBI NJ) Real Estate Market Update for May 9th 2019

Long Beach Island Real Estate
LBI NJ Real Estate Sales Market Update May 9th There were a total of 21 changes to the Long Beach Island real estate market today. There were 8 new listings, 3 price reductions, 4 pending sales and 5 closings today. Below is a list of all activity in the LBI real estate market on Long Beach Island.
LBI Real Estate Sales Market Update May 9th 2019
Type | Chg Type | Street Number | Street Name | Municipality | Area | Current Price | Sq Ft Total | DOM |
APT | NEW | 217 | 10th | Surf City | LBI | $975 | 900 | 2 |
APT | NEW | 217 | 10th | Surf City | LBI | $1,300 | 900 | 2 |
SF | NEW | 15 | 13th | Barnegat Light | LBI | $604,500 | 1,125 | 1 |
SF | NEW | 5 | Mac Evoy | Long Beach Twp | LBI | $715,000 | 1,752 | 0 |
SF | NEW | 4302 | Long Beach | Long Beach Twp | LBI | $725,000 | 1,200 | 0 |
SF | NEW | 21 | 3rd | Surf City | LBI | $979,000 | 1,632 | 0 |
SF | NEW | 1309 | Ocean | Surf City | LBI | $2,600,000 | 2,820 | 0 |
LND | NEW | 153 E | Long Beach | Long Beach Twp | LBI | $3,975,000 | 0 | 0 |
SF | DOWN | 9 | E South 34th | Long Beach Twp | LBI | $679,000 | 1,184 | 218 |
SF | DOWN | 164 B | Long Beach | Long Beach Twp | LBI | $849,000 | 2,210 | 99 |
LND | DOWN | 550 | Leeward | Beach Haven Borough | LBI | $3,795,000 | 0 | 122 |
SF | K | 201 | 15th | Ship Bottom | LBI | $670,000 | 1,638 | 26 |
SF | P | 8 | W. 28th | Barnegat Light | LBI | $599,000 | 1,128 | 309 |
SF | P | 234 | 22nd | Surf City | LBI | $899,000 | 1,192 | 125 |
SF | P | 31 | South 33rd | Long Beach Twp | LBI | $929,000 | 1,920 | 23 |
SF | V | 200 | Atlantic | Beach Haven Borough | LBI | $2,430,000 | 5,447 | 70 |
CONDO | C | 1805 | Long Beach | Ship Bottom | LBI | $415,000 | 1,398 | 245 |
CONDO | C | 10 | Osborn Unit 201 | Long Beach Twp | LBI | $470,000 | 1,445 | 89 |
SF | C | 108 | 30th | Ship Bottom | LBI | $735,000 | 1,656 | 53 |
SF | C | 27 | 5th | Surf City | LBI | $1,060,000 | 1,200 | 156 |
SF | C | 12300 | Beach | Long Beach Twp | LBI | $1,375,000 | 3,571 | 428 |
There were a lot of new listings in the LBI real estate market today. Two of them were year round rentals which are very rare to find. There were also a lot of closed sales today. Overall activity was good and the market seems to be doing well this May. If you have any questions about buying, selling or investing in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com