LBI Real Estate Weekly Sales Update 05-19-2024 to 05-26-2024
- High Tides Digital Marketing
- May 26, 2024
- 5 min read
Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 05-19-2024 to 05-26-2024
LBI Real Estate Weekly Sales Update 05-19-2024 to 05-26-2024: It was another busy week in the Long Beach Island real estate market. There were a total of 50 changes to the sales market, and once again, pending sales outperformed new listings. In addition to this LBI real estate weekly sales update, be sure to visit my monthly analysis of home sales on Long Beach Island NJ. This page tracks all activity in the Long Beach Island real estate market month by month and helps to give buyers, sellers, and investors some good insight into LBI real estate market activity. You can review all the active, pending, sold, and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
12 new listings entered the market with an average price of $2,658,333
16 listings went under contract with an average listing price of about $1,833,400
7 properties sold on Long Beach Island with an average price of $3,112,833
8 listings saw price reductions in the LBI real estate market
LBI Real Estate Weekly Sales Update 05-19-2024 to 05-26-2024
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status, NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was lowered, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), CLOSED means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note that this is for single-family homes, condos, duplexes, and commercial real estate listed by all local Long Beach Island real estate agencies, and all data is taken from the Bright MLS system.
Last Change Type | MLS # | Address | City | Area | Zip Code | Current Price |
Coming Soon | NJOC2026010 | 116 E 28th St | Ship Bottom | LBI | Zip Code 08008 | $1,599,000 |
Coming Soon | NJOC2025936 | 246 N 1st St | Surf City | LBI | Zip Code 08008 | $2,399,999 |
New Active | NJOC2026032 | 19 E 87th | Long Beach Township | LBI | Zip Code 08008 | $1,600,000 |
New Active | NJOC2026038 | 6 E 51st | Long Beach Township | LBI | Zip Code 08008 | $1,699,000 |
New Active | NJOC2025978 | 2 E 15th | Long Beach Township | LBI | Zip Code 08008 | $1,699,000 |
New Active | NJOC2026028 | 2401 N Central Ave | Surf City | LBI | Zip Code 08008 | $1,725,000 |
New Active | NJOC2026124 | 2101 Central Ave | Ship Bottom | LBI | Zip Code 08008 | $1,745,000 |
New Active | NJOC2026074 | 27 W Delaware Ave | Long Beach Township | LBI | Zip Code 08008 | $2,249,000 |
New Active | NJOC2026126 | 10 E 20th | Long Beach Township | LBI | Zip Code 08008 | $2,850,000 |
New Active | NJOC2025918 | 102 E South 34th St | Long Beach Township | LBI | Zip Code 08008 | $3,390,000 |
New Active | NJOC2026046 | 1817 N Ocean Ave | Surf City | LBI | Zip Code 08008 | $4,449,000 |
New Active | NJOC2026000 | 5701 Ocean Blvd | Long Beach Township | LBI | Zip Code 08008 | $6,495,000 |
Back to Active | NJOC2025064 | 125 SE 34th St | Long Beach Township | LBI | Zip Code 08008 | $1,999,999 |
Price Decrease | NJOC2021334 | 203 W 7th St | Ship Bottom | LBI | Zip Code 08008 | $995,000 |
Price Decrease | NJOC2023252 | 319 W 8th St | Ship Bottom | LBI | Zip Code 08008 | $1,099,999 |
Price Decrease | NJOC2025412 | 1511 Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $1,125,000 |
Price Decrease | NJOC2025698 | 615 Barnegat Ave | Ship Bottom | LBI | Zip Code 08008 | $1,125,000 |
Price Decrease | NJOC2024068 | 339 W 4th St | Ship Bottom | LBI | Zip Code 08008 | $1,449,000 |
Price Decrease | NJOC2025162 | 79 W California Ave | Long Beach Township | LBI | Zip Code 08008 | $1,999,000 |
Price Decrease | NJOC2023774 | 51 N 21st St | Surf City | LBI | Zip Code 08008 | $2,595,000 |
Price Decrease | NJOC2022672 | 21 W 83rd St | Harvey Cedars | LBI | Zip Code 08008 | $3,999,999 |
Active Under Contract | NJOC2023254 | 21 W Sail Boat Lane | Long Beach Township | LBI | Zip Code 08008 | $830,000 |
Active Under Contract | NJOC2024590 | 9 W Hollybanks Ln | Long Beach Township | LBI | Zip Code 08008 | $1,459,000 |
Active Under Contract | NJOC2025728 | 1220 Barnegat Ave | Ship Bottom | LBI | Zip Code 08008 | $1,600,000 |
Active Under Contract | NJOC2024500 | 122 E 20th St | Ship Bottom | LBI | Zip Code 08008 | $1,890,000 |
Active Under Contract | NJOC2023918 | 15 E 25th St | Long Beach Township | LBI | Zip Code 08008 | $2,599,900 |
Active Under Contract | NJOC2024698 | 1123-C Long Beach | Long Beach Township | LBI | Zip Code 08008 | $3,750,000 |
Pending | NJOC2025810 | 6513 Harvest Ave | Harvey Cedars | LBI | Zip Code 08008 | $599,000 |
Pending | NJOC2025714 | 214 W 20th St | Ship Bottom | LBI | Zip Code 08008 | $969,000 |
Pending | NJOC2025730 | 324 W 7th St | Ship Bottom | LBI | Zip Code 08008 | $970,000 |
Pending | NJOC2024748 | 8 E Maryland Ave | Long Beach Township | LBI | Zip Code 08008 | $1,000,000 |
Pending | NJOC2025828 | 11 E 13th St | Barnegat Light | LBI | Zip Code 08008 | $1,300,000 |
Pending | NJOC2024680 | 103 Osborn Ave | Long Beach Township | LBI | Zip Code 08008 | $1,799,000 |
Pending | NJOC2023936 | 1104-I Long Beach | Long Beach Township | LBI | Zip Code 08008 | $1,879,000 |
Pending | NJOC2023298 | 100 E Colorado Ave #WEST | Long Beach Township | LBI | Zip Code 08008 | $2,799,500 |
Pending | NJOC2025046 | 119 E Lillie Ave | Long Beach Township | LBI | Zip Code 08008 | $2,895,000 |
Pending | NJOC2023152 | 100 E Colorado Ave #EAST | Long Beach Township | LBI | Zip Code 08008 | $2,995,000 |
Closed | NJOC2024114 | 909 N. Bay Avenue #FLOOR 1 | Beach Haven | LBI | Zip Code 08008 | $30,000 |
Closed | NJOC2023772 | 12 W Harding Ave #WEST | Long Beach Township | LBI | Zip Code 08008 | $1,200,000 |
Closed | NJOC2018342 | 8 W Maryland Ave | Long Beach Township | LBI | Zip Code 08008 | $1,650,000 |
Closed | NJOC2023526 | 168-F W Long Beach Boulevard | Long Beach Township | LBI | Zip Code 08008 | $3,167,000 |
Closed | NJOC2026114 | 107 Fourth | Beach Haven | LBI | Zip Code 08008 | $3,400,000 |
Closed | NJOC2023682 | 1046 A Long Beach Blvd. | Long Beach Township | LBI | Zip Code 08008 | $3,960,000 |
Closed | NJOC2017500 | 100 Essex Ave | Beach Haven | LBI | Zip Code 08008 | $5,300,000 |
Temporary Off Market | NJOC2023748 | 1050-E Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $4,475,000 |
Withdrawn | NJOC2021464 | 8 E 30th | Long Beach Township | LBI | Zip Code 08008 | $1,399,000 |
Withdrawn | NJOC2021328 | 8 E 30th St | Long Beach Township | LBI | Zip Code 08008 | $1,399,000 |
Expired | NJOC2018814 | 12900 Long Beach | Long Beach Township | LBI | Zip Code 08008 | $499,000 |
Expired | NJOC2021426 | 435 N 3rd St | Surf City | LBI | Zip Code 08008 | $1,899,000 |
Expired | NJOC2023532 | 1900 Virginia Ave | Beach Haven | LBI | Zip Code 08008 | $8,999,999 |
LBI New Jersey Real Estate Sales Analysis
The data in this week's LBI real estate market update shows some interesting trends. Homes are clearly selling on Long Beach Island, and there was a large disparity between new listings and pending home sales this week. Inventory in the LBI real estate market has fallen to about 112 active single-family home listings and 47 pending sales. Home prices are still high, and so is demand. As we wrap up Memorial Weekend on Long Beach Island, the unofficial start of summer, we should all take a moment to pay homage to those who gave their life in service of our great nation. Have a happy and safe Memorial Weekend! Please do not hesitate to contact me for more information about buying, selling, or investing in the Long Beach Island real estate market or about the LBI NJ Real Estate Weekly Sales Update 05-19-2024 to 05-26-2024.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com