LBI Real Estate Weekly Sales Update 3/31/2019-4/7/2019
- High Tides Digital Marketing
- Apr 7, 2019
- 7 min read
Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 3/31/2019-4/7/2019

Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 3/31/2019-4/7/2019: With 137 changes to the Long Beach Island real estate market this week it is safe to say buyers and sellers were active! To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
37 new listings entered the market with an average price of $1,106,803
23 listings went under contact with an average listing price of about $975,435
16 properties sold on Long Beach Island with an average price of $1,184,813
29 listings were either withdrawn of expired in the LBI real estate market
LBI Real Estate Weekly Sales Update 3/31/2019-4/7/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, "P" means the property is under contract (pending), "C" means the property sold and "W" or "X" means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Sq Ft Total | DOM |
CONDO | NEW | 1212 | Central | Surf City | $429,000 | 750 | 2 |
CONDO | NEW | 109 | Atlantic | Beach Haven Borough | $480,000 | 736 | 8 |
SF | NEW | 356 | 5th | Surf City | $619,000 | 1,248 | 1 |
SF | NEW | 1 | Janet | Long Beach Twp | $639,000 | 1,344 | 3 |
SF | NEW | 6 | 26th | Long Beach Twp | $649,000 | 2,225 | 3 |
CONDO | NEW | 108 | 19th | Long Beach Twp | $649,000 | 1,120 | 4 |
SF | NEW | 7 | 51st | Long Beach Twp | $715,000 | 1,296 | 6 |
SF | NEW | 28 | Nevada | Long Beach Twp | $749,000 | 1,094 | 16 |
SF | NEW | 13 | 79th | Harvey Cedars | $749,000 | 931 | 5 |
SF | NEW | 18 | Meadow Lane | Long Beach Twp | $795,000 | 2,110 | 2 |
SF | NEW | 2 | Lagoon | Long Beach Twp | $799,000 | 850 | 6 |
SF | NEW | 232 | 27th | Ship Bottom | $799,999 | 1,020 | 2 |
SF | NEW | 322 | 18 | Ship Bottom | $849,900 | 1,708 | 6 |
SF | NEW | 210 | Marine | Beach Haven Borough | $869,000 | 1,792 | 0 |
SF | NEW | 401 | Pelham | Beach Haven Borough | $879,000 | 2,392 | 5 |
SF | NEW | 22 | 33rd | Long Beach Twp | $895,000 | 1,584 | 2 |
SF | NEW | 1504 | Bayview | Barnegat Light | $895,000 | 2,248 | 6 |
SF | NEW | 337 | Cranberry | Long Beach Twp | $959,000 | 1,096 | 2 |
SF | NEW | 101 | Mermaid | Long Beach Twp | $974,900 | 2,402 | 5 |
SF | NEW | 211 | 4th | Beach Haven Borough | $975,900 | 1,500 | 4 |
SF | NEW | 8207 | Bay | Harvey Cedars | $1,085,000 | 1,905 | 3 |
SF | NEW | 20 | South 34th | Long Beach Twp | $1,285,000 | 3,521 | 7 |
SF | NEW | 1920 | Virginia | Beach Haven Borough | $1,595,000 | 3,387 | 2 |
SF | NEW | 209 | South 33rd | Long Beach Twp | $1,699,000 | 2,039 | 1 |
SF | NEW | 29 | 15th | Surf City | $1,799,000 | 2,200 | 4 |
SF | NEW | 8106 | Bay Terrace | Harvey Cedars | $2,395,000 | 3,141 | 3 |
SF | NEW | 84 | Bayview | Long Beach Twp | $2,495,000 | 2,500 | 5 |
SF | NEW | 9 | Cumberland | Harvey Cedars | $2,645,000 | 2,515 | 2 |
SF | NEW | 121 | Indiana | Long Beach Twp | $3,795,000 | 5,495 | 6 |
LND | NEW | 1104 | Central | Barnegat Light | $429,000 | 6,250 | 6 |
LND | NEW | 1104 | Central | Barnegat Light | $429,000 | 6,250 | 6 |
LND | NEW | 2 | Lagoon | Long Beach Twp | $799,000 | 0 | 6 |
LND | NEW | 5201 | Long Beach | Long Beach Twp | $1,200,000 | 0 | 6 |
LND | NEW | 1903 | Virginia | Beach Haven Borough | $1,359,000 | 0 | 1 |
MUL | NEW | 38 | 13th | Surf City | $799,000 | 1,000 | 2 |
MUL | NEW | 401 | Pelham | Beach Haven Borough | $879,000 | 2,392 | 5 |
MUL | NEW | 22 | 33rd | Long Beach Twp | $895,000 | 2,032 | 2 |
CONDO | BOM | 5003 | Long Beach | Long Beach Twp | $499,900 | 800 | 187 |
APT | BOM | 2106 | Long Beach Blvd. | Surf City | $598,000 | 1,250 | 190 |
SF | BOM | 9 | E South 34th | Long Beach Twp | $689,000 | 1,184 | 186 |
SF | BOM | 11 | 13th | Long Beach Twp | $699,000 | 1,120 | 623 |
SF | BOM | 358 | 6th | Surf City | $925,000 | 2,324 | 184 |
SF | BOM | 18 | Dupont | Long Beach Twp | $1,199,000 | 2,548 | 147 |
SF | BOM | 103-B | Long Beach | Long Beach Twp | $1,699,000 | 3,200 | 89 |
SF | BOM | 3 | Mercer | Harvey Cedars | $2,100,000 | 2,467 | 408 |
COM | BOM | 2106 | Long Beach Blvd. | Surf City | $598,000 | 2,500 | 190 |
MUL | BOM | 18 | Dupont | Long Beach Twp | $1,199,000 | 2,548 | 146 |
CONDO | DOWN | 21 | Pennsylvania | Long Beach Twp | $174,900 | 468 | 47 |
CONDO | DOWN | 217 | 11th | Ship Bottom | $350,000 | 720 | 19 |
SF | DOWN | 111 | 27th | Ship Bottom | $574,900 | 910 | 192 |
SF | DOWN | 14 | Joan | Long Beach Twp | $599,000 | 1,600 | 134 |
SF | DOWN | 204 | Pennsylvania | Beach Haven Borough | $645,000 | 1,008 | 55 |
SF | DOWN | 10 | 15th | Long Beach Twp | $659,900 | 816 | 92 |
SF | DOWN | 26 | 3rd | Barnegat Light | $759,900 | 1,500 | 124 |
SF | DOWN | 102 | 13th | Surf City | $779,000 | 1,056 | 36 |
SF | DOWN | 18 | Arnold | Long Beach Twp | $789,000 | 2,316 | 213 |
SF | DOWN | 9201 | Beach | Long Beach Twp | $875,000 | 1,472 | 201 |
SF | DOWN | 14 | Buckingham | Harvey Cedars | $879,000 | 1,642 | 94 |
SF | DOWN | 17 | 20th | Barnegat Light | $1,023,000 | 2,417 | 15 |
SF | DOWN | 4 | Lillie | Long Beach Twp | $1,079,000 | 2,200 | 45 |
SF | DOWN | 110 | Norwood | Beach Haven Borough | $1,169,000 | 2,096 | 160 |
SF | DOWN | 5303 | Long Beach | Long Beach Twp | $1,249,000 | 1,104 | 39 |
SF | DOWN | 8104 | Bay Terrace | Harvey Cedars | $1,699,900 | 1,954 | 48 |
SF | DOWN | 61-D | Sunset | Long Beach Twp | $1,899,000 | 3,107 | 181 |
LND | DOWN | 400 | Leeward | Beach Haven Borough | $1,495,000 | 27,466 | 458 |
MUL | DOWN | 14 | Joan | Long Beach Twp | $599,000 | 1,600 | 134 |
MUL | DOWN | 16 | Harding | Long Beach Twp | $599,000 | 1,776 | 50 |
MUL | DOWN | 204 | Pennsylvania | Beach Haven Borough | $645,000 | 1,008 | 55 |
MUL | DOWN | 21 | 3rd | Surf City | $979,000 | 1,632 | 94 |
SF | K | 254 | 4th | Surf City | $579,000 | 1,368 | 128 |
SF | K | 417 | Coral | Beach Haven Borough | $685,000 | 1,458 | 207 |
MUL | K | 2 | 52nd | Long Beach Twp | $699,000 | 1,632 | 20 |
CONDO | P | 1A | Louisiana | Long Beach Twp | $439,000 | 1,072 | 84 |
SF | P | 1A | Louisiana | Long Beach Twp | $439,000 | 1,072 | 84 |
CONDO | P | 1805 | Long Beach | Ship Bottom | $459,000 | 1,398 | 245 |
SF | P | 343 | 4th | Surf City | $619,000 | 1,090 | 80 |
SF | P | 210 | 21st | Ship Bottom | $650,000 | 1,527 | 8 |
SF | P | 236 | 22nd | Ship Bottom | $650,000 | 1,056 | 33 |
SF | P | 115 | 29th | Ship Bottom | $700,000 | 1,192 | 43 |
SF | P | 3 | 24TH | Barnegat Light | $725,000 | 1,800 | 124 |
SF | P | 4 | Joseph | Long Beach Twp | $775,000 | 1,580 | 16 |
SF | P | 4001 | Julia | Long Beach Twp | $849,000 | 2,100 | 212 |
CONDO | P | 103 | Lillie | Long Beach Twp | $999,000 | 1,654 | 52 |
SF | P | 283 | 3rd | Surf City | $1,149,000 | 2,112 | 191 |
SF | P | 27 | 5th | Surf City | $1,199,000 | 1,200 | 156 |
SF | P | 12 | 77th | Harvey Cedars | $1,349,000 | 2,170 | 178 |
SF | P | 104 | Kansas | Long Beach Twp | $1,399,000 | 2,240 | 230 |
SF | P | 20 | Lillie | Long Beach Twp | $1,399,000 | 2,891 | 0 |
SF | P | 130 | 9th | Beach Haven Borough | $1,425,000 | 2,443 | 25 |
SF | P | 12300 | Beach | Long Beach Twp | $1,449,000 | 3,571 | 428 |
SF | P | 209 | 20th | Long Beach Twp | $1,500,000 | 1,314 | 148 |
SF | P | 805 | Atlantic | Beach Haven Borough | $2,299,000 | 2,100 | 65 |
CONDO | W | 1810 | Central | Ship Bottom | $399,500 | 875 | 120 |
SF | W | 1003 | Central | Surf City | $579,000 | 1,152 | 121 |
SF | W | 6 | 26th | Long Beach Twp | $649,000 | 2,225 | 300 |
SF | W | 211 | 4th | Beach Haven Borough | $975,900 | 1,500 | 211 |
SF | W | 227 | 4th | Beach Haven Borough | $1,475,000 | 2,470 | 300 |
COM | W | 2702 | long beach boulevard | Long Beach Twp | $847,500 | 0 | 945 |
SF | V | 24 | CONNECTICUT (83RD) | Long Beach Twp | $1,199,000 | 2,556 | 16 |
SF | C | 1106 | Barnegat | Surf City | $430,000 | 985 | 30 |
CONDO | C | 601 | Del | Beach Haven Borough | $589,500 | 2,000 | 174 |
SF | C | 364 | 6th | Ship Bottom | $590,000 | 1,280 | 58 |
SF | C | 2103 | Highland | Long Beach Twp | $600,000 | 1,032 | 102 |
SF | C | 11 | Bayberry | Long Beach Twp | $660,000 | 1,456 | 30 |
SF | C | 1405 | Central Ave | Surf City | $670,000 | 1,700 | 34 |
SF | C | 365 | 6th | Surf City | $965,000 | 1,824 | 234 |
SF | C | 210 | 6th | Beach Haven Borough | $975,000 | 1,700 | 44 |
SF | C | 8 | West 23rd Street | Barnegat Light | $1,240,000 | 2,745 | 206 |
SF | C | 382 | 10th | Surf City | $1,270,000 | 2,565 | 117 |
SF | C | 135 | 16th | Ship Bottom | $1,342,500 | 2,364 | 109 |
SF | C | 4801 | Long Beach | Long Beach Twp | $1,525,000 | 1,000 | 36 |
SF | C | 18 | Long Beach | Long Beach Twp | $3,000,000 | 4,888 | 182 |
SF | C | 1064E | Long Beach | Long Beach Twp | $3,225,000 | 3,630 | 178 |
LND | C | 97-C | Long Beach Blvd | Long Beach Twp | $1,350,000 | 0 | 30 |
MUL | C | 1003 | Central | Surf City | $525,000 | 1,152 | 121 |
CONDO | X | 1117 | Long Beach | Surf City | $459,000 | 878 | 217 |
SF | X | 1117 | Long Beach | Surf City | $459,000 | 878 | 192 |
SF | X | 13 | 79th | Harvey Cedars | $759,000 | 931 | 324 |
SF | X | 6 | Cohasset | Long Beach Twp | $764,000 | 1,350 | 182 |
SF | X | 18 | Meadow Lane | Long Beach Twp | $795,000 | 2,110 | 314 |
SF | X | 12 | 41st | Long Beach Twp | $799,000 | 1,300 | 339 |
CONDO | X | 12 | 41st | Long Beach Twp | $799,000 | 1,300 | 339 |
SF | X | 1504 | Bayview | Barnegat Light | $895,000 | 2,248 | 159 |
SF | X | 2 | Kentucky | Long Beach Twp | $899,900 | 2,656 | 187 |
SF | X | 5808 | Ocean | Long Beach Twp | $1,100,000 | 1,686 | 13 |
SF | X | 20 | South 34th | Long Beach Twp | $1,285,000 | 3,521 | 586 |
SF | X | 20 | Lillie | Long Beach Twp | $1,399,000 | 2,891 | 55 |
SF | X | 8106 | Bay Terrace | Harvey Cedars | $2,395,000 | 3,141 | 211 |
SF | X | 84 | Bayview | Long Beach Twp | $2,495,000 | 2,500 | 607 |
SF | X | 10-F | Long Beach | Long Beach Twp | $2,995,000 | 3,060 | 445 |
SF | X | 10-E & F | Long Beach Boulevard | Long Beach Twp | $3,899,000 | 3,060 | 396 |
SF | X | 10-B-F | Long Beach Boulevard | Long Beach Twp | $5,995,000 | 3,060 | 445 |
LND | X | 1104 | Central | Barnegat Light | $429,000 | 6,250 | 199 |
LND | X | 1104 | Central | Barnegat Light | $429,000 | 6,250 | 187 |
LND | X | 10-B | Long Beach | Long Beach Twp | $785,000 | 0 | 100 |
LND | X | 10-C | Long Beach | Long Beach Twp | $875,000 | 0 | 214 |
MUL | X | 115 | 15th | Surf City | $648,500 | 1,280 | 176 |
LBI New Jersey Real Estate Sales Analysis
For the second week in a row pending sales and closed sales were higher. This is good news for the market. Until March the LBI real estate was lagging well behind 2018 and 2017. March closed some of that gap with more closed sales. Right now there are more active listings, many of which have never been on the market before, and this has helped increase the number of homes going under contract. Overall things are looking positive for the Long Beach Island real estate market in 2019. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 3/31/2019-4/7/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com