LBI Real Estate Weekly Sales Update 6/2/2019-6/9/2019
- High Tides Digital Marketing
- Jun 9, 2019
- 6 min read
Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 6/2/2019-6/9/2019

Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 6/2/2019-6/9/2019: Things picked up this week compared to last with a roughly 10% increase in activity. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
32 new listings entered the market with an average price of $1,410,725
12 listings went under contact with an average listing price of about $956,957
11 properties sold on Long Beach Island with an average price of $852,136
16 listings were either withdrawn of expired in the LBI real estate market
LBI Real Estate Weekly Sales Update 6/2/2019-6/9/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, "P" means the property is under contract (pending), "C" means the property sold and "W" or "X" means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Sq Ft Total | DOM |
SF | NEW | 16 | Harrington Ave | Long Beach Twp | $1,300 | 1,200 | 4 |
CONDO | NEW | 111 | 6th | Ship Bottom | $285,000 | 624 | 3 |
LND | NEW | 107 | 15 | Ship Bottom | $450,000 | 0 | 6 |
SF | NEW | 3 | 12th | Barnegat Light | $625,000 | 1,368 | 3 |
CONDO | NEW | 20 | Amber | Beach Haven Borough | $639,000 | 1,040 | 5 |
SF | NEW | 413 | Pelham | Beach Haven Borough | $699,000 | 1,696 | 6 |
SF | NEW | 245 | 21st | Ship Bottom | $710,000 | 1,344 | 3 |
SF | NEW | 1126-C | Long Beach Blvd | Long Beach Twp | $749,000 | 1,456 | 0 |
SF | NEW | 30 | 5th | Barnegat Light | $749,900 | 2,568 | 7 |
CONDO | NEW | 103 | 29th | Long Beach Twp | $849,000 | 2,182 | 6 |
SF | NEW | 14 | Buckingham | Harvey Cedars | $879,000 | 1,642 | 4 |
SF | NEW | 112 | Lillie | Long Beach Twp | $899,000 | 1,520 | 3 |
SF | NEW | 102 | 17th | Long Beach Twp | $899,000 | 1,900 | 6 |
SF | NEW | 100 | Mckinley | Long Beach Twp | $899,000 | 1,452 | 6 |
SF | NEW | 112 | Laguna Lane | Long Beach Twp | $949,000 | 1,140 | 5 |
SF | NEW | 150 | Long Beach | Long Beach Twp | $989,000 | 912 | 2 |
SF | NEW | 1106 | Barnegat | Surf City | $1,110,000 | 2,750 | 2 |
SF | NEW | 34 | Antioch Road | Long Beach Twp | $1,265,000 | 2,072 | 4 |
SF | NEW | 706 | Bay | Beach Haven Borough | $1,288,000 | 2,500 | 3 |
SF | NEW | 2 | East 7th Street | Barnegat Light | $1,295,000 | 2,204 | 4 |
SF | NEW | 1201 | Beach | Beach Haven Borough | $1,399,000 | 3,600 | 5 |
SF | NEW | 1126-D | Long Beach Blvd | Long Beach Twp | $1,495,000 | 4,408 | 0 |
SF | NEW | 202 | Liberty | Beach Haven Borough | $1,699,000 | 2,325 | 5 |
SF | NEW | 11 | 75th | Harvey Cedars | $1,745,000 | 2,464 | 4 |
SF | NEW | 5000B | Long Beach | Long Beach Twp | $1,849,000 | 3,042 | 8 |
SF | NEW | 113 | Jerome | Long Beach Twp | $2,249,000 | 3,250 | 6 |
SF | NEW | 15 | Mears | Long Beach Twp | $2,395,000 | 3,144 | 4 |
SF | NEW | 84-B | Bayview Drive | Long Beach Twp | $2,695,000 | 4,591 | 4 |
SF | NEW | 140 | Indiana | Long Beach Twp | $2,699,000 | 3,519 | 1 |
SF | NEW | 30 | Panorama | Long Beach Twp | $2,699,000 | 4,200 | 5 |
SF | NEW | 3705 | Long Beach | Long Beach Twp | $3,195,000 | 3,400 | 3 |
SF | NEW | 79 | Bayview Drive | Long Beach Twp | $4,795,000 | 4,768 | 4 |
SF | BOM | 302 | 18th | Ship Bottom | $629,000 | 1,580 | 27 |
CONDO | BOM | 804 | Bay Club Lane | Beach Haven Borough | $789,000 | 1,800 | 206 |
SF | BOM | 136 C | Long Beach | Long Beach Twp | $1,395,000 | 2,626 | 371 |
SF | BOM | 2302 | Bayview | Barnegat Light | $1,499,000 | 2,428 | 84 |
SF | BOM | 323 | Liberty | Beach Haven Borough | $1,525,000 | 2,500 | 126 |
CONDO | DOWN | 207 | 23rd St Unit 12A | Ship Bottom | $379,000 | 750 | 33 |
SF | DOWN | 202 | 21st | Ship Bottom | $525,000 | 780 | 47 |
MUL | DOWN | 216 | 18th | Ship Bottom | $600,000 | 1,918 | 380 |
SF | DOWN | 216 | 18th | Ship Bottom | $600,000 | 1,918 | 47 |
SF | DOWN | 106 | 6th | Ship Bottom | $679,900 | 1,404 | 54 |
MUL | DOWN | 106 | 6th | Ship Bottom | $679,900 | 1,575 | 54 |
SF | DOWN | 2 | Lagoon | Long Beach Twp | $739,000 | 850 | 69 |
LND | DOWN | 2 | Lagoon | Long Beach Twp | $739,000 | 0 | 69 |
SF | DOWN | 328 | 16th | Ship Bottom | $768,000 | 2,318 | 56 |
SF | DOWN | 1819 | Barnegat | Ship Bottom | $989,800 | 2,000 | 233 |
LND | DOWN | 5201 | Long Beach | Long Beach Twp | $1,185,000 | 0 | 69 |
SF | DOWN | 5201 | Long Beach | Long Beach Twp | $1,185,000 | 2,400 | 346 |
SF | DOWN | 343 | 12th | Surf City | $1,199,000 | 2,450 | 86 |
SF | DOWN | 6 | Gloucester | Harvey Cedars | $1,345,000 | 2,026 | 33 |
SF | DOWN | 21 | Meade | Long Beach Twp | $1,499,000 | 3,200 | 52 |
SF | DOWN | 12 | Essex | Harvey Cedars | $1,725,000 | 2,359 | 209 |
SF | DOWN | 156 | Marina | Long Beach Twp | $1,799,000 | 3,900 | 161 |
SF | DOWN | 312 | 14th | Surf City | $2,299,000 | 3,368 | 356 |
SF | DOWN | 95-C | Long Beach | Long Beach Twp | $2,499,000 | 3,962 | 117 |
SF | DOWN | 5419-E | Long Beach | Harvey Cedars | $2,900,000 | 3,094 | 39 |
SF | DOWN | 24 | Panorama | Long Beach Twp | $2,949,000 | 4,200 | 52 |
SF | DOWN | 7303 | Ocean | Long Beach Twp | $2,950,000 | 3,795 | 78 |
SF | DOWN | 47 | Holly | Long Beach Twp | $2,999,000 | 4,500 | 72 |
CONDO | K | 315 | Centre | Beach Haven Borough | $675,000 | 1,671 | 19 |
SF | K | 315 | Centre | Beach Haven Borough | $675,000 | 1,671 | 19 |
SF | K | 1 | Amherst | Long Beach Twp | $880,000 | 2,836 | 222 |
SF | K | 225 | Liberty | Beach Haven Borough | $897,000 | 1,152 | 26 |
SF | K | 8 | 20th | Long Beach Twp | $1,275,000 | 3,478 | 75 |
CONDO | P | 121 | 7th | Ship Bottom | $267,500 | 515 | 606 |
SF | P | 1 | 75th | Harvey Cedars | $574,900 | 1,200 | 29 |
CONDO | P | 101 | 9th | Ship Bottom | $637,000 | 1,308 | 282 |
SF | P | 105 | 25th | Ship Bottom | $799,000 | 1,680 | 18 |
SF | P | 110 | Norwood | Beach Haven Borough | $1,099,000 | 2,096 | 221 |
SF | P | 199 | Nautilus | Long Beach Twp | $1,099,000 | 2,710 | 124 |
SF | P | 306 | 4th Street | Surf City | $1,099,000 | 2,100 | 249 |
SF | P | 120 | 5th | Beach Haven Borough | $1,120,000 | 1,800 | 88 |
SF | P | 6807 | Kent | Harvey Cedars | $2,300,000 | 3,840 | 118 |
SF | W | 272 | 10th | Surf City | $724,900 | 0 | 398 |
SF | W | 1120A | Long Beach | Long Beach Twp | $725,000 | 1,204 | 45 |
SF | W | 384 | 5th | Surf City | $1,249,000 | 3,198 | 79 |
SF | W | 262 | Pompano | Long Beach Twp | $2,700,000 | 3,400 | 102 |
SF | W | 3705 | Long Beach Blvd | Long Beach Twp | $3,195,000 | 3,400 | 409 |
CONDO | C | 9 | Virginia | Long Beach Twp | $482,500 | 912 | 28 |
SF | C | 229 | 2nd | Surf City | $505,000 | 1,004 | 6 |
MUL | C | 16 | Harding | Long Beach Twp | $585,000 | 1,776 | 106 |
SF | C | 16 | Hobart | Long Beach Twp | $694,500 | 1,344 | 11 |
SF | C | 4 | 20th | Barnegat Light | $785,000 | 1,008 | 101 |
SF | C | 101 | Mermaid | Long Beach Twp | $955,000 | 2,402 | 51 |
LND | C | 50 | California | Long Beach Twp | $962,500 | 0 | 171 |
SF | C | 50 | California | Long Beach Twp | $962,500 | 0 | 171 |
SF | C | 109 | Hobart | Long Beach Twp | $999,000 | 2,446 | 50 |
SF | C | 12 | sailboat lane (89th) | Long Beach Twp | $1,197,500 | 2,113 | 179 |
SF | C | 124 | Auburn Road | Long Beach Twp | $1,245,000 | 2,200 | 50 |
SF | L | 1908 | Central | Ship Bottom | $1,450 | 0 | 77 |
INOW | X | 17 | 76th Street | Harvey Cedars | $148,500 | 1,000 | 208 |
SF | X | 14 | Buckingham | Harvey Cedars | $879,000 | 1,642 | 154 |
SF | X | 6 | 8th | Barnegat Light | $974,999 | 1,350 | 115 |
COM | X | 8701 | Long Beach | Long Beach Twp | $1,199,000 | 0 | 44 |
SF | X | 34 | Antioch Road | Long Beach Twp | $1,265,000 | 2,072 | 383 |
SF | X | 2 | East 7th Street | Barnegat Light | $1,295,000 | 2,204 | 180 |
SF | X | 61-D | Sunset | Long Beach Twp | $1,899,000 | 3,107 | 243 |
SF | X | 10 | Burlington | Harvey Cedars | $2,199,000 | 2,597 | 182 |
SF | X | 84-B | Bayview Drive | Long Beach Twp | $2,695,000 | 4,591 | 341 |
SF | X | 157-C | Long Beach | Long Beach Twp | $3,199,000 | 3,900 | 212 |
SF | X | 79 | Bayview Drive | Long Beach Twp | $4,795,000 | 4,768 | 348 |
LBI New Jersey Real Estate Sales Analysis
Far more homes entered the market on Long Beach Island this week. There were 32 new listings this week compared to only 17 last week. There were also more than twice as many pending sales this week. There were fewer closings this week and the average sales price was lower but in spite of this, overall activity was far better this week in the Long Beach Island real estate market. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 6/2/2019-6/9/2019 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com