North Beach Real Estate Sales 2018
- High Tides Digital Marketing
- Mar 15, 2019
- 2 min read
North Beach and the Long Beach Island New Jersey Real Estate Market 2018

LBI NJ Real Estate
The North Beach real estate market had an almost identical year in sales compared to 2017. Like Loveladies, nearly the same number of homes sold and the average price saw very little change. In total there were 19 transactions of all property types including single family homes, condominiums, multi-family homes, vacant land and commercial real estate. The average price of a single family home was just under $1,200,000 in 2018.
North Beach Real Estate Sales in 2018
Below is a breakdown of all market activity in our local MLS in 2018 for the North Beach real estate market on Long Beach Island New Jersey.
Type | MLS# | C | Address | Municipality | Section | Current Price | Sq Ft Total | Waterfront | DOM |
CONDO | 4043941 | C | 3 W Windward | Long Beach Twp | North Beach | $446,000 | 844 | No | 68 |
SF | 4053504 | C | 1 Lagoon | Long Beach Twp | North Beach | $630,000 | 1,512 | No | 112 |
SF | 4046099 | C | 4 William | Long Beach Twp | North Beach | $630,000 | 1,788 | No | 96 |
SF | 4032620 | C | 1034 #A Long Beach | Long Beach Twp | North Beach | $640,000 | 1,248 | No | 225 |
SF | 4036128 | C | 1074 Long Beach | Long Beach Twp | North Beach | $650,000 | 1,056 | No | 91 |
SF | 4032849 | C | 1092 Long Beach | Long Beach Twp | North Beach | $755,000 | 1,249 | No | 195 |
SF | 4050249 | C | 1092-D Long Beach Blvd | Long Beach Twp | North Beach | $769,500 | 1,475 | No | 50 |
CONDO | 4036238 | C | 103 Roxie | Long Beach Twp | North Beach | $830,000 | 1,621 | No | 90 |
Mul | 4031294 | C | 1078 Long Beach | Long Beach Twp | North Beach | $860,000 | 2,064 | No | 168 |
SF | 4051745 | C | 1002 C Long Beach | Long Beach Twp | North Beach | $862,500 | 0 | No | 0 |
SF | 4053344 | C | 1008-B Long Beach Blvd | Long Beach Twp | North Beach | $950,000 | 2,472 | No | 27 |
SF | 4035932 | C | 1015-A Long Beach | Long Beach Twp | North Beach | $970,125 | 2,252 | No | 160 |
SF | 4045681 | C | 1007 A Long Beach | Long Beach Twp | North Beach | $1,169,000 | 2,755 | No | 130 |
Mul | 4034261 | C | 1007 Long Beach | Long Beach Twp | North Beach | $1,250,000 | 2,553 | No | 70 |
SF | 4047688 | C | 1098 E Long Beach | Long Beach Twp | North Beach | $1,425,000 | 3,128 | No | 30 |
SF | 4054986 | C | 1095-A Long Beach | Long Beach Twp | North Beach | $1,599,150 | 4,000 | No | |
SF | 4043133 | C | 1023C Long Beach | Long Beach Twp | North Beach | $1,725,000 | 2,306 | No | 51 |
SF | 4043092 | C | 1046 E Long Beach | Long Beach Twp | North Beach | $2,350,000 | 3,924 | Yes | 1 |
SF | 4036454 | C | 1029-B Long Beach Blvd | Long Beach Twp | North Beach | $2,937,500 | 4,417 | No | 74 |
North Beach and the LBI NJ Real Estate Market
It is very interesting that both Loveladies and North Beach, two of the most expensive markets on Long Beach Island, saw almost no change in volume or in price. While other areas of the LBI real estate market slowed down, these two high end market held steady. For more information about North Beach Real Estate Sales 2017 or about buying, selling or investing in the Long Beach Island real estate market, please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com