Surf City Real Estate Sales 2020
- High Tides Digital Marketing
- Jan 17
- 4 min read
Updated: 3 days ago
Surf City New Jersey 2020 LBI Real Estate Market Sales

Home Sales
The Surf City real estate market and the LBI NJ real estate market saw tremendous activity in 2020. This Long Beach Island real estate market update focuses on Surf City, but the whole Island saw prices rise and activity explode thanks to COVID. The Surf City real estate market saw a total of 87 single-family home and condoominu transactions. Of the 85 single-family homes to sell, the average price point was $1,220,839 and homes spent an average of 143 days on the market. On average, homes sold for 97.4% of their listing price.
Surf City Real Estate Sales 2020
Below is a breakdown of all sold single-family homes in the Surf City real estate market in 2020.
MLS # | Address | City | Price |
NJOC401266 | 1418 N Long Beach Blvd | Surf City | $400,000 |
NJOC141748 | 304 N 10th St | Surf City | $440,000 |
NJOC394142 | 44 Division Ave #B | Surf City | $456,000 |
NJOC394138 | 44 Division Ave #A | Surf City | $456,000 |
NJOC140568 | 1107 Barnegat Ave | Surf City | $507,000 |
NJOC392662 | 216 N 11th St | Surf City | $550,000 |
NJOC392620 | 342 N 9th St | Surf City | $579,000 |
NJOC392646 | 280 N 15th St | Surf City | $580,000 |
NJOC392018 | 312 N 5th St | Surf City | $612,500 |
NJOC399706 | 316 N 3rd St | Surf City | $615,000 |
NJOC400292 | 270 13th St | Surf City | $620,000 |
NJOC141438 | 112 N 3rd St | Surf City | $633,000 |
NJOC401554 | 245 N 17th St | Surf City | $650,000 |
NJOC390772 | 27 N 2nd St | Surf City | $680,000 |
NJOC390278 | 27 N 7th St | Surf City | $680,000 |
NJOC401794 | 312 N 7th St | Surf City | $700,000 |
NJOC399710 | 208 N Central Ave | Surf City | $700,000 |
NJOC391110 | 328 N 13th St | Surf City | $700,000 |
NJOC392868 | 413 N Barnegat Ave | Surf City | $702,000 |
NJOC403018 | 349 N 2nd St | Surf City | $740,000 |
NJOC401812 | 273 S 1st St | Surf City | $745,000 |
NJOC400470 | 713 N Barnegat Ave | Surf City | $749,900 |
NJOC401588 | 114 W 25th St | Surf City | $750,000 |
NJOC394940 | 286 N 14th St | Surf City | $750,000 |
NJOC397556 | 114 S 1st St | Surf City | $754,450 |
NJOC402534 | 1507 N Central Ave | Surf City | $759,000 |
NJOC402464 | 248 N 2nd St | Surf City | $760,000 |
NJOC392168 | 319 S 2nd Street | Surf City | $775,000 |
NJOC385758 | 613 N Barnegat Ave | Surf City | $779,000 |
NJOC400396 | 30 N 3rd St | Surf City | $795,000 |
NJOC138386 | 32 16th St | Surf City | $799,000 |
NJOC403300 | 279 N 8th St | Surf City | $815,000 |
NJOC400618 | 272 N 10th St | Surf City | $850,000 |
NJOC395534 | 22 N 18th St | Surf City | $852,000 |
NJOC386254 | 279 N 6th St | Surf City | $855,000 |
NJOC405110 | 265 N 18th St | Surf City | $875,000 |
NJOC401814 | 217 N 20th St | Surf City | $879,900 |
NJOC395604 | 258 N 12th St | Surf City | $940,000 |
NJOC387364 | 230 22nd St | Surf City | $945,000 |
NJOC396760 | 358 N 6th St | Surf City | $975,000 |
NJOC392182 | 18 N 6th St | Surf City | $992,500 |
NJOC139684 | 212 7th | Surf City | $999,000 |
NJOC395832 | 111 N 1st St | Surf City | $1,050,000 |
NJOC148194 | 306 N 4th St | Surf City | $1,075,000 |
NJOC395450 | 6 Drexel Ave | Surf City | $1,099,000 |
NJOC401546 | 201 N 2nd St | Surf City | $1,100,000 |
NJOC401198 | 217 N 9th St | Surf City | $1,110,000 |
NJOC401372 | 287 N 7th St | Surf City | $1,125,000 |
NJOC402204 | 118 S Central Ave | Surf City | $1,150,000 |
NJOC386938 | 1106 N Barnegat Ave | Surf City | $1,150,000 |
NJOC399346 | 57 S 2nd St | Surf City | $1,199,000 |
NJOC395454 | 10 Drexel Ave | Surf City | $1,200,000 |
NJOC138654 | 463 Schoderer Ln | Surf City | $1,200,000 |
NJOC394258 | 273 N 7th St | Surf City | $1,225,000 |
NJOC390282 | 268 Division Ave | Surf City | $1,225,000 |
NJOC401168 | 32 N 12th St | Surf City | $1,230,000 |
NJOC394720 | 288 N 13th St | Surf City | $1,250,000 |
NJOC392484 | 27 N 21st St | Surf City | $1,315,000 |
NJOC138080 | 204 S 1st St | Surf City | $1,360,000 |
NJOC385554 | 353 N 8th St | Surf City | $1,379,000 |
NJOC391138 | 29 N 15th | Surf City | $1,449,000 |
NJOC399758 | 32 N 4th St | Surf City | $1,450,000 |
NJOC401430 | 18 N 15th St | Surf City | $1,477,000 |
NJOC400774 | 36 N 12th St | Surf City | $1,500,100 |
NJOC398818 | 15 N 7th St | Surf City | $1,530,000 |
NJOC399924 | 38 N 13th St | Surf City | $1,571,000 |
NJOC400010 | 1303 N Ocean Ave | Surf City | $1,703,000 |
NJOC392090 | 474 Schoderer Ln | Surf City | $1,750,000 |
NJOC398312 | 29 N 11th St | Surf City | $1,800,000 |
NJOC399614 | 435 N 4th St | Surf City | $1,814,000 |
NJOC397922 | 107 N Ocean Ave | Surf City | $1,815,000 |
NJOC399512 | 15 3rd St | Surf City | $1,932,500 |
NJOC402338 | 12 N 11th St | Surf City | $2,005,000 |
NJOC404264 | 2215 N Ocean Ave | Surf City | $2,095,000 |
NJOC395114 | 466 Schroderer Lane | Surf City | $2,150,000 |
NJOC391050 | 519 N Ocean Ave. | Surf City | $2,225,000 |
NJOC399802 | 213 N Ocean Ave | Surf City | $2,250,000 |
NJOC386528 | 1309 Ocean Ave | Surf City | $2,275,000 |
NJOC401596 | 1807 N Ocean Ave | Surf City | $2,350,000 |
NJOC400576 | 418 N 3rd St | Surf City | $2,475,000 |
NJOC397822 | 20 N 24th St | Surf City | $2,475,000 |
NJOC396044 | 1501 N Ocean Ave | Surf City | $2,492,500 |
NJOC400584 | 482 Schoderer Ln | Surf City | $2,600,000 |
NJOC402340 | 1105 N Ocean Ave | Surf City | $3,300,000 |
NJOC138024 | 1109 Ocean Ave | Surf City | $3,450,000 |
Surf City Real Estate Sales Analysis
The LBI real estate market had an explosion of activity and price increases in 2020. Driven by the COVID market, demand for homes in the Long Beach Island real estate market skyrocketed. For more information about buying, selling or investing in the Long Beach Island real estate market or about Surf City Real Estate Sales 2020 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com