Surf City Real Estate Sales 2021
- High Tides Digital Marketing
- Jan 17
- 4 min read
Updated: 3 days ago
Surf City New Jersey 2021 LBI Real Estate Market Sales

Home Sales
The Surf City real estate market and the Long Beach Island real estate market in general, saw continued growth in 2021. While the number of home sales was lower in 2021 than in 2020 in Surf City, this is to be expected as inventory is lower throughout the LBI real estate market. The average price of a single-family home in Surf City in 2021 was $1,393,244 which represents about a 10% increase in the average price. Homes on average spent 56 days on the market and sold for 99.6% of their listing price.
Sales 2021
Below is a breakdown of all sold single-family homes in the Surf City real estate market in 2021.
MLS # | Address | City | Area | Price |
NJOC406000 | 2307 N Long Beach Blvd | Surf City | LBI Real Estate Market | $640,000 |
NJOC405494 | 700 N Long Beach Blvd | Surf City | LBI Real Estate Market | $690,000 |
NJOC404102 | 312 N 3rd St | Surf City | LBI Real Estate Market | $725,000 |
NJOC405090 | 333 N 7th Street | Surf City | LBI Real Estate Market | $735,000 |
NJOC410458 | 222 N 19th St | Surf City | LBI Real Estate Market | $750,000 |
NJOC402476 | 2300 N Central Ave | Surf City | LBI Real Estate Market | $755,000 |
NJOC406554 | 112 N 3rd St | Surf City | LBI Real Estate Market | $785,000 |
NJOC403898 | 311 N 2nd St | Surf City | LBI Real Estate Market | $815,000 |
NJOC401856 | 1402 N Barnegat Ave | Surf City | LBI Real Estate Market | $825,000 |
NJOC400620 | 303 South 2nd Street | Surf City | LBI Real Estate Market | $825,000 |
NJOC407818 | 223 N 2nd St | Surf City | LBI Real Estate Market | $855,000 |
NJOC2002642 | 382 N 3rd St | Surf City | LBI Real Estate Market | $875,000 |
NJOC407528 | 257 N 3rd St | Surf City | LBI Real Estate Market | $875,000 |
NJOC408474 | 283 S 1st St | Surf City | LBI Real Estate Market | $899,000 |
NJOC409294 | 256 N 7th St | Surf City | LBI Real Estate Market | $915,000 |
NJOC407232 | 279 N 11th St | Surf City | LBI Real Estate Market | $925,000 |
NJOC405908 | 115 S 3rd St | Surf City | LBI Real Estate Market | $925,000 |
NJOC2003008 | 343 N 2nd St | Surf City | LBI Real Estate Market | $926,000 |
NJOC406334 | 105 S Barnegat Ave | Surf City | LBI Real Estate Market | $940,000 |
NJOC2000776 | 44 N 15th St | Surf City | LBI Real Estate Market | $950,000 |
NJOC406718 | 386 N 4th St | Surf City | LBI Real Estate Market | $950,000 |
NJOC408014 | 281 N 16th St | Surf City | LBI Real Estate Market | $951,000 |
NJOC410508 | 1007 N Barnegat Ave | Surf City | LBI Real Estate Market | $964,900 |
NJOC2000181 | 279 S 2nd St | Surf City | LBI Real Estate Market | $979,000 |
NJOC2000083 | 327 N 4th St | Surf City | LBI Real Estate Market | $984,000 |
NJOC2001198 | 326 N 4th St | Surf City | LBI Real Estate Market | $994,000 |
NJOC410012 | 313 N 10th St | Surf City | LBI Real Estate Market | $998,000 |
NJOC2002324 | 216 17th St | Surf City | LBI Real Estate Market | $999,000 |
NJOC2003458 | 214 N 25th St | Surf City | LBI Real Estate Market | $1,050,000 |
NJOC401408 | 36 N 4th St | Surf City | LBI Real Estate Market | $1,087,500 |
NJOC2003460 | 2106 N Central Ave | Surf City | LBI Real Estate Market | $1,100,000 |
NJOC402734 | 2416 Bay Vista | Surf City | LBI Real Estate Market | $1,100,000 |
NJOC400616 | 109 S Barnegat Ave | Surf City | LBI Real Estate Market | $1,150,000 |
NJOC407602 | 108 S 1st St | Surf City | LBI Real Estate Market | $1,240,000 |
NJOC408398 | 362 N 5th St | Surf City | LBI Real Estate Market | $1,250,000 |
NJOC410460 | 15 Division Ave | Surf City | LBI Real Estate Market | $1,275,000 |
NJOC401860 | 304 N 10th St | Surf City | LBI Real Estate Market | $1,295,000 |
NJOC405634 | 249 N 8th St | Surf City | LBI Real Estate Market | $1,301,249 |
NJOC2003276 | 258 N 2nd St | Surf City | LBI Real Estate Market | $1,325,000 |
NJOC402980 | 1807 N Long Beach Blvd | Surf City | LBI Real Estate Market | $1,387,210 |
NJOC404448 | 29 N 4th St | Surf City | LBI Real Estate Market | $1,415,000 |
NJOC406932 | 316 N 12th St | Surf City | LBI Real Estate Market | $1,425,000 |
NJOC410036 | 357 N 8th St | Surf City | LBI Real Estate Market | $1,450,000 |
NJOC2001262 | 328 N 13th St | Surf City | $1,499,000 | |
NJOC2001736 | 241 N 12th St | Surf City | LBI Real Estate Market | $1,500,000 |
NJOC405534 | 15 N 2nd St | Surf City | LBI Real Estate Market | $1,550,000 |
NJOC407478 | 15 S 2nd St | Surf City | LBI Real Estate Market | $1,599,000 |
NJOC407422 | 362 N 1st St | Surf City | LBI Real Estate Market | $1,601,000 |
NJOC405308 | 323 N. 8th St | Surf City | LBI Real Estate Market | $1,602,500 |
NJOC2002328 | 38 N 22nd St | Surf City | LBI Real Estate Market | $1,660,000 |
NJOC408806 | 1506 N Barnegat Ave | Surf City | LBI Real Estate Market | $1,725,000 |
NJOC2003102 | 43 N 11th St | Surf City | LBI Real Estate Market | $1,775,000 |
NJOC406860 | 48 N 13th Street | Surf City | LBI Real Estate Market | $1,900,000 |
NJOC402172 | 17 N 7th St | Surf City | LBI Real Estate Market | $1,900,000 |
NJOC396932 | 1605 N Ocean Ave | Surf City | LBI Real Estate Market | $2,000,000 |
NJOC406716 | 2401 Bay Vista | Surf City | LBI Real Estate Market | $2,100,000 |
NJOC408734 | 15 N 15th St | Surf City | LBI Real Estate Market | $2,199,000 |
NJOC2000147 | 22 N 9th St | Surf City | LBI Real Estate Market | $2,250,000 |
NJOC402528 | 32 11th Street | Surf City | LBI Real Estate Market | $2,275,000 |
NJOC409894 | 16 N 23rd St | Surf City | LBI Real Estate Market | $2,600,000 |
NJOC406562 | 819 N Ocean Ave | Surf City | LBI Real Estate Market | $2,955,000 |
NJOC2001900 | 43 N 22nd St | Surf City | LBI Real Estate Market | $3,300,000 |
NJOC409966 | 18 N 14th St | Surf City | LBI Real Estate Market | $3,680,000 |
NJOC404488 | 15 N Ocean Ave | Surf City | LBI Real Estate Market | $4,195,000 |
Surf City Real Estate Sales Analysis
The data shows how much the market has increased in Surf City and in the LBI real estate market in general. On average, homes spent 1/3 of the time on the market in 2021 as they did in 2020. Homes sold for just under full price, which explains why home prices increased by about 10%. Overall, 2021 was a very strong year for home sales in the LBI real estate market and in the Surf City real estate market. For more information about buying, selling or investing in the Long Beach Island real estate market or about Surf City Real Estate Sales 2021 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com