Ship Bottom Real Estate Sales 2019
- High Tides Digital Marketing
- Aug 8, 2024
- 4 min read
Ship Bottom New Jersey 2019 LBI Real Estate Market Sales
Ship Bottom Real Estate Home Sales
Ship Bottom Real Estate Sales 2019: The Ship Bottom NJ real estate market had a strong year in 2019. There were a total of 66 sol single-families sold and over 90 transactions total. Strong sales numbers like this make it one of the more voluminous markets in all of the LBI real estate sales market. The average price of a single-family home in the Ship Bottom real estate market was about $852,000 in 2019.
Ship Bottom Real Estate Sales 2019
Below is a breakdown of all sold single-family homes in the Ship Bottom real estate market in 2019.
MLS # | Address | City | Area | Price |
NJOC144532 | 2116 Central Ave | Ship Bottom | LBI Real Estate Market | $325,000 |
NJOC140020 | 1820 Bay Ter | Ship Bottom | LBI Real Estate Market | $385,000 |
NJOC144758 | 312 Drexel Ave | Ship Bottom | LBI Real Estate Market | $420,000 |
NJOC145390 | 319 W 18th St | Ship Bottom | LBI Real Estate Market | $424,000 |
NJOC139598 | 231 16th St | Ship Bottom | LBI Real Estate Market | $425,000 |
NJOC154256 | 1903 Pennsylvania Ave | Ship Bottom | LBI Real Estate Market | $435,000 |
NJOC386558 | 247 11th St | Ship Bottom | LBI Real Estate Market | $468,500 |
NJOC139232 | 202 W 21st St | Ship Bottom | LBI Real Estate Market | $482,500 |
NJOC143386 | 1619 Barnegat Ave | Ship Bottom | LBI Real Estate Market | $524,500 |
NJOC144450 | 901 Ocean Ave #919 | Ship Bottom | LBI Real Estate Market | $525,150 |
NJOC148808 | 284 18th St | Ship Bottom | LBI Real Estate Market | $540,000 |
NJOC138240 | 242 W 17th St | Ship Bottom | LBI Real Estate Market | $540,000 |
NJOC136940 | 287 W 14th St | Ship Bottom | LBI Real Estate Market | $540,000 |
NJOC152530 | 125 27th St | Ship Bottom | LBI Real Estate Market | $545,000 |
NJOC361744 | 111 14th St | Ship Bottom | LBI Real Estate Market | $590,000 |
NJOC145340 | 364 W 6th St | Ship Bottom | LBI Real Estate Market | $590,000 |
NJOC144078 | 117 7th St | Ship Bottom | LBI Real Estate Market | $600,000 |
NJOC382742 | 319 N 10th St | Ship Bottom | LBI Real Estate Market | $605,000 |
NJOC144378 | 224 W 21st St | Ship Bottom | LBI Real Estate Market | $605,000 |
NJOC146808 | 2310 Central Ave | Ship Bottom | LBI Real Estate Market | $610,000 |
NJOC143928 | 236 W 22nd St | Ship Bottom | LBI Real Estate Market | $615,000 |
NJOC377852 | 219 W 18th St | Ship Bottom | LBI Real Estate Market | $619,000 |
NJOC143804 | 302 W 18th St | Ship Bottom | LBI Real Estate Market | $620,000 |
NJOC142268 | 339 W 14th St | Ship Bottom | LBI Real Estate Market | $635,000 |
NJOC151316 | 270 7th St | Ship Bottom | LBI Real Estate Market | $636,000 |
NJOC144226 | 115 E 29th St | Ship Bottom | LBI Real Estate Market | $655,000 |
NJOC143130 | 201 W 15th St | Ship Bottom | LBI Real Estate Market | $655,000 |
NJOC139428 | 112 W Ship Bottom Ave | Ship Bottom | LBI Real Estate Market | $655,000 |
NJOC143400 | 210 W 21st St | Ship Bottom | LBI Real Estate Market | $660,100 |
1009971924 | 109 E 30th St | Ship Bottom | LBI Real Estate Market | $670,000 |
NJOC145286 | 1916 Bay Ter | Ship Bottom | LBI Real Estate Market | $675,000 |
NJOC142140 | 333 W 11th St | Ship Bottom | LBI Real Estate Market | $699,000 |
NJOC148040 | 249 W 14th St | Ship Bottom | LBI Real Estate Market | $705,000 |
NJOC387152 | 310 W 11th St | Ship Bottom | LBI Real Estate Market | $721,000 |
NJOC138096 | 381 W 6th St | Ship Bottom | LBI Real Estate Market | $725,000 |
NJOC148478 | 369 W 10th St | Ship Bottom | LBI Real Estate Market | $730,000 |
NJOC144712 | 108 E 30th St | Ship Bottom | LBI Real Estate Market | $735,000 |
NJOC138914 | 232 W 27th St | Ship Bottom | LBI Real Estate Market | $735,000 |
NJOC142402 | 105 E 25th St | Ship Bottom | LBI Real Estate Market | $750,000 |
NJOC391226 | 317 W 5th St | Ship Bottom | LBI Real Estate Market | $760,000 |
NJOC138590 | 281 W 12th St | Ship Bottom | LBI Real Estate Market | $780,000 |
NJOC139108 | 128 E 29th St | Ship Bottom | LBI Real Estate Market | $795,000 |
NJOC145176 | 314 W 4th St | Ship Bottom | LBI Real Estate Market | $835,000 |
NJOC385448 | 129 E 26th St | Ship Bottom | LBI Real Estate Market | $850,000 |
NJOC144580 | 338 W 4th St | Ship Bottom | LBI Real Estate Market | $870,000 |
NJOC145528 | 309 N 11th St | Ship Bottom | LBI Real Estate Market | $875,000 |
NJOC390744 | 209 W 6th St | Ship Bottom | LBI Real Estate Market | $888,888 |
NJOC140622 | 346 W 15th St | Ship Bottom | LBI Real Estate Market | $910,000 |
NJOC148224 | 104 W 25th St | Ship Bottom | LBI Real Estate Market | $930,000 |
NJOC137924 | 1819 Barnegat Ave | Ship Bottom | LBI Real Estate Market | $935,000 |
NJOC153458 | 133 14th St | Ship Bottom | LBI Real Estate Market | $1,050,000 |
NJOC380286 | 239 5th St | Ship Bottom | LBI Real Estate Market | $1,080,100 |
NJOC140824 | 114 E 16th St | Ship Bottom | LBI Real Estate Market | $1,150,000 |
NJOC145842 | 320 4th St | Ship Bottom | LBI Real Estate Market | $1,160,000 |
NJOC148218 | 121 E 6th St | Ship Bottom | LBI Real Estate Market | $1,200,000 |
NJOC143770 | 103 E 15th St | Ship Bottom | LBI Real Estate Market | $1,287,500 |
NJOC372874 | 109 E 20th St | Ship Bottom | LBI Real Estate Market | $1,290,000 |
NJOC145258 | 131 E 18th St | Ship Bottom | LBI Real Estate Market | $1,300,000 |
NJOC390312 | 109 E 14th St | Ship Bottom | LBI Real Estate Market | $1,325,000 |
NJOC148446 | 135 E 16th St | Ship Bottom | LBI Real Estate Market | $1,342,500 |
NJOC144106 | 133 E 28th St | Ship Bottom | LBI Real Estate Market | $1,430,000 |
NJOC146288 | 302 W 22nd St | Ship Bottom | LBI Real Estate Market | $1,460,000 |
NJOC145092 | 131 E 21st St | Ship Bottom | LBI Real Estate Market | $1,600,000 |
NJOC147806 | 304 W 21st St | Ship Bottom | LBI Real Estate Market | $1,620,000 |
NJOC144480 | 2101 Ocean Ave | Ship Bottom | LBI Real Estate Market | $1,900,000 |
NJOC156372 | 137 E 18th St | Ship Bottom | LBI Real Estate Market | $3,550,000 |
Ship Bottom Real Estate Sales Analysis
The Ship Bottom real estate market offers a wide range of price points and options for home buyers. Single-family home prices range from For more information about buying, selling or investing in the Long Beach Island real estate market or about Ship Bottom Real Estate Sales 2019 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com