Ship Bottom Real Estate Sales 2020
- High Tides Digital Marketing
- Aug 8, 2024
- 4 min read
Ship Bottom New Jersey 2020 LBI Real Estate Market Sales
Ship Bottom Real Estate Home Sales
The Ship Bottom NJ real estate market had a very different year in 2020. The world changed in 2020, and so too did the LBI real estate market. The year started off much in the same fashion as 2019, but as COVID changed the way we all live and do business, the Long Beach Island real estate market saw increased demand and increased prices. The competition in the LBI real estate market reached a new high towards the end of year which leads to higher prices in the overall marketplace on Long Beach Island.
Ship Bottom Real Estate Sales 2020
Below is a breakdown of all sold single-family homes in the Ship Bottom real estate market in 2020.
MLS # | Address | City | Area | Price |
NJOC391240 | 368 W 7th St | Ship Bottom | LBI Real Estate Market | $400,000 |
NJOC400860 | 226 W 14th St St W | Ship Bottom | LBI Real Estate Market | $458,000 |
NJOC394116 | 111 E 27th St | Ship Bottom | LBI Real Estate Market | $475,000 |
NJOC392144 | 333 W 6th St | Ship Bottom | LBI Real Estate Market | $495,000 |
NJOC139622 | 202 W 17th St | Ship Bottom | LBI Real Estate Market | $508,000 |
NJOC394248 | 213 W 13th St | Ship Bottom | LBI Real Estate Market | $530,000 |
NJOC402872 | 2300 Long Beach Blvd #5 | Ship Bottom | LBI Real Estate Market | $542,000 |
NJOC396386 | 333 W 18th St | Ship Bottom | LBI Real Estate Market | $565,000 |
NJOC386554 | 102 W 12th St | Ship Bottom | LBI Real Estate Market | $580,000 |
NJOC395626 | 301 W 18th St | Ship Bottom | LBI Real Estate Market | $599,900 |
NJOC396018 | 375 7th St | Ship Bottom | LBI Real Estate Market | $604,500 |
NJOC394952 | 369 W 7th St | Ship Bottom | LBI Real Estate Market | $610,000 |
NJOC391578 | 101 W 11th St | Ship Bottom | LBI Real Estate Market | $620,000 |
NJOC398388 | 204 W 6th St | Ship Bottom | LBI Real Estate Market | $625,000 |
NJOC388528 | 275 W 12th | Ship Bottom | LBI Real Estate Market | $645,000 |
NJOC395204 | 309 W 4th St | Ship Bottom | LBI Real Estate Market | $650,000 |
NJOC396008 | 103 E 30th St | Ship Bottom | LBI Real Estate Market | $655,500 |
NJOC402238 | 287 W 16th St | Ship Bottom | LBI Real Estate Market | $659,950 |
NJOC396006 | 1815 Bay Ter | Ship Bottom | LBI Real Estate Market | $675,000 |
NJOC394226 | 112 E 5th St | Ship Bottom | LBI Real Estate Market | $675,000 |
NJOC398904 | 106 E 20th St | Ship Bottom | LBI Real Estate Market | $678,000 |
NJOC142038 | 245 W 21st St | Ship Bottom | LBI Real Estate Market | $680,000 |
NJOC400858 | 203 W 22nd St | Ship Bottom | LBI Real Estate Market | $699,000 |
NJOC399070 | 249 W 16th St | Ship Bottom | LBI Real Estate Market | $700,000 |
NJOC399456 | 339 W 6th St | Ship Bottom | LBI Real Estate Market | $733,000 |
NJOC397228 | 209 W 27th St | Ship Bottom | LBI Real Estate Market | $735,000 |
NJOC401508 | 223 W 18th St | Ship Bottom | LBI Real Estate Market | $741,000 |
NJOC398668 | 328 W 16th St | Ship Bottom | LBI Real Estate Market | $750,000 |
NJOC100061 | 254 W 21st St | Ship Bottom | LBI Real Estate Market | $750,000 |
NJOC395976 | 322 W 18th St | Ship Bottom | LBI Real Estate Market | $752,500 |
NJOC387188 | 1215 Central Ave | Ship Bottom | LBI Real Estate Market | $800,000 |
NJOC394358 | 97 E 27th Street | Ship Bottom | LBI Real Estate Market | $810,000 |
NJOC399950 | 227 W 5th St | Ship Bottom | LBI Real Estate Market | $812,000 |
NJOC403762 | 104 E 29th St | Ship Bottom | LBI Real Estate Market | $820,000 |
NJOC402110 | 315 W 14th St | Ship Bottom | LBI Real Estate Market | $825,500 |
NJOC398900 | 134 E 24th St | Ship Bottom | LBI Real Estate Market | $829,000 |
NJOC400744 | 219 W 18th St | Ship Bottom | LBI Real Estate Market | $835,000 |
NJOC399958 | 309 W 10th St | Ship Bottom | LBI Real Estate Market | $859,000 |
NJOC398016 | 1305 Central Ave | Ship Bottom | LBI Real Estate Market | $880,000 |
NJOC402994 | 102 W 20th St | Ship Bottom | LBI Real Estate Market | $885,000 |
NJOC393698 | 1613 E Bay Ter | Ship Bottom | LBI Real Estate Market | $890,000 |
NJOC401076 | 339 W 14th St | Ship Bottom | LBI Real Estate Market | $910,000 |
NJOC394654 | 274 W 10th St | Ship Bottom | LBI Real Estate Market | $925,000 |
NJOC395288 | 209 W 22nd St | Ship Bottom | LBI Real Estate Market | $950,000 |
NJOC397946 | 101 W 11th St | Ship Bottom | LBI Real Estate Market | $985,000 |
NJOC399180 | 1812 Bay Ter | Ship Bottom | LBI Real Estate Market | $989,000 |
NJOC399554 | 314 W 4th St | Ship Bottom | LBI Real Estate Market | $999,000 |
NJOC399032 | 368 W 7th St | Ship Bottom | LBI Real Estate Market | $999,000 |
NJOC402138 | 244 W 12th St | Ship Bottom | LBI Real Estate Market | $999,999 |
NJOC392134 | 1508 Long Beach Blvd. | Ship Bottom | LBI Real Estate Market | $1,000,000 |
NJOC392324 | 332 W 4th St | Ship Bottom | LBI Real Estate Market | $1,050,000 |
NJOC140170 | 225 W 13th St | Ship Bottom | LBI Real Estate Market | $1,075,000 |
NJOC140098 | 122 E 24th St | Ship Bottom | LBI Real Estate Market | $1,145,000 |
NJOC402596 | 308 W 4th St | Ship Bottom | LBI Real Estate Market | $1,190,000 |
NJOC139672 | 111 E 23rd St | Ship Bottom | LBI Real Estate Market | $1,200,000 |
NJOC399448 | 231 W 16th St | Ship Bottom | LBI Real Estate Market | $1,275,000 |
NJOC385926 | 316 W 5th St | Ship Bottom | LBI Real Estate Market | $1,285,000 |
NJOC400888 | 2514 Central Ave | Ship Bottom | LBI Real Estate Market | $1,295,000 |
NJOC392138 | 1005 Barnegat Ave | Ship Bottom | LBI Real Estate Market | $1,400,000 |
NJOC406028 | 338 W 4th St | Ship Bottom | LBI Real Estate Market | $1,435,000 |
NJOC403288 | 312 W 19th St | Ship Bottom | LBI Real Estate Market | $1,450,000 |
NJOC391930 | 302 W 10th St | Ship Bottom | LBI Real Estate Market | $1,450,000 |
NJOC402516 | 125 E 13th St | Ship Bottom | LBI Real Estate Market | $1,899,000 |
NJOC396188 | 127 E 21st St | Ship Bottom | LBI Real Estate Market | $1,900,000 |
NJOC140400 | 411 Ocean Ave | Ship Bottom | LBI Real Estate Market | $2,000,000 |
NJOC398514 | 517 Shore Ave | Ship Bottom | LBI Real Estate Market | $2,500,000 |
Ship Bottom Real Estate Sales Analysis
There were a total of 66 sold single-family homes in the Ship Bottom real estate market. The average price of a single-family home was $914,286, with 17 sales trading over $1,000,000. On average, homes spent 93 days on the market and sold for 98% of their listing price. For more information about buying, selling, or investing in the Long Beach Island real estate market or about Ship Bottom Real Estate Sales 2020, please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com