Barnegat Light Real Estate Single Family Home Sales Update
Barnegat Light NJ Real Estate
Barnegat Light is truly a special place on Long Beach Island. Known for its wide beaches, natural protection from storms, quite seashore feel and of course the Barnegat Lighthouse the area has mass appeal to home buyers. With tighter development restrictions Barnegat Light has maintained much of its historic charm. When looking to buy in the Barnegat Light real estate market it is helpful to understand how the market has performed over the past 6 months. In summary:
- 21 single family homes sold in Barnegat Light
- The average price of a single family home was $867,000
- On average homes spent 76 days on the market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Barnegat Light Real Estate Update August-February 2019
Below is a breakdown of all 21 single family homes that have sold in the Barnegat Light real estate market over the past 6 months. They are in order from the least expensive to the most expensive.
MLS# | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
4055260 | 700 | Broadway | Barnegat Light | $275,000 | 2 | 1 | 1 | 915 | 21 |
4045424 | 3 | 18th | Barnegat Light | $535,000 | 3 | 2 | 0 | 1,420 | 178 |
4058111 | 14 | 11th | Barnegat Light | $550,000 | 2 | 2 | 0 | 1,400 | 73 |
4049309 | 5 | 13th | Barnegat Light | $600,500 | 5 | 3 | 0 | 1,462 | 52 |
4047888 | 16 | 13th | Barnegat Light | $602,500 | 4 | 1 | 1 | 1,408 | 146 |
4053738 | 8 | 12th | Barnegat Light | $610,000 | 4 | 2 | 0 | 1,500 | 65 |
4047958 | 15 | 25th | Barnegat Light | $612,500 | 4 | 3 | 0 | 2,060 | 158 |
4043644 | 9 | 4th | Barnegat Light | $650,000 | 3 | 2 | 1 | 1,976 | 181 |
4055460 | 901 | Central | Barnegat Light | $670,000 | 3 | 1 | 1 | 1,687 | 31 |
4053577 | 2606 | Central | Barnegat Light | $699,000 | 5 | 2 | 0 | 1,632 | 26 |
4052988 | 18 | 15th | Barnegat Light | $775,000 | 4 | 1 | 2 | 2,500 | 42 |
4043642 | 12 | 19th | Barnegat Light | $785,000 | 4 | 3 | 1 | 2,598 | 183 |
4051922 | 1905 | Central | Barnegat Light | $850,000 | 4 | 2 | 1 | 2,188 | 66 |
4034374 | 2 | 27th | Barnegat Light | $865,000 | 4 | 2 | 0 | 1,836 | 116 |
4053408 | 4 | 19th | Barnegat Light | $925,000 | 6 | 2 | 1 | 3,168 | 14 |
4051464 | 7 | East 5th Street | Barnegat Light | $950,000 | 4 | 3 | 0 | 2,000 | 33 |
4050275 | 10 | West 22nd Street | Barnegat Light | $962,500 | 4 | 3 | 0 | 2,044 | 85 |
4028442 | 2110 | Bayview Avenue | Barnegat Light | $1,100,000 | 4 | 2 | 1 | 2,300 | 382 |
4034684 | 701 | Broadway | Barnegat Light | $1,200,000 | 4 | 2 | 0 | 1,750 | 434 |
4049451 | 3 | East 23rd Street | Barnegat Light | $1,375,000 | 5 | 3 | 0 | 3,300 | 76 |
4047990 | 1006 | Bayview | Barnegat Light | $1,550,000 | 4 | 4 | 2 | 3,200 | 161 |
Barnegat Light Real Estate
Status: Closed (21) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 2 | 1 | 915 | $295,000 | $291.98 | 88.89% | 14 |
Max | 6 | 4 | 3,300 | $1,649,000 | $685.71 | 100% | 434 |
Avg | 4 | 2 | 2,016 | $867,657 | $406.76 | 94.33% | 120 |
Median | 4 | 2 | 1,976 | $799,999 | $406.67 | . | 76 |
Sum | . | . | . | $18,220,799 | . | . | . |
The data above shows some interesting trends. The average price of a single family home in Barnegat Light is a little lower than the average on Long Beach Island (usually around $1,000,000). Much of this has to do with the lower number of spec (flip) houses that we see in the area. New construction that is built and sold for a profit drives up the average home price in the rest of the LBI real estate market. Overall the Barnegat Light real estate market has performed well over the past 6 months. For more information about Barnegat Light Real Estate Update August-February 2019 or about the Long Beach Island real estate market please do not hesitate to to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
You May Also Like:
LBI Real Estate Oceanside Home Sales Update January 2019
Long Beach Island Real Estate Oceanblock Home Sale Update
LBI Real Estate Market Update 12/16/2018-12/22/2018
When to Consider Downsizing Your Long Beach Island Home
Are You a Motivated Seller in the LBI Real Estate Market?
LBI Real Estate Market Appreciation