Brant Beach New Jersey 2019 LBI Real Estate Market Sales
Click here to search all homes for sale in the Long Beach Island NJ real estate market



Brant Beach Real Estate Home Sales
The Brant Beach real estate market had a busy year in 2019. There were a total of 41 single-family homes and condos sold, with 33 of those transactions being single-family homes. The average price of a single-family home was $1,342,615, with prices ranging from about $400,000 to just under $4,000,000! Clearly, there is a wide range of home options and price points in the LBI real estate market and in Brant Beach!
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Brant Beach Real Estate Sales 2019
Below is a breakdown of all sold single-family homes in the Brant Beach real estate market in 2019.
MLS # | Address | City | Area | Zip Code | Current Price |
NJOC385584 | 7009 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $391,500 |
NJOC144670 | 6208 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $560,000 |
NJOC387436 | 2 Bond Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $590,000 |
NJOC138254 | 18 W Harrington Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $605,000 |
NJOC149808 | 5711 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $647,000 |
NJOC390268 | 5714 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $685,000 |
NJOC143260 | 7 W 51st St | Long Beach Township | Brant Beach | Zip Code 08008 | $705,000 |
NJOC140564 | 5 W Harrington Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $715,000 |
NJOC144276 | 10 E 44th St | Long Beach Township | Brant Beach | Zip Code 08008 | $755,000 |
NJOC139964 | 5 E Beardsley Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $825,000 |
NJOC138604 | 5303 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $870,000 |
NJOC144680 | 34 E 36th St | Long Beach Township | Brant Beach | Zip Code 08008 | $875,000 |
NJOC148880 | 6705 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $930,000 |
NJOC152914 | 3802 Long Beach Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $950,000 |
NJOC143830 | 5000 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $995,000 |
NJOC148542 | 18 E Harmony Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $1,042,807 |
NJOC145346 | 128 W Harmony Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $1,085,000 |
NJOC141792 | 1 E Goodrich Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $1,155,000 |
NJOC144638 | 29 E 45th St | Long Beach Township | Brant Beach | Zip Code 08008 | $1,280,000 |
NJOC146220 | 18 E 48th St | Long Beach Township | Brant Beach | Zip Code 08008 | $1,350,000 |
NJOC139102 | 21 Meade Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $1,360,000 |
NJOC145720 | 7212 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $1,375,000 |
NJOC120490 | 7212 Ocean Boulevard | Long Beach Township | Brant Beach | Zip Code 08008 | $1,375,000 |
NJOC145212 | 15 E 43rd St | Long Beach Township | Brant Beach | Zip Code 08008 | $1,425,000 |
NJOC155824 | 28 E 45th St | Long Beach Township | Brant Beach | Zip Code 08008 | $1,669,000 |
NJOC141296 | 6500 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $1,750,000 |
NJOC392392 | 5407 Ocean | Long Beach Township | Brant Beach | Zip Code 08008 | $1,850,000 |
NJOC148440 | 18 Burwell Ave | Long Beach Township | Brant Beach | Zip Code 08008 | $1,950,000 |
NJOC148340 | 6401 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $2,300,000 |
NJOC152736 | 7211 E Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $2,350,000 |
NJOC139082 | 3701 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $2,700,000 |
NJOC161508 | 5901 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $3,399,000 |
NJOC157904 | 5701 Ocean Blvd | Long Beach Township | Brant Beach | Zip Code 08008 | $3,792,000 |
Brant Beach Real Estate Sales Analysis
Brant Beach is a large section of Long Beach Township, and as such, it has a wide range of home styles and price points. The average price of a single-family home is slightly higher than the rest of the LBI real estate market in 2019, but this is partly thanks to several high-end oceanfront homes selling. For more information about buying, selling or investing in the Long Beach Island real estate market or about Brant Beach Real Estate Sales 2019 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market