Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 04-14-2024-01-21-2024
Click here to search all homes for sale in the Long Beach Island NJ real estate market



Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 04-14-2024-01-21-2024: The LBI real estate market showed a normal level of activity this week, with a total of 43 changes to the Long Beach Island real estate market. Activity favored pending sales again this week, with twice as many pending sales as there were new listings! In addition to this LBI real estate weekly sales update, be sure to visit my monthly analysis of home sales on Long Beach Island NJ. This page tracks all activity in the Long Beach Island real estate market month by month and helps to give buyers, sellers, and investors some good insight into LBI real estate market activity. You can review all the active, pending, sold, and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 6 new listings entered the market with an average price of $3,631,833
- 13listings went under contract with an average listing price of about $3,554,607
- 13properties sold on Long Beach Island with an average price of $1,979,000
- 5listings saw price reductions in the LBI real estate market and one home increased the listing price
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 04-14-2024-01-21-2024
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was reduced, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), “C” means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note this is for single-family homes, condos, duplexes, and commercial real estate listed by all local Long Beach Island real estate agencies.
Last Change Type | MLS # | Address | City | Area | Zip Code | Current Price |
Coming Soon | NJOC2025136 | 9 W 38th St | Long Beach Township | LBI | Zip Code 08008 | $2,999,000 |
Coming Soon | NJOC2025220 | 1096-C Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $3,975,000 |
New Active | NJOC2025162 | 79 W California Ave | Long Beach Township | LBI | Zip Code 08008 | $2,199,000 |
New Active | NJOC2025140 | 1615 N Ocean Ave | Surf City | LBI | Zip Code 08008 | $3,170,000 |
New Active | NJOC2025202 | 177-B Long Beach | Long Beach Township | LBI | Zip Code 08008 | $4,649,000 |
New Active | NJOC2025100 | 4703 S Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $4,799,000 |
Back to Active | NJOC2022430 | 6 34th | Long Beach Township | LBI | Zip Code 08008 | $1,045,000 |
Price Decrease | NJOC2021936 | 203 W 7th St | Ship Bottom | LBI | Zip Code 08008 | $1,159,000 |
Price Decrease | NJOC2023936 | 1104-I Long Beach | Long Beach Township | LBI | Zip Code 08008 | $1,879,000 |
Price Decrease | NJOC2025002 | 403 Amber St | Beach Haven | LBI | Zip Code 08008 | $2,095,000 |
Price Decrease | NJOC2023028 | 142 Newport | Long Beach Township | LBI | Zip Code 08008 | $3,500,000 |
Price Decrease | NJOC2023708 | 21 W 85th St | Harvey Cedars | LBI | Zip Code 08008 | $4,999,000 |
Price Increase | NJOC2021426 | 435 N 3rd St | Surf City | LBI | Zip Code 08008 | $1,899,000 |
Active Under Contract | NJOC2023772 | 12 W Harding Ave #WEST | Long Beach Township | LBI | Zip Code 08008 | $1,249,000 |
Active Under Contract | NJOC2024658 | 102 W Ship Bottom Ave | Ship Bottom | LBI | Zip Code 08008 | $1,524,000 |
Active Under Contract | NJOC2023574 | 118 E 12th St | Ship Bottom | LBI | Zip Code 08008 | $1,699,000 |
Active Under Contract | NJOC2025064 | 125 SE 34th St | Long Beach Township | LBI | Zip Code 08008 | $1,999,999 |
Active Under Contract | NJOC2019846 | 1027-C Long Beach | Long Beach Township | LBI | Zip Code 08008 | $8,999,900 |
Pending | NJOC2024790 | 287 N 16th St | Surf City | LBI | Zip Code 08008 | $1,500,000 |
Pending | NJOC2024788 | 36 N 11th St | Surf City | LBI | Zip Code 08008 | $1,699,000 |
Pending | NJOC2024664 | 2 E 28th St #A | Barnegat Light | LBI | Zip Code 08008 | $2,450,000 |
Pending | NJOC2024098 | 35 Lighthouse Way | Long Beach Township | LBI | Zip Code 08008 | $2,799,000 |
Pending | NJOC2024742 | 45-C Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $4,199,990 |
Pending | NJOC2022590 | 166-E Marina Blvd | Long Beach Township | LBI | Zip Code 08008 | $4,995,000 |
Pending | NJOC2022024 | 69-C Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $5,195,000 |
Pending | NJOC2014470 | 59-D Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $7,900,000 |
Closed | NJOC2021276 | 358 W 6th St | Ship Bottom | LBI | Zip Code 08008 | $915,000 |
Closed | NJOC2021656 | 356 W 14th St | Ship Bottom | LBI | Zip Code 08008 | $1,550,000 |
Closed | NJOC2022578 | 108 W 10th St | Ship Bottom | LBI | Zip Code 08008 | $1,677,000 |
Closed | NJOC2022450 | 107 E New York Ave | Long Beach Township | LBI | Zip Code 08008 | $1,765,000 |
Closed | NJOC2021342 | 276 N 12th St | Surf City | LBI | Zip Code 08008 | $1,860,000 |
Closed | NJOC2023478 | 6415 Bayview | Beach Haven | LBI | Zip Code 08008 | $1,910,000 |
Closed | NJOC2021434 | 218 N 19th Street | Surf City | LBI | Zip Code 08008 | $1,950,000 |
Closed | NJOC2022900 | 14 E 81st St | Harvey Cedars | LBI | Zip Code 08008 | $2,050,000 |
Closed | NJOC2017598 | 110 Coral St | Beach Haven | LBI | Zip Code 08008 | $2,250,000 |
Closed | NJOC2013362 | 2 E 14th St | Long Beach Township | LBI | Zip Code 08008 | $2,400,000 |
Closed | NJOC2020736 | 11 E 35th St | Long Beach Township | LBI | Zip Code 08008 | $2,400,000 |
Closed | NJOC2022054 | 134 Belvoir | Beach Haven | LBI | Zip Code 08008 | $2,450,000 |
Closed | NJOC2023680 | 20 22nd St | Surf City | LBI | Zip Code 08008 | $2,550,000 |
Withdrawn | NJOC2023184 | 356 W 14th St | Ship Bottom | LBI | Zip Code 08008 | $1,599,999 |
Withdrawn | NJOC2023842 | 59-C & D Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $10,150,000 |
Canceled | NJOC2022146 | 146-E Long Beach | Long Beach Township | LBI | Zip Code 08008 | $6,195,000 |
Expired | NJOC2023362 | 31-W New York | Long Beach Township | LBI | Zip Code 08008 | $1,950,000 |
LBI New Jersey Real Estate Sales Analysis
This is the second week in a row were pending sales outperformed new listings, and that is not a surprise. The number of homes for sale in the Long Beach Island had seen a slight increase, and as predicted, that inventory was absorbed by buyers almost immediately. There are 101 active listings in the MLS this week and 54 pending sales. For more information about buying, selling, or investing in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 04-14-2024-01-21-2024, please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market