Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 05-12-2024 to 05-19-2024
Click here to search all homes for sale in the Long Beach Island NJ real estate market



Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 05-12-2024 to 05-19-2024: It was a busy week in the LBI real estate market with 46 changes to the MLS. There were more pending sales this week than there were new listings, which is a challenge for home buyers on Long Beach Island. In addition to this LBI real estate weekly sales update, be sure to visit my monthly analysis of home sales on Long Beach Island NJ. This page tracks all activity in the Long Beach Island real estate market month by month and helps to give buyers, sellers, and investors some good insight into LBI real estate market activity. You can review all the active, pending, sold, and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 8 new listings entered the market with an average price of $2,132,125
- 10 listings went under contract with an average listing price of about $1,496,190
- 9 properties sold on Long Beach Island with an average price of $3,649,444
- 9 listings saw price reductions in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 05-12-2024 to 05-19-2024
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status, NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was lowered, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), CLOSED means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note that this is for single-family homes, condos, duplexes, and commercial real estate listed by all local Long Beach Island real estate agencies, and all data is taken from the Bright MLS system.
Last Change Type | MLS # | Address | City | Area | Zip Code | Current Price |
Coming Soon | NJOC2025978 | 2 E 15th | Long Beach Township | LBI | Zip Code 08008 | $1,699,000 |
Coming Soon | NJOC2025918 | 102 E South 34th St | Long Beach Township | LBI | Zip Code 08008 | $3,390,000 |
New Active | NJOC2025730 | 324 W 7th St | Ship Bottom | LBI | Zip Code 08008 | $970,000 |
New Active | NJOC2025834 | 31 W Sand Dune Ln | Long Beach Township | LBI | Zip Code 08008 | $999,000 |
New Active | NJOC2025832 | 2101 Central Ave | Ship Bottom | LBI | Zip Code 08008 | $1,745,000 |
New Active | NJOC2025826 | 1405 N Long Beach Blvd | Surf City | LBI | Zip Code 08008 | $2,675,000 |
New Active | NJOC2025816 | 1403 N Long Beach Blvd | Surf City | LBI | Zip Code 08008 | $2,680,000 |
New Active | NJOC2025956 | 409 Tidal Dr | Long Beach Township | LBI | Zip Code 08008 | $2,899,000 |
Back to Active | NJOC2020168 | 1916 W Bay Ter | Ship Bottom | LBI | Zip Code 08008 | $1,100,000 |
Price Decrease | NJOC2024860 | 273 N 12th #FL 1 | Surf City | LBI | Zip Code 08008 | $3,250 |
Price Decrease | NJOC2024744 | 2116 N Long Beach Blvd | Surf City | LBI | Zip Code 08008 | $1,695,000 |
Price Decrease | NJOC2024916 | 100 E Muriel | Long Beach Township | LBI | Zip Code 08008 | $1,795,000 |
Price Decrease | NJOC2020266 | 287 W 27th St | Ship Bottom | LBI | Zip Code 08008 | $2,299,000 |
Price Decrease | NJOC2025368 | 18 E Coughlan (72nd St) Ave | Long Beach Township | LBI | Zip Code 08008 | $2,795,000 |
Price Decrease | NJOC2020994 | 10 E 11th St | Beach Haven | LBI | Zip Code 08008 | $3,995,000 |
Price Decrease | NJOC2023330 | 132-D Long Beach Boulevard | Long Beach Township | LBI | Zip Code 08008 | $4,095,000 |
Price Decrease | NJOC2025100 | 4703 S Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $4,650,000 |
Price Decrease | NJOC2023490 | 67-B Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $4,699,900 |
Active Under Contract | NJOC2025810 | 6513 Harvest Ave | Harvey Cedars | LBI | Zip Code 08008 | $599,000 |
Active Under Contract | NJOC2024194 | 50 W 5 St #11 | Barnegat Light | LBI | Zip Code 08008 | $1,185,000 |
Active Under Contract | NJOC2025828 | 11 E 13th St | Barnegat Light | LBI | Zip Code 08008 | $1,300,000 |
Active Under Contract | NJOC2025508 | 43 N 9th St | Surf City | LBI | Zip Code 08008 | $1,499,000 |
Active Under Contract | NJOC2024680 | 103 Osborn Ave | Long Beach Township | LBI | Zip Code 08008 | $1,799,000 |
Active Under Contract | NJOC2025534 | 27 E 46th | Long Beach Township | LBI | Zip Code 08008 | $2,749,900 |
Pending | NJOC2024114 | 909 N. Bay Avenue #FLOOR 1 | Beach Haven | LBI | Zip Code 08008 | $55,000 |
Pending | NJOC2025392 | 110 E 23rd Street #8 | Ship Bottom | LBI | Zip Code 08008 | $875,000 |
Pending | NJOC2024908 | 83 W Tebco Terrace #B | Long Beach Township | LBI | Zip Code 08008 | $2,174,999 |
Pending | NJOC2025658 | 28 E Ocean View Dr | Long Beach Township | LBI | Zip Code 08008 | $2,725,000 |
Closed | NJOC2024518 | 310 W West Ave #C2 | Beach Haven | LBI | Zip Code 08008 | $825,000 |
Closed | NJOC2024520 | 510 N Bay Ave #302 | Beach Haven | LBI | Zip Code 08008 | $1,000,000 |
Closed | NJOC2023944 | 31 W 87th St | Long Beach Township | LBI | Zip Code 08008 | $1,285,000 |
Closed | NJOC2023796 | 333 W 11th St | Ship Bottom | LBI | Zip Code 08008 | $1,350,000 |
Closed | NJOC2024790 | 287 N 16th St | Surf City | LBI | Zip Code 08008 | $1,485,000 |
Closed | NJOC2023310 | 197 Nautilus Dr | Long Beach Township | LBI | Zip Code 08008 | $4,450,000 |
Closed | NJOC2018290 | 19-B Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $6,750,000 |
Closed | NJOC2014470 | 59-D Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $7,200,000 |
Closed | NJOC2019846 | 1027-C Long Beach | Long Beach Township | LBI | Zip Code 08008 | $8,500,000 |
Temporary Off Market | NJOC2025768 | 1 Thomas Ave | Harvey Cedars | LBI | Zip Code 08008 | $3,199,000 |
Withdrawn | NJOC2023948 | 31 W 87th St | Long Beach Township | LBI | Zip Code 08008 | $1,299,000 |
Canceled | NJOC2018306 | 1817 N Ocean Ave | Surf City | LBI | Zip Code 08008 | $4,299,000 |
Expired | NJOC2022920 | 241 W 9th Ave #APT 1 | Ship Bottom | LBI | Zip Code 08008 | $2,500 |
Expired | NJOC2018544 | 1701 West Ave | Beach Haven | LBI | Zip Code 08008 | $1,849,000 |
Expired | NJOC2021900 | 1302 Central Ave | Barnegat Light | LBI | Zip Code 08008 | $2,149,000 |
Expired | NJOC2021990 | 34-B Long Beach Blvd | Long Beach Township | LBI | Zip Code 08008 | $2,349,000 |
Expired | NJOC2022896 | 166-D Marina Blvd | Long Beach Township | LBI | Zip Code 08008 | $2,495,000 |
Expired | NJOC2018602 | 805 S Bay Ave | Beach Haven | LBI | Zip Code 08008 | $3,395,000 |
LBI New Jersey Real Estate Sales Analysis
There was significant activity in the LBI real estate market this week, which is normal for the time of year. Buyers look to finalize their home purchase before the start of the summer season and we are a short week away from Memorial Day Weekend (the unofficial start of summer 2024 on Long Beach Island). There are 113 active listings in the MLS this week and 45 pending sales. Inventory has been on a down trend after rising above 100 listings about 2 weeks ago. The new inventory is being absorbed by buyers, and this shows the strength of the demand for LBI real estate market. For more information about buying, selling, or investing in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 05-12-2024 to 05-19-2024, please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market