Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 5/2/2021-5/9/2021
Click here to search all homes for sale in the Long Beach Island NJ real estate market
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 5/2/2021-5/9/2021: A very Happy Mother’s Day to all the moms! This week, there were a total 66 changes to the Long Beach Island real estate market this week. This number has been very consistent over the past several weeks. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold, and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 15 new listings entered the market with an average price of $1,929,460
- 20 listings went under contract with an average listing price of about $1,483,740
- 20 properties sold on Long Beach Island with an average price of $1,058,250
- 5 listings were either withdrawn of expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 5/2/2021-5/9/2021
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW ACTIVE means it is a new or re-listed home, PRICE DECREASE means the price was reduced, PENDING or ACTIVE UNDER CONTRACT means the property is under contract (pending), “C” means the property sold and WITHDRAWN, CANCELED or EXPIRED means the property failed to sell or was a duplicate listing. Note this is for single-family homes, condos, duplexes, and commercial real estate listed by all local Long Beach Island real estate agencies.
Last Change Type | MLS # | Address | City | Area | Current Price – Decimal |
New Active | NJOC409626 | 12 E 78th St #7 | Harvey Cedars | LBI | $125,000 |
New Active | NJOC409610 | 1108-A Long Beach Blvd | Long Beach Township | LBI | $799,900 |
New Active | NJOC409144 | 3 W 29 Th St #W | Long Beach Township | LBI | $999,000 |
New Active | NJOC409332 | 103 E 31st St | Ship Bottom | LBI | $1,050,000 |
New Active | NJOC409282 | 5 E Louisiana Ave | Long Beach Township | LBI | $1,195,000 |
New Active | NJOC409442 | 1419 Long Beach Blvd | Surf City | LBI | $1,249,000 |
New Active | NJOC409582 | 1940 W Bay Ter | Ship Bottom | LBI | $1,700,000 |
New Active | NJOC409596 | 37 Buckingham Ave | Harvey Cedars | LBI | $1,795,000 |
New Active | NJOC409526 | 26 Harding Ave | Long Beach Township | LBI | $1,890,000 |
New Active | NJOC409364 | 3 E 78th St | Harvey Cedars | LBI | $1,950,000 |
New Active | NJOC409542 | 29 N 4th St | Surf City | LBI | $1,999,999 |
New Active | NJOC409488 | 4 W 83rd St | Harvey Cedars | LBI | $2,200,000 |
New Active | NJOC409474 | 4405 S Long Beach Blvd | Long Beach Township | LBI | $2,599,000 |
New Active | NJOC409190 | 166-H Marina Dr #H | Long Beach Township | LBI | $4,395,000 |
New Active | NJOC409262 | 17 N Ocean Ave | Surf City | LBI | $4,995,000 |
Back to Active | NJOC408082 | 19 W Dune | Long Beach Township | LBI | $1,350,000 |
Price Decrease | NJOC407932 | 2708 Long Beach Blvd #5 | Ship Bottom | LBI | $350,000 |
Price Decrease | NJOC407678 | 310 N Bay Ave | Beach Haven | LBI | $925,000 |
Price Decrease | NJOC408018 | 217 N 12th St | Surf City | LBI | $1,799,900 |
Price Decrease | NJOC409114 | 17 7th St | Beach Haven | LBI | $2,399,000 |
Price Increase | NJOC408068 | 7913 Long Beach Blvd | Long Beach Township | LBI | $1,629,999 |
Active Under Contract | NJOC409110 | 103-B 28th | Long Beach Township | LBI | $599,900 |
Active Under Contract | NJOC409254 | 22 W Susan Ave | Long Beach Township | LBI | $825,000 |
Active Under Contract | NJOC409036 | 115 W Pennsylvania Avenue | Long Beach Township | LBI | $850,000 |
Active Under Contract | NJOC409244 | 1402 Barnegat Ave | Ship Bottom | LBI | $999,995 |
Active Under Contract | NJOC408260 | 7-B Sunset Blvd | Long Beach Township | LBI | $1,149,000 |
Active Under Contract | NJOC408084 | 5 E 12th St | Barnegat Light | LBI | $1,299,000 |
Active Under Contract | NJOC408362 | 7804 Compass St | Harvey Cedars | LBI | $2,100,000 |
Active Under Contract | NJOC407118 | 1811 N Ocean Ave | Surf City | LBI | $2,299,000 |
Pending | NJOC403552 | 220 Liberty Ave #1 | Beach Haven | LBI | $119,000 |
Pending | NJOC409206 | 4 Buckingham Ave | Harvey Cedars | LBI | $799,000 |
Pending | NJOC407920 | 12 Starboard | Long Beach Township | LBI | $825,000 |
Pending | NJOC408014 | 281 N 16th St | Surf City | LBI | $849,900 |
Pending | NJOC408262 | 4 W Harding Ave | Long Beach Township | LBI | $879,000 |
Pending | NJOC407146 | 38 Sailboat | Long Beach Township | LBI | $905,000 |
Pending | NJOC408500 | 2 E Cumberland Ave | Harvey Cedars | LBI | $1,079,000 |
Pending | NJOC400616 | 109 S Barnegat Ave | Surf City | LBI | $1,199,000 |
Pending | NJOC408432 | 54 W California | Long Beach Township | LBI | $2,299,000 |
Pending | NJOC407756 | 133-C Long Beach Blvd. #C | Long Beach Township | LBI | $2,700,000 |
Pending | NJOC405732 | 14 E 29th St | Barnegat Light | LBI | $3,399,000 |
Pending | NJOC409394 | 209 E 22nd St | Long Beach Township | LBI | $4,500,000 |
Closed | NJOC401308 | 11 E 74th Unit 3 Ave | Harvey Cedars | LBI | $105,000 |
Closed | NJOC138300 | 12 E 78th St #4 | Harvey Cedars | LBI | $115,000 |
Closed | NJOC401108 | 701 Ocean Ave #4 | Ship Bottom | LBI | $139,000 |
Closed | NJOC407254 | 124 E 17th St #2 | Ship Bottom | LBI | $329,000 |
Closed | NJOC403456 | 137 E Maryland Ave E #4 | Long Beach Township | LBI | $500,000 |
Closed | NJOC403626 | 901 Ocean Ave #925 | Ship Bottom | LBI | $675,000 |
Closed | NJOC406554 | 112 N 3rd St | Surf City | LBI | $785,000 |
Closed | NJOC407846 | 361 N 9th St | Surf City | LBI | $800,000 |
Closed | NJOC408474 | 283 S 1st St | Surf City | LBI | $899,000 |
Closed | NJOC408554 | 125 5th St | Beach Haven | LBI | $900,000 |
Closed | NJOC407368 | 23 W Sailboat | Long Beach Township | LBI | $929,000 |
Closed | NJOC2000066 | 4300-F Long Beach | Long Beach Township | LBI | $950,000 |
Closed | NJOC408086 | 1018-B Long Beach Blvd #B | Long Beach Township | LBI | $999,000 |
Closed | NJOC404690 | 602 N Atlantic Ave | Beach Haven | LBI | $1,100,000 |
Closed | NJOC409608 | 1308 Bayview Ave | Barnegat Light | LBI | $1,200,000 |
Closed | NJOC399332 | 11 Roosevelt Ave | Long Beach Township | LBI | $1,589,000 |
Closed | NJOC407422 | 362 N 1st St | Surf City | LBI | $1,601,000 |
Closed | NJOC407628 | 5307 Long Beach | Long Beach Township | LBI | $2,350,000 |
Closed | NJOC407578 | 14 E Selfridge | Long Beach Township | LBI | $2,500,000 |
Closed | NJOC400832 | 3701 Long Beach Blvd S | Long Beach Township | LBI | $2,700,000 |
Withdrawn | NJOC408690 | 907 Seaview Ave | Barnegat Light | LBI | $3,100,000 |
Canceled | NJOC399416 | 100-#8S WEST AVE N #U8 | Beach Haven | LBI | $129,000 |
Canceled | NJOC404528 | 209 W 28th St | Ship Bottom | LBI | $1,190,000 |
Canceled | NJOC404694 | 602 N Atlantic Ave | Beach Haven | LBI | $1,199,000 |
Expired | NJOC399242 | 1419 Long Beach Blvd | Surf City | LBI | $1,199,000 |
LBI New Jersey Real Estate Sales Analysis
The trend we have been witnessing for the past several weeks of more listings coming on the market than were selling was broken. There were 20 pending sales and only 15 new listings. In spite of this, we have been seeing a little more normal activity return to the market which is good news for buyers! For more information about buying, selling or investing in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 5/2/2021-5/9/2021 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
LBI Real Estate Bayside Sales 2016-2021
Summer 2022 Will See A Drop Off in Rentals on Long Beach Island
LBI Real Estate Market Sales and Months of Inventory May 2021