Long Beach Island Real Estate Weekly Sales Update LBI Real Estate Weekly Sales 5/5/2019-5/12/2019
LBI Real Estate Weekly Sales Update 5/5/2019-5/12/2019 LBI Real Estate Weekly Sales Update 5/5/2019-5/12/2019 LBI Real Estate Weekly Sales Update 5/5/2019-5/12/2019
Long Beach Island Real Estate
LBI Real Estate Weekly Sales Update 5/5/2019-5/12/2019: With only 106 changes to the MLS in the Long Beach Island real estate market this week things were a little slower. To help understand the dynamics of the LBI real estate market for buyers, sellers and investors I publish a weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 21 new listings entered the market with an average price of $1,054,508
- 21 listings went under contact with an average listing price of about $1,058,105
- 20 properties sold on Long Beach Island with an average price of $1,001,625
- 16 listings were either withdrawn of expired in the LBI real estate market
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
LBI Real Estate Weekly Sales Update 5/5/2019-5/12/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | Sq Ft Total | DOM |
APT | NEW | 217 | 10th | Surf City | $975 | 900 | 5 |
APT | NEW | 16 | Harrington | Long Beach Twp | $1,300 | 12 | 2 |
DCKMN | NEW | 102 | Roosevelt | Long Beach Twp | $30,000 | 0 | 10 |
CONDO | NEW | 207 | 23rd St C | Ship Bottom | $389,000 | 800 | 5 |
SF | NEW | 1212 | Central | Surf City | $429,000 | 720 | 37 |
SF | NEW | 15 | South 33rd | Long Beach Twp | $549,000 | 1,120 | 4 |
LND | NEW | 17 | Pershing | Long Beach Twp | $550,000 | 0 | 10 |
SF | NEW | 1 | 75th | Harvey Cedars | $574,900 | 1,200 | 6 |
CONDO | NEW | 102 | Roosevelt | Long Beach Twp | $579,000 | 1,437 | 6 |
MUL | NEW | 314 | 16th | Ship Bottom | $599,000 | 1,830 | 4 |
SF | NEW | 15 | 13th | Barnegat Light | $604,500 | 1,125 | 4 |
SF | NEW | 5 | Mac Evoy | Long Beach Twp | $715,000 | 1,752 | 3 |
SF | NEW | 4302 | Long Beach | Long Beach Twp | $725,000 | 1,200 | 3 |
SF | NEW | 13 | Jeanette | Long Beach Twp | $775,000 | 1,464 | 4 |
SF | NEW | 21 | 3rd | Surf City | $979,000 | 1,632 | 3 |
SF | NEW | 28 | North Carolina | Long Beach Twp | $1,199,000 | 3,763 | 5 |
SF | NEW | 6 | Gloucester | Harvey Cedars | $1,395,000 | 2,026 | 5 |
SF | NEW | 1005 | Seaview Avenue | Barnegat Light | $2,375,000 | 3,500 | 4 |
SF | NEW | 1309 | Ocean | Surf City | $2,600,000 | 2,820 | 3 |
SF | NEW | 5419-E | Long Beach | Harvey Cedars | $3,100,000 | 3,094 | 11 |
LND | NEW | 153 E | Long Beach | Long Beach Twp | $3,975,000 | 0 | 3 |
SF | BOM | 26 | Jacqueline | Long Beach Twp | $459,900 | 392 | 92 |
MUL | BOM | 321 | 14th | Ship Bottom | $599,000 | 1,750 | 387 |
APT | BOM | 330 | Coral | Beach Haven Borough | $874,900 | 1,200 | 188 |
SF | BOM | 222 | Pearl | Beach Haven Borough | $1,269,000 | 2,500 | 129 |
COM | DOWN | 534 | Centre St | Beach Haven Borough | $379,000 | 0 | 338 |
SF | DOWN | 15 | Mea | Long Beach Twp | $535,000 | 1,500 | 103 |
MUL | DOWN | 15 | Mea | Long Beach Twp | $535,000 | 1,500 | 103 |
SF | DOWN | 7 E | 16th | Barnegat Light | $599,000 | 816 | 98 |
SF | DOWN | 9 | E South 34th | Long Beach Twp | $679,000 | 1,184 | 221 |
SF | DOWN | 13 | Harmony | Long Beach Twp | $724,000 | 2,223 | 72 |
MUL | DOWN | 38 | 13th | Surf City | $745,000 | 1,000 | 37 |
SF | DOWN | 232 | 27th | Ship Bottom | $774,000 | 1,020 | 37 |
SF | DOWN | 11 | Lillie | Long Beach Twp | $839,900 | 1,729 | 65 |
SF | DOWN | 164 B | Long Beach | Long Beach Twp | $849,000 | 2,210 | 102 |
SF | DOWN | 100 | 21st | Long Beach Twp | $889,000 | 3,360 | 116 |
SF | DOWN | 1819 | Barnegat | Ship Bottom | $989,900 | 2,000 | 205 |
SF | DOWN | 17 | 20th | Barnegat Light | $999,900 | 2,417 | 50 |
SF | DOWN | 2 | 34th | Long Beach Twp | $1,095,000 | 3,650 | 285 |
SF | DOWN | 122 | East 24 | Ship Bottom | $1,299,900 | 2,052 | 113 |
SF | DOWN | 13 | 23rd | Long Beach Twp | $1,499,900 | 2,756 | 55 |
SF | DOWN | 71 | Cedars | Harvey Cedars | $1,774,900 | 3,200 | 79 |
SF | DOWN | 121 | Indiana | Long Beach Twp | $3,595,000 | 5,495 | 41 |
LND | DOWN | 550 | Leeward | Beach Haven Borough | $3,795,000 | 0 | 125 |
CONDO | UP | 121 | 7th | Ship Bottom | $287,500 | 515 | 579 |
CONDO | UP | 108 | 19th | Long Beach Twp | $649,900 | 1,120 | 39 |
SF | UP | 8 | Pershing | Long Beach Twp | $1,260,000 | 2,384 | 292 |
SF | UP | 4 | Pershing | Long Beach Twp | $1,289,000 | 2,794 | 297 |
SF | UP | 6 | Pershing | Long Beach Twp | $1,359,000 | 2,915 | 292 |
SF | K | 201 | 15th | Ship Bottom | $670,000 | 1,638 | 29 |
SF | K | 1 | Amherst | Long Beach Twp | $899,900 | 2,836 | 194 |
SF | K | 4904 | Long Beach | Long Beach Twp | $949,000 | 2,100 | 74 |
SF | K | 917 | Atlantic | Beach Haven Borough | $2,799,900 | 4,034 | 87 |
CONDO | P | 1000 | Bay | Beach Haven Borough | $435,000 | 652 | 26 |
SF | P | 229 | 2nd | Surf City | $525,000 | 1,004 | 6 |
SF | P | 8 | W. 28th | Barnegat Light | $599,000 | 1,128 | 309 |
SF | P | 112 | Barnegat | Surf City | $639,000 | 1,143 | 23 |
COM | P | 101 | 27th | Ship Bottom | $649,000 | 0 | 148 |
CONDO | P | 9 | Pearl | Beach Haven Borough | $675,000 | 704 | 287 |
SF | P | 12301 | Old Whaling | Long Beach Twp | $799,900 | 2,630 | 111 |
SF | P | 210 | Marine | Beach Haven Borough | $839,000 | 1,792 | 30 |
SF | P | 34 | 36th | Long Beach Twp | $895,000 | 2,064 | 93 |
SF | P | 234 | 22nd | Surf City | $899,000 | 1,192 | 125 |
SF | P | 31 | South 33rd | Long Beach Twp | $929,000 | 1,920 | 23 |
SF | P | 187 | Nautilus | Long Beach Twp | $1,050,000 | 1,750 | 108 |
SF | P | 29 | South 1st Street | Surf City | $1,175,000 | 2,000 | 78 |
SF | P | 12 | sailboat lane (89th) | Long Beach Twp | $1,197,500 | 2,113 | 179 |
SF | P | 149D | Long Beach | Long Beach Twp | $1,699,000 | 3,025 | 69 |
SF | P | 25 | Barnegat | Harvey Cedars | $1,797,000 | 2,850 | 113 |
SF | P | 18 | Burwell | Long Beach Twp | $2,099,000 | 3,432 | 229 |
COM | W | 1905 | Bayview | Barnegat Light | $449,000 | 0 | 199 |
SF | W | 9 | Pearl | Beach Haven Borough | $675,000 | 704 | 266 |
SF | W | 12 | Pershing | Long Beach Twp | $999,000 | 2,040 | 291 |
SF | V | 37 | South 34th Street | Long Beach Twp | $895,000 | 2,200 | 167 |
SF | V | 200 | Atlantic | Beach Haven Borough | $2,430,000 | 5,447 | 70 |
CONDO | C | 21 | Pennsylvania | Long Beach Twp | $225,000 | 727 | 289 |
CONDO | C | 1805 | Long Beach | Ship Bottom | $415,000 | 1,398 | 245 |
CONDO | C | 10 | Osborn Unit 201 | Long Beach Twp | $470,000 | 1,445 | 89 |
SF | C | 319 | 10th | Ship Bottom | $605,000 | 1,295 | 23 |
MUL | C | 5504 | Long Beach | Long Beach Twp | $630,000 | 1,878 | 59 |
SF | C | 115 | 29th | Ship Bottom | $655,000 | 1,192 | 43 |
MUL | C | 343 | 11th | Surf City | $699,000 | 1,872 | 26 |
SF | C | 108 | 30th | Ship Bottom | $735,000 | 1,656 | 53 |
SF | C | 4 | Joseph | Long Beach Twp | $765,000 | 1,580 | 16 |
SF | C | 317 | 12th | Surf City | $877,500 | 1,854 | 9 |
SF | C | 6309 C | Long Beach | Harvey Cedars | $915,000 | 1,700 | 107 |
MUL | C | 217 | 4th | Beach Haven Borough | $985,000 | 2,300 | 115 |
SF | C | 217 | 4th | Beach Haven Borough | $985,000 | 2,300 | 176 |
SF | C | 27 | 5th | Surf City | $1,060,000 | 1,200 | 156 |
SF | C | 1201 | Seaview | Barnegat Light | $1,285,000 | 2,736 | 140 |
SF | C | 12300 | Beach | Long Beach Twp | $1,375,000 | 3,571 | 428 |
SF | C | 130 | 9th | Beach Haven Borough | $1,426,000 | 2,443 | 25 |
SF | C | 12 | Virginia Ave | Long Beach Twp | $1,575,000 | 2,700 | 177 |
SF | C | 149 B | Long Beach | Long Beach Twp | $1,850,000 | 4,200 | 174 |
SF | C | 124 | Colorado | Long Beach Twp | $2,500,000 | 2,859 | 138 |
CONDO | X | 2219 | Central | Ship Bottom | $136,900 | 204 | 607 |
SF | X | 424 | Dock | Beach Haven Borough | $425,000 | 1,188 | 100 |
LND | X | 424 | Dock | Beach Haven Borough | $425,000 | 0 | 100 |
MUL | X | 204 | Pennsylvania | Beach Haven Borough | $645,000 | 1,008 | 88 |
SF | X | 204 | Pennsylvania | Beach Haven Borough | $645,000 | 1,008 | 88 |
MUL | X | 2 | Oceanview | Long Beach Twp | $675,000 | 1,300 | 81 |
SF | X | 112 | Ship Bottom | Ship Bottom | $679,999 | 1,150 | 75 |
COM | X | 615 | Bay | Beach Haven Borough | $799,999 | 0 | 181 |
MUL | X | 615 | Bay | Beach Haven Borough | $799,999 | 965 | 181 |
SF | X | 244 | 12th | Ship Bottom | $899,000 | 2,184 | 79 |
SF | X | 1005 | Seaview Avenue | Barnegat Light | $2,375,000 | 3,500 | 346 |
LBI New Jersey Real Estate Sales Analysis
While overall activity was down, the number of pending sales and closed transactions were both higher this week compared to last. The average price of a pending sale increased but the average price of a closed sale was lower. Overall the LBI real estate market seems to be performing well and buyer confidence remains high. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI NJ Real Estate Weekly Sales Update 5/5/2019-5/12/2019 please do not hesitate to contact me.
By : Nathan Colmer | LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
Landscape Tips to Find Buyers in the LBI Real Estate Market
LBI Real Estate Market 20% Down Payments
Three Things to Consider When Buying a LBI Real Estate Vacation Property
How to Win a Bidding War in the LBI Real Estate Market
LBI Real Estate Sales $2,000,000-$3,000,000
Buying a Home in the LBI Real Estate Market in Spring 2019