LBI Real Estate Market Listing Progress for the Week of 1/14/2019-1/20/2019
Long Beach Island Real Estate
The LBI real estate market saw a tremendous amount of activity over the last week as this Long Beach Island Real Estate Market Update shows. To help understand the dynamics of the LBI real estate market I publish This weekly sales update for the Long Beach Island real estate market in addition to my monthly analysis of home sales. In this week’s update you will find the LBI real estate market update for the week of 1/14/2019-1/20/2019. You can review all the active, pending, sold and withdrawn listings that are or were for sale on Long Beach Island in the given time frame. To give a quick summary:
- 34 new listings entered the market with an average price of $1,097,388 (rounded)
- 8 listings went under contact with an average price of $654,900 (rounded)
- 13 properties sold on Long Beach Island with an average price of $1,012,800 (rounded)
- 24 listings were either withdrawn of expired in the LBI real estate market
Long Beach Island Real Estate Market Update for the Week of
1/14/2019-1/20/2019
Below is a breakdown of all market activity on Long Beach Island over the past week. For the property status NEW means it is a new or re-listed home, DOWN means the price was reduced, “P” means the property is under contract (pending), “C” means the property sold and “W” or “X” means the property failed to sell (withdrawn or expired). Note this is for single family homes, condos, duplexes and commercial real estate listed by all local Long Beach Island real estate agencies.
Property Type | Chg Type | MLS# | Street Number | Street Name | Municipality | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | DOM |
RES | NEW | 4058956 | 11 | 74th Unit 2 | Harvey Cedars | $135,000 | 3 | 1 | 1 | 950 | 38 |
RES | NEW | 4060042 | 4801 | Long Beach Unit 6 | Long Beach Twp | $189,000 | 3 | 1 | 1 | 1,000 | 12 |
RES | NEW | 4059999 | 9 | Pearl | Beach Haven Borough | $485,000 | 2 | 2 | 0 | 1,000 | 4 |
RES | NEW | 4060049 | 1817 | Central | Ship Bottom | $495,000 | 5 | 2 | 0 | 2,400 | 3 |
COM | NEW | 4060043 | 1817 | Central | Ship Bottom | $495,000 | 0 | 0 | 0 | 0 | 3 |
RES | NEW | 4058853 | 364 | 6th | Ship Bottom | $599,000 | 4 | 2 | 0 | 1,280 | 2 |
RES | DOWN | 4055053 | 601 | Del | Beach Haven Borough | $607,500 | 4 | 2 | 0 | 2,000 | 117 |
RES | NEW | 4058858 | 343 | 4th | Surf City | $639,000 | 3 | 1 | 1 | 1,090 | 6 |
RES | DOWN | 4055279 | 8 | Carolina | Long Beach Twp | $649,000 | 3 | 2 | 0 | 1,414 | 107 |
MUL | NEW | 4058979 | 1 | Jeanette | Long Beach Twp | $649,900 | 0 | 0 | 0 | 1,350 | 3 |
RES | NEW | 4058978 | 1 | Jeanette | Long Beach Twp | $649,900 | 4 | 2 | 1 | 1,350 | 4 |
RES | NEW | 4058960 | 11 | Bayberry | Long Beach Twp | $679,000 | 5 | 2 | 0 | 1,456 | 6 |
RES | NEW | 4058894 | 101 | Engleside | Beach Haven Borough | $679,000 | 3 | 2 | 0 | 1,300 | 8 |
RES | NEW | 4058993 | 202 | 17th | Ship Bottom | $720,000 | 3 | 1 | 0 | 936 | 5 |
RES | NEW | 4060033 | 29 | Culver | Long Beach Twp | $750,000 | 4 | 1 | 1 | 1,320 | 2 |
RES | NEW | 4058940 | 1916 | Bay | Ship Bottom | $759,000 | 4 | 2 | 0 | 1,700 | 7 |
MUL | NEW | 4058938 | 1916 | Bay | Ship Bottom | $759,000 | 0 | 0 | 0 | 1,700 | 7 |
RES | DOWN | 4055160 | 6 | Cohasset | Long Beach Twp | $764,000 | 4 | 2 | 0 | 1,350 | 111 |
RES | DOWN | 4047447 | 1100A North Beach | LBB | Long Beach Twp | $829,000 | 3 | 2 | 0 | 1,683 | 276 |
RES | BOM | 4050084 | 608 | Beach | Beach Haven Borough | $835,000 | 4 | 2 | 0 | 1,800 | 174 |
RES | NEW | 4058871 | 9319 | Mark | Long Beach Twp | $839,000 | 3 | 2 | 0 | 1,400 | 8 |
RES | NEW | 4058977 | 12301 | Old Whaling | Long Beach Twp | $849,500 | 4 | 3 | 0 | 2,630 | 4 |
RES | NEW | 4059989 | 314 | 4th | Ship Bottom | $875,000 | 4 | 2 | 0 | 1,792 | 4 |
RES | NEW | 4060013 | 613 | Barnegat | Surf City | $889,900 | 5 | 2 | 1 | 2,436 | 3 |
RES | BOM | 4054974 | 4 | 27th | Barnegat Light | $899,000 | 6 | 2 | 1 | 2,016 | 154 |
RES | NEW | 4058982 | 100 | 21st | Long Beach Twp | $929,000 | 5 | 3 | 1 | 3,360 | 5 |
RES | NEW | 4058814 | 234 | 22nd | Surf City | $959,000 | 3 | 2 | 0 | 1,192 | 17 |
RES | NEW | 4058929 | 4904 | Long Beach | Long Beach Twp | $969,000 | 4 | 2 | 1 | 2,100 | 7 |
RES | DOWN | 4055215 | 7706 | Ocean | Long Beach Twp | $999,000 | 4 | 2 | 1 | 2,185 | 110 |
MUL | NEW | 4058996 | 217 | 4th | Beach Haven Borough | $999,999 | 0 | 0 | 0 | 2,300 | 5 |
COM | DOWN | 4060056 | 3705 | Long Beach | Long Beach Twp | $999,999 | 0 | 0 | 0 | 0 | 1 |
RES | DOWN | 4055426 | 2 | LaBaia | Long Beach Twp | $999,999 | 4 | 2 | 1 | 2,202 | 98 |
RES | NEW | 4059993 | 11 | 23rd | Barnegat Light | $1,049,000 | 3 | 2 | 0 | 1,581 | 4 |
RES | NEW | 4060048 | 187 | Nautilus | Long Beach Twp | $1,050,000 | 4 | 2 | 1 | 1,750 | 2 |
RES | DOWN | 4051408 | 1819 | Barnegat | Ship Bottom | $1,199,000 | 4 | 3 | 1 | 2,000 | 94 |
RES | NEW | 4060067 | 148 B | Long Beach | Long Beach Twp | $1,249,000 | 4 | 3 | 1 | 2,584 | 0 |
RES | NEW | 4058935 | 131 | 18th | Ship Bottom | $1,329,000 | 4 | 3 | 1 | 2,288 | 3 |
RES | NEW | 4058510 | 122 | East 24 | Ship Bottom | $1,349,000 | 4 | 3 | 1 | 2,052 | 2 |
RES | BOM | 4056875 | 706 | Bay | Beach Haven Borough | $1,449,000 | 5 | 3 | 1 | 2,500 | 30 |
RES | NEW | 4058976 | 15 | 43rd | Long Beach Twp | $1,475,000 | 4 | 3 | 1 | 2,814 | 4 |
RES | DOWN | 4057008 | 12 | Essex | Harvey Cedars | $1,790,000 | 4 | 3 | 0 | 2,359 | 70 |
RES | NEW | 4058998 | 25 | Barnegat | Harvey Cedars | $1,998,000 | 4 | 3 | 1 | 2,850 | 4 |
RES | NEW | 4058989 | 903 | Seaview | Barnegat Light | $2,100,000 | 5 | 4 | 0 | 3,300 | 3 |
RES | NEW | 4058918 | 2410 | Atlantic | Long Beach Twp | $2,200,000 | 6 | 4 | 2 | 3,616 | 7 |
RES | NEW | 4060046 | 131 | 21st | Ship Bottom | $2,300,000 | 6 | 2 | 0 | 3,000 | 5 |
RES | NEW | 4058923 | 112 | Texas | Long Beach Twp | $2,699,000 | 5 | 4 | 1 | 3,319 | 7 |
RES | NEW | 4058952 | 15 | Ocean (N 1st St) | Surf City | $3,995,000 | 6 | 4 | 1 | 3,696 | 2 |
MUL | K | 4051667 | 26 | Oceanview | Long Beach Twp | $599,900 | 0 | 0 | 0 | 1,294 | 177 |
COM | P | 4058209 | 500 | Bay | Beach Haven Borough | $105,000 | 0 | 0 | 0 | 0 | 51 |
RES | P | 4058380 | 10 | Osborn Unit 101 | Long Beach Twp | $399,900 | 3 | 2 | 0 | 957 | 38 |
LND | P | 4058902 | 4204 | Long Beach | Long Beach Twp | $460,000 | 0 | 0 | 0 | 0 | 2 |
LND | P | 4058888 | 8 | Scott | Long Beach Twp | $500,000 | 0 | 0 | 0 | 0 | 3 |
RES | P | 4058651 | 4 | Mac Evoy | Long Beach Twp | $724,900 | 4 | 2 | 1 | 1,752 | 17 |
RES | P | 4056972 | 112 | Maryland | Long Beach Twp | $899,900 | 4 | 2 | 0 | 1,788 | 68 |
MUL | P | 4056895 | 30 | East 9th Street | Barnegat Light | $975,000 | 0 | 0 | 0 | 2,136 | 73 |
RES | P | 4058649 | 24 | Joshua | Long Beach Twp | $1,175,000 | 4 | 3 | 1 | 2,300 | 12 |
COM | W | 4042838 | 110 | Bay | Beach Haven Borough | $595,000 | 0 | 0 | 0 | 1,800 | 372 |
RES | W | 4053590 | 100 | 21st | Long Beach Twp | $949,000 | 5 | 3 | 1 | 3,360 | 133 |
RES | W | 4056896 | 30 | East 9th Street | Barnegat Light | $975,000 | 5 | 4 | 0 | 2,136 | 73 |
RES | W | 4053649 | 4904 | Long Beach | Long Beach Twp | $999,000 | 4 | 2 | 1 | 2,100 | 129 |
COM | W | 4053251 | 108 | Bay | Beach Haven Borough | $999,000 | 0 | 0 | 0 | 3,700 | 146 |
RES | V | 4058559 | 202 | 17th | Ship Bottom | $720,000 | 3 | 1 | 0 | 936 | 27 |
RES | V | 4054961 | 806 | Bayview | Barnegat Light | $1,799,000 | 5 | 3 | 2 | 3,548 | 118 |
RES | V | 4047747 | 138 | 15th | Ship Bottom | $2,499,000 | 8 | 4 | 2 | 4,140 | 250 |
MUL | V | 4047627 | 138 | 15th | Ship Bottom | $2,499,000 | 0 | 0 | 0 | 4,140 | 252 |
LND | V | 4055057 | 10 | Sixth | Beach Haven Borough | $3,400,000 | 0 | 0 | 0 | 3,250 | 177 |
RES | V | 4051563 | 10 | Sixth | Beach Haven Borough | $3,400,000 | 6 | 3 | 1 | 3,250 | 177 |
RES | C | 4016837 | 11 | Mercer | Harvey Cedars | $122,000 | 3 | 1 | 1 | 2,400 | 882 |
RES | C | 4060040 | 4801 | Long Beach Unit 9 | Long Beach Twp | $138,500 | 3 | 1 | 1 | 1,000 | 12 |
RES | C | 4060041 | 4801 | Long Beach Unit 7 | Long Beach Twp | $140,000 | 3 | 1 | 1 | 1,000 | 12 |
RES | C | 4060044 | 4801 | Long Beach Unit 6 | Long Beach Twp | $189,000 | 3 | 1 | 1 | 1,000 | 12 |
RES | C | 4060045 | 4801 | Long Beach Unit 8-10 | Long Beach Twp | $280,000 | 3 | 1 | 1 | 1,000 | 12 |
RES | C | 4047592 | 1903 | Pennsylvania | Ship Bottom | $435,000 | 2 | 1 | 0 | 697 | 242 |
RES | C | 4047972 | 7 | 41st | Long Beach Twp | $449,000 | 3 | 1 | 0 | 792 | 79 |
RES | C | 4058186 | 124 | 12th | Beach Haven Borough | $785,000 | 3 | 1 | 1 | 2,500 | 11 |
RES | C | 4055092 | 121 | 6th | Ship Bottom | $1,200,000 | 4 | 3 | 1 | 2,754 | 78 |
RES | C | 4037723 | 5003 | West | Long Beach Twp | $1,250,000 | 4 | 4 | 1 | 3,050 | 339 |
RES | C | 4042880 | 12 | 11th Street | Surf City | $1,800,000 | 4 | 3 | 1 | 2,527 | 39 |
RES | C | 4055033 | 6401 | Ocean | Long Beach Twp | $2,300,000 | 6 | 4 | 0 | 1,968 | 101 |
RES | C | 4043246 | 125 | North Carolina | Long Beach Twp | $3,200,000 | 6 | 3 | 2 | 4,000 | 325 |
LND | X | 4051779 | 1001 | Barnegat | Ship Bottom | $495,000 | 0 | 0 | 0 | 0 | 95 |
RES | X | 4051782 | 1001 | Barnegat | Ship Bottom | $495,000 | 0 | 0 | 0 | 0 | 87 |
RES | X | 4051687 | 26 | Oceanview | Long Beach Twp | $599,900 | 4 | 2 | 0 | 1,294 | 174 |
RES | X | 4051381 | 1 | Jeanette | Long Beach Twp | $649,900 | 4 | 2 | 1 | 1,350 | 184 |
MUL | X | 4051384 | 1 | Jeanette | Long Beach Twp | $649,900 | 0 | 0 | 0 | 1,350 | 184 |
RES | X | 4051443 | 104 | 16th | Long Beach Twp | $849,500 | 3 | 2 | 1 | 1,776 | 175 |
RES | X | 4049675 | 1204 | Beach | Beach Haven Borough | $959,000 | 5 | 3 | 1 | 2,375 | 50 |
RES | X | 4049723 | 1204 | Beach | Beach Haven Borough | $959,000 | 5 | 3 | 1 | 2,375 | 50 |
RES | X | 4051776 | 1001 | Barnegat | Ship Bottom | $1,145,000 | 5 | 3 | 1 | 2,600 | 95 |
RES | X | 4056944 | 131 | 18th | Ship Bottom | $1,338,000 | 4 | 3 | 1 | 2,288 | 26 |
RES | X | 4049789 | 122 | East 24 | Ship Bottom | $1,349,000 | 4 | 3 | 1 | 2,052 | 213 |
RES | X | 4048171 | 15 | 43rd | Long Beach Twp | $1,499,000 | 4 | 3 | 1 | 2,814 | 237 |
RES | X | 4051755 | 92 | Panorama | Long Beach Twp | $2,250,000 | 5 | 4 | 0 | 3,410 | 172 |
Long Beach Island Real Estate Sales Analysis
Status: Active (47) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 2 | . | 936 | $135,000 | $142.11 | – | |
Max | 6 | 4 | 3,696 | $3,995,000 | $1,080.90 | – | 276 |
Avg | 4 | 2 | 2,009 | $1,080,994 | $526.84 | – | 33 |
Median | 4 | 2 | 2,000 | $889,900 | $488.28 | . | 5 |
Sum | . | . | . | $50,806,697 | . | . | . |
Status: Contract-Show (1) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | – | . | 1,294 | $599,900 | $463.60 | – | 177 |
Max | – | . | 1,294 | $599,900 | $463.60 | – | 177 |
Avg | – | . | 1,294 | $599,900 | $463.60 | – | 177 |
Median | – | . | 1,294 | $599,900 | $463.60 | . | 177 |
Sum | . | . | . | $599,900 | . | . | . |
Status: Under Contract (8) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | . | 957 | $105,000 | $413.76 | – | 2 |
Max | 4 | 3 | 2,300 | $1,175,000 | $510.87 | – | 73 |
Avg | 4 | 1 | 1,787 | $654,963 | $460.45 | – | 33 |
Median | 4 | 1 | 1,788 | $612,450 | $456.46 | . | 27 |
Sum | . | . | . | $5,239,700 | . | . | . |
Status: Withdrawn (5) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 4 | . | 1,800 | $595,000 | $270.00 | – | 73 |
Max | 5 | 4 | 3,700 | $999,000 | $475.71 | – | 372 |
Avg | 5 | 2 | 2,619 | $903,400 | $363.03 | – | 171 |
Median | 5 | 2 | 2,136 | $975,000 | $330.56 | . | 133 |
Sum | . | . | . | $4,517,000 | . | . | . |
Status: Cond Withdrawn (6) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 3 | . | 936 | $720,000 | $507.05 | – | 27 |
Max | 8 | 4 | 4,140 | $3,400,000 | $1,046.15 | – | 252 |
Avg | 6 | 2 | 3,211 | $2,386,167 | $762.64 | – | 167 |
Median | 5 | 2 | 3,399 | $2,499,000 | $686.43 | 177 | |
Sum | $14,317,000 | ||||||
Status: Closed (13) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | 2 | 1 | 697 | $129,900 | $50.83 | 89.01% | 11 |
Max | 6 | 4 | 4,000 | $3,595,000 | $1,168.70 | 100% | 882 |
Avg | 4 | 2 | 1,899 | $1,012,800 | $448.46 | 96.36% | 165 |
Median | 3 | 1 | 1,968 | $454,000 | $409.84 | . | 78 |
Sum | . | . | . | $13,166,400 | .. | . | . |
Status: Expired (13) | |||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |
Min | . | . | . | $495,000 | $403.79 | – | 26 |
Max | 5 | 4 | 3,410 | $2,250,000 | $659.82 | – | 237 |
Avg | 4 | 2 | 1,974 | $1,018,323 | $507.95 | – | 134 |
Median | 4 | 3 | 2,170 | $959,000 | $481.41 | . | 172 |
Sum | . | . | . | $13,238,200 | . | . | . |
Once again there were an abundance of new (and re-listed) properties on the market. This is very helpful as inventory in the LBI market has been very low. The average price of pending and sold homes continues to hover around the $1,000,000. For more information about buying, selling or investment in the Long Beach Island real estate market or about LBI Real Estate Market Update for the week of 1/14/2019-1/20/2019 please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
Click here to search all homes for sale in the Long Beach Island NJ real estate market
More LBI Real Estate Information:
LBI Real Estate Listing Price and Sale Price Ratios
Long Beach Island Average Days on the Market
LBI Real Estate Active Listing Market Activity
LBI Real Estate Market Appreciation