LBI Real Estate Sales Market Update August 30th 2019
- High Tides Digital Marketing
- Aug 30, 2019
- 2 min read
Long Beach Island NJ (LBI NJ) Real Estate Market Update for August 30th 2019

Long Beach Island Real Estate
LBI NJ Real Estate Sales Market Update August 30th. While things were a little slower in the Long Beach Island Real Estate market today, overall activity was still positive. There were 2 new listings (but doubled up as the same property), 3 price reductions, 4 pending sales and 2 closings today. Below is a list of all activity in the LBI real estate market on Long Beach Island.
LBI Real Estate Sales Market Update August 30th 2019
Type | Chg Type | Street Number | Street Name | Municipality | Current Price | DOM |
SF | NEW | 5010 | West | Long Beach Twp | $850,000 | 0 |
SF | DOWN | 1504 | Bayview | Barnegat Light | $865,000 | 151 |
SF | DOWN | 115 | Osborn | Long Beach Twp | $849,000 | 125 |
SF | DOWN | 14 | Jacqueline | Long Beach Twp | $749,999 | 56 |
SF | UP | 116 | 23rd | Long Beach Twp | $699,900 | 78 |
SF | K | 2 | LaBaia | Long Beach Twp | $949,900 | 318 |
SF | P | 84 | Bayview | Long Beach Twp | $2,495,000 | 150 |
LND | P | 95 | Panorama South | Long Beach Twp | $895,000 | 4 |
SF | P | 24 | 22nd | Surf City | $1,549,000 | 94 |
SF | C | 324 | Iroquois | Beach Haven Borough | $1,499,000 | 52 |
SF | C | 16 | 10th | Barnegat Light | $734,000 | 24 |
SF | X | 277 | 27TH. | Ship Bottom | $2,699,000 | 92 |
As summer comes to a close the last official working day of August saw another day of good activity. There were a good mix of new listings and pending sales showing positive activity in the LBI real estate market. If you have any questions about buying, selling or investing in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer |LBI Real Estate Agent | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com