Barnegat Light 2018 Real Estate Sales
- High Tides Digital Marketing
- Feb 22, 2019
- 4 min read
Barnegat Light New Jersey 2018 LBI Real Estate Market Sales

Barnegat Light NJ Real Estate
Barnegat Light 2018 Real Estate Sales The Barnegat Light real estate market even even stronger sales numbers in 2018 than 2017. This is interesting because overall the number of homes sold in the LBI real estate market was lower in 2018 than 2017. With a total of 45 closed transactions consisting of 2 condominiums, 3 vacant land parcels, 4 multi-family homes and 36 single family homes, as well as a slightly higher average single family home price, Barnegat Light 2018 Real Estate Sales were a bright point in the LBI real estate market.
Barnegat Light 2018 Real Estate Sales
Sales of single family homes, condominiums, vacant land and multi-family homes in the Barnegat Light real estate market are broken down below. There were no commercial transactions in Barnegat Light for 2018. This represents all sales in the Jersey Shore MLS.
Property Type | MLS# | Address | Municipality | Sale Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM |
RES | 4049428 | 401 Broadway | Barnegat Light | $224,000 | 1 | 1 | 0 | 0 | No | 30 |
RES | 4055260 | 700 Broadway | Barnegat Light | $275,000 | 2 | 1 | 1 | 915 | No | 21 |
RES | 4045424 | 3 W 18th | Barnegat Light | $535,000 | 3 | 2 | 0 | 1,420 | No | 178 |
RES | 4045518 | 4 W 22nd | Barnegat Light | $552,800 | 3 | 1 | 1 | 1,289 | No | 97 |
RES | 4047844 | 6 25th | Barnegat Light | $570,000 | 3 | 2 | 0 | 1,152 | No | 30 |
RES | 4033045 | 28 W 10th | Barnegat Light | $575,000 | 3 | 2 | 0 | 1,204 | No | 68 |
RES | 4049309 | 5 W 13th | Barnegat Light | $600,500 | 5 | 3 | 0 | 1,462 | No | 52 |
RES | 4047888 | 16 W 13th | Barnegat Light | $602,500 | 4 | 1 | 1 | 1,408 | No | 146 |
RES | 4030598 | 7 E 8th | Barnegat Light | $607,000 | 4 | 1 | 0 | 1,602 | No | 309 |
RES | 4047958 | 15 W 25th | Barnegat Light | $612,500 | 4 | 3 | 0 | 2,060 | No | 158 |
RES | 4037586 | 15 W 26th Street | Barnegat Light | $615,000 | 3 | 2 | 0 | 1,134 | No | 100 |
RES | 4043644 | 9 4th | Barnegat Light | $650,000 | 3 | 2 | 1 | 1,976 | No | 181 |
RES | 4020203 | 2908 Central | Barnegat Light | $660,000 | 4 | 1 | 1 | 1,300 | No | 448 |
RES | 4045462 | 1104 Central | Barnegat Light | $665,000 | 5 | 2 | 0 | 1,600 | No | 69 |
RES | 4055460 | 901 Central | Barnegat Light | $670,000 | 3 | 1 | 1 | 1,687 | No | 31 |
RES | 4053577 | 2606 Central | Barnegat Light | $699,000 | 5 | 2 | 0 | 1,632 | No | 26 |
RES | 4045564 | 40 W 4th | Barnegat Light | $700,000 | 3 | 2 | 1 | 2,000 | Yes | 155 |
RES | 4034619 | 32 W 8th | Barnegat Light | $719,000 | 3 | 1 | 1 | 1,800 | No | 171 |
RES | 4030745 | 5 E 9th | Barnegat Light | $727,500 | 4 | 2 | 0 | 1,764 | No | 191 |
RES | 4044062 | 11 E 13th | Barnegat Light | $740,000 | 3 | 2 | 0 | 1,232 | No | 85 |
RES | 4022839 | 10 E 21st | Barnegat Light | $750,000 | 4 | 3 | 0 | 0 | No | 263 |
RES | 4052988 | 18 E 15th | Barnegat Light | $775,000 | 4 | 1 | 2 | 2,500 | No | 42 |
RES | 4043642 | 12 W 19th | Barnegat Light | $785,000 | 4 | 3 | 1 | 2,598 | No | 183 |
RES | 4030944 | 4 W 27th | Barnegat Light | $810,000 | 4 | 3 | 0 | 1,704 | No | 170 |
RES | 4051922 | 1905 Central | Barnegat Light | $850,000 | 4 | 2 | 1 | 2,188 | No | 66 |
RES | 4034374 | 2 E 27th | Barnegat Light | $865,000 | 4 | 2 | 0 | 1,836 | No | 116 |
RES | 4045470 | 8 3rd | Barnegat Light | $915,000 | 4 | 2 | 1 | 1,344 | No | 62 |
RES | 4053408 | 4 E 19th | Barnegat Light | $925,000 | 6 | 2 | 1 | 3,168 | No | 14 |
RES | 4051464 | 7 East 5th Street | Barnegat Light | $950,000 | 4 | 3 | 0 | 2,000 | No | 33 |
RES | 4050275 | 10 West 22nd Street | Barnegat Light | $962,500 | 4 | 3 | 0 | 2,044 | No | 85 |
RES | 4034492 | 9 E 11th | Barnegat Light | $1,035,000 | 4 | 3 | 1 | 2,536 | No | 183 |
RES | 4028442 | 2110 Bayview Avenue | Barnegat Light | $1,100,000 | 4 | 2 | 1 | 2,300 | No | 382 |
RES | 4034684 | 701 Broadway | Barnegat Light | $1,200,000 | 4 | 2 | 0 | 1,750 | No | 434 |
RES | 4033026 | 15 E 17th | Barnegat Light | $1,235,000 | 4 | 3 | 2 | 2,608 | No | 89 |
RES | 4049451 | 3 East 23rd Street | Barnegat Light | $1,375,000 | 5 | 3 | 0 | 3,300 | No | 76 |
RES | 4047990 | 1006 Bayview | Barnegat Light | $1,550,000 | 4 | 4 | 2 | 3,200 | No | 161 |
RES | 4034574 | 18 E 25th | Barnegat Light | $1,850,000 | 3 | 1 | 1 | 1,560 | Yes | 25 |
RES | 4033223 | 7 E 30th | Barnegat Light | $2,050,000 | 5 | 4 | 1 | 2,880 | No | 219 |
LND | 4036431 | 17 20th | Barnegat Light | $375,000 | 0 | 0 | 0 | 0 | No | 67 |
LND | 4051784 | 12 W 5th | Barnegat Light | $427,500 | 0 | 0 | 0 | 0 | No | 24 |
LND | 4051771 | 2601 Central | Barnegat Light | $450,000 | 0 | 0 | 0 | 2,250 | No | 20 |
MUL | 4047805 | 2005 Central | Barnegat Light | $538,000 | 0 | 0 | 0 | 2,392 | No | 204 |
MUL | 4046087 | 7 E 15th | Barnegat Light | $650,000 | 0 | 0 | 0 | 2,375 | No | 122 |
MUL | 4030519 | 30 W 8th | Barnegat Light | $690,000 | 0 | 0 | 0 | 2,016 | No | 464 |
MUL | 4036236 | 25 E 9th | Barnegat Light | $816,000 | 0 | 0 | 0 | 1,100 | No | 74 |
2018 showed record sales data. The average price of a single family home was $874,536, slightly higher than the average price in 2017. This coupled with a higher number of sales overall makes the Barnegat Light real estate market one of the stronger markets on Long Beach Island in 2018. For more information about Barnegat Light 2018 Real Estate Sales or about buying and selling in the LBI real estate market please do not hesitate to contact me.
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com